caesarspalaceonline.com
caesarspalaceonline.comWho filled PA casino front pages in October 2026?
See which game providers PA casinos put in front of their players, which games they show most often, and what is new.
Browse the reports- 7
- Casinos read
- 1916
- Placements per scan
- 1438
- Distinct games
- 82
- Studios seen
- 9
- Scans
- 7
- Operators monitored
- 1114
- Titles seen
- 83
- Studios seen
Which casino game providers get the most space on PA casino front pages?
82 providers by PA Patrol Rank for October 2026: their average visible placements per scan at the 7 PA casinos we read, over 8 scans.
How Patrol Rank is counted
PA Patrol Rank for October 2026, counted over 8 scans of the 7 PA casinos we read
| PA Patrol Rank | Patrol Rank | Studio | Per scan | Share | Games | Casinos |
|---|---|---|---|---|---|---|
| #1 | #19 | IGT | 297 | 15.5% | 274 | 297 placements per scan, in 7 of 7 casinos |
| #2 | #27 | Light & Wonder | 159 | 8.3% | 119 | 159 placements per scan, in 7 of 7 casinos |
| #3 | #26 | Inspired Entertainment | 92 | 4.8% | 41 | 92 placements per scan, in 7 of 7 casinos |
| #4 | #12 | Red Tiger | 81 | 4.2% | 32 | 81 placements per scan, in 7 of 7 casinos |
| #5 | #25 | INO Games | 69 | 3.6% | 44 | 69 placements per scan, in 7 of 7 casinos |
| #6 | #9 | Playtech | 49 | 2.5% | 34 | 49 placements per scan, in 7 of 7 casinos |
| #7 | #74 | 46 | 2.4% | 36 | 46 placements per scan, in 7 of 7 casinos | |
| #8 | #10 | Games Global | 44 | 2.3% | 35 | 44 placements per scan, in 7 of 7 casinos |
| #9 | #70 | Gamecode | 42 | 2.2% | 18 | 42 placements per scan, in 7 of 7 casinos |
| #10 | #28 | Evolution | 42 | 2.2% | 54 | 42 placements per scan, in 7 of 7 casinos |
| #11 | #83 | AGS | 38 | 2% | 38 | 38 placements per scan, in 7 of 7 casinos |
| #12 | #2 | PNPlay'n GO | 35 | 1.8% | 22 | 35 placements per scan, in 7 of 7 casinos |
| #13 | #46 | RubyPlay | 34 | 1.7% | 19 | 34 placements per scan, in 3 of 7 casinos |
| #14 | #22 | NetEnt | 32 | 1.7% | 19 | 32 placements per scan, in 7 of 7 casinos |
| #15 | #20 | BGBlueprint Gaming | 31 | 1.6% | 14 | 31 placements per scan, in 7 of 7 casinos |
| #16 | #8 | Hacksaw Gaming | 29 | 1.5% | 21 | 29 placements per scan, in 7 of 7 casinos |
| #17 | #62 | Red Rake Gaming | 24 | 1.2% | 18 | 24 placements per scan, in 7 of 7 casinos |
| #18 | #6 | Greentube | 23 | 1.2% | 19 | 23 placements per scan, in 7 of 7 casinos |
| #19 | #136 | Playzido | 21 | 1.1% | 8 | 21 placements per scan, in 4 of 7 casinos |
| #20 | #111 | 17 | 0.9% | 16 | 17 placements per scan, in 7 of 7 casinos | |
| #21 | #79 | Just For The Win | 14 | 0.7% | 4 | 14 placements per scan, in 7 of 7 casinos |
| #22 | #90 | Alchemy Gaming | 13 | 0.7% | 3 | 13 placements per scan, in 7 of 7 casinos |
| #23 | #119 | Four Leaf Gaming | 12 | 0.6% | 1 | 12 placements per scan, in 7 of 7 casinos |
| #24 | #37 | Big Time Gaming | 12 | 0.6% | 8 | 12 placements per scan, in 5 of 7 casinos |
| #25 | #56 | iSoftBet | 12 | 0.6% | 24 | 12 placements per scan, in 5 of 7 casinos |
| #26 | #115 | 11 | 0.6% | 13 | 11 placements per scan, in 5 of 7 casinos | |
| #27 | #80 | WGWishbone Games | 9.8 | 0.5% | 3 | 9.8 placements per scan, in 7 of 7 casinos |
| #28 | #123 | Oros Gaming | 9.6 | 0.5% | 2 | 9.6 placements per scan, in 6 of 7 casinos |
| #29 | #120 | ReelPlay | 9.4 | 0.5% | 6 | 9.4 placements per scan, in 6 of 7 casinos |
| #30 | #30 | ELK Studios | 8.6 | 0.5% | 7 | 8.6 placements per scan, in 1 of 7 casinos |
| #31 | #65 | Fortune Factory Studios | 7.9 | 0.4% | 4 | 7.9 placements per scan, in 5 of 7 casinos |
| #32 | #114 | Gaming Realms | 7.6 | 0.4% | 4 | 7.6 placements per scan, in 7 of 7 casinos |
| #33 | #23 | Nolimit City | 6.8 | 0.4% | 2 | 6.8 placements per scan, in 7 of 7 casinos |
| #34 | #96 | Pear Fiction Studios | 6.6 | 0.3% | 3 | 6.6 placements per scan, in 5 of 7 casinos |
| #35 | #144 | Lightning Box Games | 5.6 | 0.3% | 8 | 5.6 placements per scan, in 4 of 7 casinos |
| #36 | #142 | 5.5 | 0.3% | 2 | 5.5 placements per scan, in 4 of 7 casinos | |
| #36 | #108 | Foxium | 5.5 | 0.3% | 2 | 5.5 placements per scan, in 5 of 7 casinos |
| #36 | #40 | Rarestone | 5.5 | 0.3% | 8 | 5.5 placements per scan, in 3 of 7 casinos |
| #39 | #76 | 4ThePlayer | 5.4 | 0.3% | 2 | 5.4 placements per scan, in 7 of 7 casinos |
| #40 | #59 | 5 | 0.3% | 2 | 5 placements per scan, in 5 of 7 casinos | |
| #41 | #81 | Indigo Magic | 4.8 | 0.2% | 2 | 4.8 placements per scan, in 5 of 7 casinos |
| #42 | #18 | Wazdan | 4.5 | 0.2% | 4 | 4.5 placements per scan, in 3 of 7 casinos |
| #43 | #69 | Atomic Slot Lab | 4.1 | 0.2% | 5 | 4.1 placements per scan, in 4 of 7 casinos |
| #44 | #29 | Origins | 3.8 | 0.2% | 1 | 3.8 placements per scan, in 2 of 7 casinos |
| #45 | #35 | OCOctoplay | 3.4 | 0.2% | 6 | 3.4 placements per scan, in 1 of 7 casinos |
| #45 | #198 | SG Digital | 3.4 | 0.2% | 7 | 3.4 placements per scan, in 2 of 7 casinos |
| #47 | #164 | Atlantic Digital | 3.3 | 0.2% | 2 | 3.3 placements per scan, in 5 of 7 casinos |
| #47 | #21 | Relax Gaming | 3.3 | 0.2% | 5 | 3.3 placements per scan, in 3 of 7 casinos |
| #47 | #89 | Wizard Games | 3.3 | 0.2% | 3 | 3.3 placements per scan, in 2 of 7 casinos |
| #50 | #95 | Nailed It! Games | 2.8 | 0.1% | 1 | 2.8 placements per scan, in 2 of 7 casinos |
| #51 | #140 | King Show Games | 2.6 | 0.1% | 3 | 2.6 placements per scan, in 7 of 7 casinos |
| #52 | #225 | ITIncredible Technologies | 2.5 | 0.1% | 1 | 2.5 placements per scan, in 2 of 7 casinos |
| #52 | #183 | Lightning Box | 2.5 | 0.1% | 5 | 2.5 placements per scan, in 4 of 7 casinos |
| #54 | #92 | Snowborn Games | 2.4 | 0.1% | 2 | 2.4 placements per scan, in 1 of 7 casinos |
| #55 | #106 | Neon Valley Studios | 2.3 | 0.1% | 2 | 2.3 placements per scan, in 3 of 7 casinos |
| #56 | #53 | Gameburger Studios | 2 | 0.1% | 1 | 2 placements per scan, in 1 of 7 casinos |
| #56 | #112 | High Limit Studios | 2 | 0.1% | 2 | 2 placements per scan, in 3 of 7 casinos |
| #56 | #104 | Sling Shot Studios | 2 | 0.1% | 1 | 2 placements per scan, in 1 of 7 casinos |
| #59 | #1 | Pragmatic Play | 1.9 | 0.1% | 1 | 1.9 placements per scan, in 3 of 7 casinos |
| #60 | #126 | Reflex Gaming | 1.8 | 0.1% | 1 | 1.8 placements per scan, in 2 of 7 casinos |
| #61 | #175 | 1.5 | 0.1% | 1 | 1.5 placements per scan, in 2 of 7 casinos | |
| #61 | #152 | R. Franco Digital | 1.5 | 0.1% | 1 | 1.5 placements per scan, in 3 of 7 casinos |
| #63 | #17 | Playson | 1.3 | 0.1% | 1 | 1.3 placements per scan, in 2 of 7 casinos |
| #63 | #211 | PGPocket Games Soft | 1.3 | 0.1% | 1 | 1.3 placements per scan, in 4 of 7 casinos |
| #63 | #107 | Stormcraft Studios | 1.3 | 0.1% | 1 | 1.3 placements per scan, in 2 of 7 casinos |
| #63 | #162 | Wild Streak Gaming | 1.3 | 0.1% | 1 | 1.3 placements per scan, in 3 of 7 casinos |
| #67 | #118 | All41 Studios | 1 | 0.1% | 1 | 1 placements per scan, in 2 of 7 casinos |
| #67 | #135 | Roxor Gaming | 1 | 0.1% | 1 | 1 placements per scan, in 1 of 7 casinos |
| #67 | #38 | Skywind | 1 | 0.1% | 3 | 1 placements per scan, in 2 of 7 casinos |
| #70 | #125 | Amigo Gaming | 0.9 | under 0.1% | 1 | 0.9 placements per scan, in 2 of 7 casinos |
| #70 | #228 | GVGrand Vision Gaming | 0.9 | under 0.1% | 1 | 0.9 placements per scan, in 1 of 7 casinos |
| #72 | #150 | RIRAW iGaming | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 2 of 7 casinos |
| #73 | #86 | BGaming | 0.6 | under 0.1% | 1 | 0.6 placements per scan, in 1 of 7 casinos |
| #73 | #49 | Microgaming | 0.6 | under 0.1% | 2 | 0.6 placements per scan, in 1 of 7 casinos |
| #75 | #188 | Ainsworth | 0.5 | under 0.1% | 2 | 0.5 placements per scan, in 1 of 7 casinos |
| #75 | #67 | Triple Edge Studios | 0.5 | under 0.1% | 1 | 0.5 placements per scan, in 1 of 7 casinos |
| #77 | #4 | Amusnet | 0.4 | under 0.1% | 1 | 0.4 placements per scan, in 1 of 7 casinos |
| #78 | #300 | Boomerang | 0.3 | under 0.1% | 1 | 0.3 placements per scan, in 2 of 7 casinos |
| #78 | #77 | Merkur Gaming | 0.3 | under 0.1% | 1 | 0.3 placements per scan, in 1 of 7 casinos |
| #78 | #52 | Quickspin | 0.3 | under 0.1% | 1 | 0.3 placements per scan, in 1 of 7 casinos |
| #78 | #36 | Yggdrasil Gaming | 0.3 | under 0.1% | 1 | 0.3 placements per scan, in 1 of 7 casinos |
| #82 | #185 | RDRising Digital | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 7 casinos |
| Place | Group | Per scan | Share | Games | Casinos |
|---|---|---|---|---|---|
| #1 |
| 297 | 15.5% | 274 | 7 of 7 |
| #2 |
| 191 | 10% | 139 | 7 of 7 |
|
| 159 | 8.3% | 119 | 7 of 7 | |
|
| 21 | 1.1% | 8 | 4 of 7 | |
|
| 8.6 | 0.5% | 7 | 1 of 7 | |
|
| 2.5 | 0.1% | 5 | 4 of 7 | |
| #3 |
| 172 | 9% | 115 | 7 of 7 |
|
| 81 | 4.2% | 32 | 7 of 7 | |
|
| 42 | 2.2% | 54 | 7 of 7 | |
|
| 32 | 1.7% | 19 | 7 of 7 | |
|
| 12 | 0.6% | 8 | 5 of 7 | |
|
| 6.8 | 0.4% | 2 | 7 of 7 | |
| #4 |
| 92 | 4.8% | 41 | 7 of 7 |
| #5 |
| 81 | 4.2% | 52 | 7 of 7 |
|
| 44 | 2.3% | 35 | 7 of 7 | |
|
| 14 | 0.7% | 4 | 7 of 7 | |
| Wishbone Games | 9.8 | 0.5% | 3 | 7 of 7 | |
|
| 7.9 | 0.4% | 4 | 5 of 7 | |
|
| 2.4 | 0.1% | 2 | 1 of 7 | |
|
| 2.3 | 0.1% | 2 | 3 of 7 | |
|
| 0.6 | under 0.1% | 2 | 1 of 7 | |
| #6 |
| 69 | 3.6% | 44 | 7 of 7 |
| #7 |
| 58 | 3% | 44 | 7 of 7 |
|
| 49 | 2.5% | 34 | 7 of 7 | |
|
| 5.5 | 0.3% | 8 | 3 of 7 | |
|
| 3.8 | 0.2% | 1 | 2 of 7 | |
|
| 0.3 | under 0.1% | 1 | 1 of 7 | |
| #8 |
| 46 | 2.4% | 36 | 7 of 7 |
| #9 |
| 42 | 2.2% | 18 | 7 of 7 |
| #10 |
| 38 | 2% | 38 | 7 of 7 |
| #11 | Play'n GO | 35 | 1.8% | 22 | 7 of 7 |
| #12 |
| 34 | 1.7% | 19 | 3 of 7 |
| #13 | Blueprint Gaming | 31 | 1.6% | 14 | 7 of 7 |
| #14 |
| 29 | 1.5% | 21 | 7 of 7 |
| #15 |
| 24 | 1.2% | 18 | 7 of 7 |
| #16 |
| 23 | 1.2% | 19 | 7 of 7 |
| #17 |
| 17 | 0.9% | 16 | 7 of 7 |
| #18 |
| 13 | 0.7% | 3 | 7 of 7 |
| #19 |
| 12 | 0.6% | 1 | 7 of 7 |
| #20 |
| 12 | 0.6% | 24 | 5 of 7 |
| #21 |
| 11 | 0.6% | 13 | 5 of 7 |
| #22 |
| 10 | 0.5% | 8 | 5 of 7 |
|
| 4.8 | 0.2% | 2 | 5 of 7 | |
|
| 4.1 | 0.2% | 5 | 4 of 7 | |
|
| 1.3 | 0.1% | 1 | 3 of 7 | |
| #23 |
| 9.6 | 0.5% | 2 | 6 of 7 |
| #24 |
| 9.4 | 0.5% | 6 | 6 of 7 |
| #25 |
| 7.6 | 0.4% | 4 | 7 of 7 |
| #26 |
| 6.6 | 0.3% | 3 | 5 of 7 |
| #27 |
| 5.6 | 0.3% | 8 | 4 of 7 |
| #28 |
| 5.5 | 0.3% | 2 | 4 of 7 |
| #28 |
| 5.5 | 0.3% | 2 | 5 of 7 |
| #30 |
| 5.4 | 0.3% | 2 | 7 of 7 |
| #31 |
| 5 | 0.3% | 2 | 5 of 7 |
| #32 |
| 4.5 | 0.2% | 4 | 3 of 7 |
| #33 | Octoplay | 3.4 | 0.2% | 6 | 1 of 7 |
| #33 |
| 3.4 | 0.2% | 7 | 2 of 7 |
| #35 |
| 3.3 | 0.2% | 2 | 5 of 7 |
| #35 |
| 3.3 | 0.2% | 5 | 3 of 7 |
| #35 |
| 3.3 | 0.2% | 3 | 2 of 7 |
| #38 |
| 2.8 | 0.1% | 1 | 2 of 7 |
| #39 |
| 2.6 | 0.1% | 3 | 7 of 7 |
| #40 | Incredible Technologies | 2.5 | 0.1% | 1 | 2 of 7 |
| #41 |
| 2 | 0.1% | 1 | 1 of 7 |
| #41 |
| 2 | 0.1% | 2 | 3 of 7 |
| #41 |
| 2 | 0.1% | 1 | 1 of 7 |
| #44 |
| 1.9 | 0.1% | 1 | 3 of 7 |
|
| 1.9 | 0.1% | 1 | 3 of 7 | |
| #45 |
| 1.8 | 0.1% | 1 | 2 of 7 |
| #46 |
| 1.5 | 0.1% | 1 | 2 of 7 |
| #46 |
| 1.5 | 0.1% | 1 | 3 of 7 |
| #48 |
| 1.3 | 0.1% | 1 | 2 of 7 |
| #48 | Pocket Games Soft | 1.3 | 0.1% | 1 | 4 of 7 |
| #48 |
| 1.3 | 0.1% | 1 | 2 of 7 |
| #51 |
| 1 | 0.1% | 1 | 2 of 7 |
| #51 |
| 1 | 0.1% | 1 | 1 of 7 |
|
| 1 | 0.1% | 1 | 1 of 7 | |
| #51 |
| 1 | 0.1% | 3 | 2 of 7 |
| #54 |
| 0.9 | under 0.1% | 1 | 2 of 7 |
| #54 | Grand Vision Gaming | 0.9 | under 0.1% | 1 | 1 of 7 |
| #56 | RAW iGaming | 0.8 | under 0.1% | 1 | 2 of 7 |
| #57 |
| 0.6 | under 0.1% | 1 | 1 of 7 |
| #58 |
| 0.5 | under 0.1% | 2 | 1 of 7 |
| #58 |
| 0.5 | under 0.1% | 1 | 1 of 7 |
| #60 |
| 0.4 | under 0.1% | 1 | 1 of 7 |
| #61 |
| 0.3 | under 0.1% | 1 | 2 of 7 |
| #61 |
| 0.3 | under 0.1% | 1 | 1 of 7 |
|
| 0.3 | under 0.1% | 1 | 1 of 7 | |
| #61 |
| 0.3 | under 0.1% | 1 | 1 of 7 |
| #64 | Rising Digital | 0.1 | under 0.1% | 1 | 1 of 7 |
Who takes the top 20 positions on casino front pages?
The first 20 placements each front page shows in reading order, by studio, averaged over the scans.
casino.fanduel.com
casino.fanduel.compa.betrivers.com
pa.betrivers.compa.playsugarhouse.com
pa.playsugarhouse.comhollywoodcasino.com
hollywoodcasino.comsportsbook.thescore.bet
sportsbook.thescore.betsportsbook.caesars.com
sportsbook.caesars.comShare of the top 20 across all operators
- IGT 12% 17
- Light & Wonder 9% 13
- Inspired Entertainment 7% 9.8
- Games Global 4% 6.2
- Play'n GO 4% 6.2
- every other studio 41% 58
- no studio named 22% 31
Operators with a top 20 spot
Know the day a PA casino moves your games up or down
Pick your studio, or a competitor, and the casinos that matter to you. Every day one of them is read, you get a mail with what stood on its front page and what changed since the day before.
Which games are on the most PA casino front pages?
The first 100 of 401 games by the number of PA casinos that showed them at least once in October 2026 (8 scans), out of 7 read. Level games are split by their average placements per scan, and a game takes a place once two casinos showed it.
| PA Patrol Rank | Game | Casinos | Per scan |
|---|---|---|---|
| #1 | Huff N' Even More Puff GrandLight & Wonder | on 7 of 7 casinos | 22 |
| #2 | Divine Fortune GoldNetEnt | on 7 of 7 casinos | 16 |
| #3 | Le VampireHacksaw Gaming | on 7 of 7 casinos | 11 |
| #4 | Franken Kong It Up! LargeInspired Entertainment | on 7 of 7 casinos | 11 |
| #5 | WGKingfisher Boo!Wishbone Games | on 7 of 7 casinos | 9.5 |
| #6 | Piggy Prizes – Ghost Of GambiniGreentube | on 7 of 7 casinos | 9 |
| #7 | Bass Cash MonstrosityAlchemy Gaming | on 7 of 7 casinos | 8.3 |
| #8 | Amazing Catch Cold Rush Power ComboJust For The Win | on 7 of 7 casinos | 7.1 |
| #8 | The Crypt 2Nolimit City | on 7 of 7 casinos | 7.1 |
| #10 | Cash VortexGaming Realms | on 7 of 7 casinos | 5.9 |
| #11 | 4 Fantastic Vikings Go Fishing4ThePlayer | on 7 of 7 casinos | 4.9 |
| #12 | Money Gong EmpressIGT | on 7 of 7 casinos | 3.3 |
| #13 | Werewolf It Up! AgainInspired Entertainment | on 6 of 7 casinos | 10 |
| #14 | Halloween Golden Winner Grand ChanceInspired Entertainment | on 6 of 7 casinos | 9.6 |
| #15 | Magnificent Power HooKooOros Gaming | on 6 of 7 casinos | 8.9 |
| #16 | Wheel Of Fortune Triple Extreme SpinIGT | on 6 of 7 casinos | 7 |
| #17 | CleopatraGames Global | on 6 of 7 casinos | 5.6 |
| #18 | BGFrankenstein's FortuneBlueprint Gaming | on 5 of 7 casinos | 12 |
| #19 | Bigger Piggy Halloween BankInspired Entertainment | on 5 of 7 casinos | 8.1 |
| #20 | Huff N More PuffLight & Wonder | on 5 of 7 casinos | 7.8 |
| #21 | OuijaRed Tiger | on 5 of 7 casinos | 7.4 |
| #22 | Divine FortuneNetEnt | on 5 of 7 casinos | 6.9 |
| #23 | Bison Ridge Power ComboJust For The Win | on 5 of 7 casinos | 6.8 |
| #24 | Oktober CashPlaytech | on 5 of 7 casinos | 6.1 |
| #25 | King RichwinPlaytech | on 5 of 7 casinos | 5.1 |
| #26 | Money Gong EmperorIGT | on 5 of 7 casinos | 4.9 |
| #27 | Age Of The Gods: Age Of The GodsPlaytech | on 5 of 7 casinos | 4.4 |
| #27 | CatsIGT | on 5 of 7 casinos | 4.4 |
| #27 | Golden Winner Bonus CherriesInspired Entertainment | on 5 of 7 casinos | 4.4 |
| #27 | on 5 of 7 casinos | 4.4 | |
| #27 | on 5 of 7 casinos | 4.4 | |
| #32 | Gold Trio 10000Playtech | on 5 of 7 casinos | 4.1 |
| #32 | Rising Rockets EmperorIGT | on 5 of 7 casinos | 4.1 |
| #34 | Rising Rockets EmpressIGT | on 5 of 7 casinos | 3.8 |
| #35 | The Racaroon HalloweenPlaytech | on 5 of 7 casinos | 3.6 |
| #36 | Whitney HoustonIGT | on 5 of 7 casinos | 3.5 |
| #37 | Alpha Gods Baphomet WildSurgePear Fiction Studios | on 5 of 7 casinos | 3.4 |
| #38 | Eternal Link Princess EmpireIGT | on 5 of 7 casinos | 2.6 |
| #38 | Marlin Masters OgHacksaw Gaming | on 5 of 7 casinos | 2.6 |
| #38 | Tiger And Dragon Cash On ReelsIGT | on 5 of 7 casinos | 2.6 |
| #38 | Treasure Blast FleetIGT | on 5 of 7 casinos | 2.6 |
| #42 | on 5 of 7 casinos | 2.5 | |
| #43 | Nitro NightsHacksaw Gaming | on 5 of 7 casinos | 2.4 |
| #44 | Elementastic Tug Of WarFoxium | on 5 of 7 casinos | 1.3 |
| #45 | on 5 of 7 casinos | 0.6 | |
| #46 | Cash VoltRed Tiger | on 4 of 7 casinos | 5.5 |
| #46 | Diamond Blitz 3Red Tiger | on 4 of 7 casinos | 5.5 |
| #48 | Monopoly Rent RushRed Tiger | on 4 of 7 casinos | 4.5 |
| #49 | on 4 of 7 casinos | 4.4 | |
| #50 | Huff N Even More PuffLight & Wonder | on 4 of 7 casinos | 3.9 |
| #51 | Piggy Riches MegawaysRed Tiger | on 4 of 7 casinos | 3.6 |
| #52 | on 4 of 7 casinos | 3.5 | |
| #53 | 88 FortunesLight & Wonder | on 4 of 7 casinos | 3.4 |
| #53 | Happy CappyRed Tiger | on 4 of 7 casinos | 3.4 |
| #55 | Biggest VaultRed Tiger | on 4 of 7 casinos | 3.3 |
| #56 | BGThe Goonies Quest For Treasure 2Blueprint Gaming | on 4 of 7 casinos | 3.1 |
| #57 | on 4 of 7 casinos | 2.8 | |
| #57 | BGThe Goonies Megaways Quest For Treasure Jackpot RoyaleBlueprint Gaming | on 4 of 7 casinos | 2.8 |
| #57 | Werewolf It Up!Inspired Entertainment | on 4 of 7 casinos | 2.8 |
| #60 | Big Bad TowersPlaytech | on 4 of 7 casinos | 2.5 |
| #60 | on 4 of 7 casinos | 2.5 | |
| #62 | PNCrabby's Gold IIPlay'n GO | on 4 of 7 casinos | 2.4 |
| #63 | on 4 of 7 casinos | 2.3 | |
| #63 | Magnificent PhoenixIGT | on 4 of 7 casinos | 2.3 |
| #65 | Da Vinci DiamondsIGT | on 4 of 7 casinos | 2.1 |
| #65 | Eternal Link Warriors EmpireIGT | on 4 of 7 casinos | 2.1 |
| #65 | Ultimate Fire Link China StreetLight & Wonder | on 4 of 7 casinos | 2.1 |
| #68 | Million 777 PotRed Rake Gaming | on 4 of 7 casinos | 2 |
| #69 | on 4 of 7 casinos | 1.8 | |
| #69 | Candy MonsterGreentube | on 4 of 7 casinos | 1.8 |
| #71 | Double DiamondIGT | on 4 of 7 casinos | 1.6 |
| #71 | Mystery Of The Lamp Secret BazaarIGT | on 4 of 7 casinos | 1.6 |
| #71 | Triple DiamondIGT | on 4 of 7 casinos | 1.6 |
| #74 | Crazy Ex-GirlfriendNolimit City | on 4 of 7 casinos | 1.4 |
| #75 | PGCandy BurstPocket Games Soft | on 4 of 7 casinos | 1.3 |
| #76 | on 4 of 7 casinos | 0.8 | |
| #77 | Huff N Lots Of GoalsLight & Wonder | on 3 of 7 casinos | 5 |
| #77 | Tiger And Dragon Super ArrowIGT | on 3 of 7 casinos | 5 |
| #79 | Mummy It UpInspired Entertainment | on 3 of 7 casinos | 3.5 |
| #79 | Mystery Of The Lamp Enchanted PalaceIGT | on 3 of 7 casinos | 3.5 |
| #81 | Lion Link Wealth Of The DragonLight & Wonder | on 3 of 7 casinos | 3.4 |
| #82 | Cash Volt SuperchargedRed Tiger | on 3 of 7 casinos | 3 |
| #82 | Kong It Up! LargeInspired Entertainment | on 3 of 7 casinos | 3 |
| #82 | Mystery Of The Lamp Treasure OasisIGT | on 3 of 7 casinos | 3 |
| #82 | Zeus Legends Of OlympusInspired Entertainment | on 3 of 7 casinos | 3 |
| #86 | 3 Dragons Rake It InRed Rake Gaming | on 3 of 7 casinos | 2.9 |
| #87 | Alpha Gods ZeusPear Fiction Studios | on 3 of 7 casinos | 2.8 |
| #88 | on 3 of 7 casinos | 2.6 | |
| #88 | Huff N Puff Money MansionLight & Wonder | on 3 of 7 casinos | 2.6 |
| #90 | Family FeudAtlantic Digital | on 3 of 7 casinos | 2.5 |
| #90 | Monopoly Rush HourBig Time Gaming | on 3 of 7 casinos | 2.5 |
| #90 | Zhao Cai Zhu Yo Ho HogIGT | on 3 of 7 casinos | 2.5 |
| #93 | Mercy Of The GodsNetEnt | on 3 of 7 casinos | 2.4 |
| #94 | Cops 'N' Robbers Big Money Trick Or TreatInspired Entertainment | on 3 of 7 casinos | 2.3 |
| #94 | Cops 'N' Robbers Smash 'N' GrabInspired Entertainment | on 3 of 7 casinos | 2.3 |
| #94 | Wolf Blaze MegawaysFortune Factory Studios | on 3 of 7 casinos | 2.3 |
| #94 | PNWolf It Up! AgainPlay'n GO | on 3 of 7 casinos | 2.3 |
| #98 | BonanzaBig Time Gaming | on 3 of 7 casinos | 2.1 |
| #99 | Roaring CoinsRed Rake Gaming | on 3 of 7 casinos | 2 |
| #99 | Samurai 888 Rise KimikoIGT | on 3 of 7 casinos | 2 |
No game matches that.
A game joins or leaves a PA front page: the same day in your inbox
Follow any studio on any casino we read. When one of its games appears on that front page, or leaves it, the next mail says so.
The games one casino put up more than once
A game that stood in more than one place on the same front page in October 2026 (8 scans). These are the 20 games the most casinos repeated; a number is the scans on which that casino did it.
| pa.playsugarhouse.com | hollywoodcasino.com | pa.betrivers.com | sportsbook.thescore.bet | casino.fanduel.com | caesarspalaceonline.com | sportsbook.caesars.com | |
|---|---|---|---|---|---|---|---|
Thundering High Dollar RollerLight & Wonder | 5 of 8 scans at pa.playsugarhouse.com | 2 of 7 scans at hollywoodcasino.com | 6 of 8 scans at pa.betrivers.com | 1 of 6 scans at sportsbook.thescore.bet | 2 of 8 scans at casino.fanduel.com | 4 of 8 scans at caesarspalaceonline.com | 2 of 5 scans at sportsbook.caesars.com |
Huff N' Even More Puff GrandLight & Wonder | 5 of 8 scans at pa.playsugarhouse.com | 7 of 7 scans at hollywoodcasino.com | 6 of 8 scans at pa.betrivers.com | 6 of 6 scans at sportsbook.thescore.bet | 8 of 8 scans at casino.fanduel.com | 8 of 8 scans at caesarspalaceonline.com | |
Franken Kong It Up! LargeInspired Entertainment | 8 of 8 scans at pa.playsugarhouse.com | 5 of 7 scans at hollywoodcasino.com | 8 of 8 scans at pa.betrivers.com | 5 of 6 scans at sportsbook.thescore.bet | 7 of 8 scans at casino.fanduel.com | 4 of 8 scans at caesarspalaceonline.com | |
Cash EruptionIGT | 5 of 8 scans at pa.playsugarhouse.com | 7 of 7 scans at hollywoodcasino.com | 5 of 8 scans at pa.betrivers.com | 6 of 6 scans at sportsbook.thescore.bet | 8 of 8 scans at casino.fanduel.com | 5 of 5 scans at sportsbook.caesars.com | |
Le VampireHacksaw Gaming | 6 of 8 scans at pa.playsugarhouse.com | 5 of 7 scans at hollywoodcasino.com | 6 of 8 scans at pa.betrivers.com | 5 of 6 scans at sportsbook.thescore.bet | 8 of 8 scans at casino.fanduel.com | 6 of 8 scans at caesarspalaceonline.com | |
Mummy Reel RichesFour Leaf Gaming | 6 of 8 scans at pa.playsugarhouse.com | 5 of 7 scans at hollywoodcasino.com | 6 of 8 scans at pa.betrivers.com | 5 of 6 scans at sportsbook.thescore.bet | 4 of 8 scans at casino.fanduel.com | 6 of 8 scans at caesarspalaceonline.com | |
Piggy Prizes – Ghost Of GambiniGreentube | 4 of 8 scans at pa.playsugarhouse.com | 5 of 7 scans at hollywoodcasino.com | 4 of 8 scans at pa.betrivers.com | 5 of 6 scans at sportsbook.thescore.bet | 8 of 8 scans at casino.fanduel.com | 4 of 8 scans at caesarspalaceonline.com | |
| WGKingfisher Boo!Wishbone Games | 3 of 8 scans at pa.playsugarhouse.com | 6 of 7 scans at hollywoodcasino.com | 3 of 8 scans at pa.betrivers.com | 6 of 6 scans at sportsbook.thescore.bet | 6 of 8 scans at casino.fanduel.com | 4 of 5 scans at sportsbook.caesars.com | |
| BGFrankenstein's FortuneBlueprint Gaming | 8 of 8 scans at pa.playsugarhouse.com | 5 of 7 scans at hollywoodcasino.com | 8 of 8 scans at pa.betrivers.com | 5 of 6 scans at sportsbook.thescore.bet | 8 of 8 scans at casino.fanduel.com | ||
