Which Play'n GO games do casinos show in November 2026?
Play'n GO is a casino game provider. See which of its games casinos put on their front pages, in which markets, and which studios compete with it for that space.
See the 20 markets- Patrol Rank
- Patrol Rank #3 of 278 casino game providers
- Of 21 markets
- 20
- Placements per scan
- 3648
- Games seen
- 526
- Of 601 scans
- 568
- Casinos showed it
- 256
- Games seen
- 565
- First seen, 2026
Key findings
80 scansfrom 1st to 4th November so far
- 565
Play'n GO games have been seen on casino front pages since August 2026, 526 of them from 1 to 4 November 2026 (80 scans so far).
See the games - 207
casinos in 20 markets showed Play'n GO games from 1 to 4 November 2026 (80 scans so far).
See the casinos - #2
is Play'n GO's highest place in any market: its Italian Patrol Rank from 1 to 4 November 2026 (4 scans so far).
See the markets - #3 of 278
casino game providers is Play'n GO's Patrol Rank across 21 markets from 1 to 4 November 2026 (84 scans so far).
See the competition
Play'n GO market by market
Each market has a Patrol Rank of its own, counted over its scans so far in November 2026. Open a market for its figures.
Spain #4Spanish Patrol Rank
- Spanish Patrol Rank
- #4 of 107
- Casinos
- 25 of 35
- Placements per scan
- 246
- Share of placements
- 5.9%
- Games
- 117
- Scans so far in November 2026
- 4
Netherlands #3Dutch Patrol Rank
- Dutch Patrol Rank
- #3 of 107
- Casinos
- 20 of 20
- Placements per scan
- 715
- Share of placements
- 7.5%
- Games
- 423
- Scans so far in November 2026
- 4
Sweden #4Swedish Patrol Rank
- Swedish Patrol Rank
- #4 of 98
- Casinos
- 20 of 20
- Placements per scan
- 312
- Share of placements
- 8%
- Games
- 137
- Scans so far in November 2026
- 4
Italy #2Italian Patrol Rank
- Italian Patrol Rank
- #2 of 119
- Casinos
- 15 of 19
- Placements per scan
- 318
- Share of placements
- 8.4%
- Games
- 426
- Scans so far in November 2026
- 4
Germany #3German Patrol Rank
- German Patrol Rank
- #3 of 63
- Casinos
- 14 of 15
- Placements per scan
- 696
- Share of placements
- 15%
- Games
- 284
- Scans so far in November 2026
- 4
Greece #6Greek Patrol Rank
- Greek Patrol Rank
- #6 of 92
- Casinos
- 13 of 15
- Placements per scan
- 133
- Share of placements
- 4.6%
- Games
- 55
- Scans so far in November 2026
- 4
Latvia #5Latvian Patrol Rank
- Latvian Patrol Rank
- #5 of 77
- Casinos
- 13 of 20
- Placements per scan
- 131
- Share of placements
- 4.1%
- Games
- 92
- Scans so far in November 2026
- 4
United Kingdom #8UK Patrol Rank
- UK Patrol Rank
- #8 of 103
- Casinos
- 13 of 24
- Placements per scan
- 83
- Share of placements
- 1.6%
- Games
- 64
- Scans so far in November 2026
- 4
Romania #13Romanian Patrol Rank
- Romanian Patrol Rank
- #13 of 94
- Casinos
- 12 of 20
- Placements per scan
- 80
- Share of placements
- 2.3%
- Games
- 113
- Scans so far in November 2026
- 4
Croatia #5Croatian Patrol Rank
- Croatian Patrol Rank
- #5 of 52
- Casinos
- 9 of 9
- Placements per scan
- 139
- Share of placements
- 6.6%
- Games
- 88
- Scans so far in November 2026
- 4
Michigan, USA #12MI Patrol Rank
- MI Patrol Rank
- #12 of 86
- Casinos
- 8 of 10
- Placements per scan
- 50
- Share of placements
- 1.6%
- Games
- 34
- Scans so far in November 2026
- 4
New Jersey, USA #13NJ Patrol Rank
- NJ Patrol Rank
- #13 of 83
- Casinos
- 8 of 11
- Placements per scan
- 34
- Share of placements
- 1.1%
- Games
- 21
- Scans so far in November 2026
- 4
Portugal #8Portuguese Patrol Rank
- Portuguese Patrol Rank
- #8 of 88
- Casinos
- 8 of 14
- Placements per scan
- 62
- Share of placements
- 2.9%
- Games
- 36
- Scans so far in November 2026
- 4
Lithuania #3Lithuanian Patrol Rank
- Lithuanian Patrol Rank
- #3 of 70
- Casinos
- 7 of 10
- Placements per scan
- 280
- Share of placements
- 8.2%
- Games
- 195
- Scans so far in November 2026
- 4
Czechia #17Czech Patrol Rank
- Czech Patrol Rank
- #17 of 58
- Casinos
- 6 of 18
- Placements per scan
- 281
- Share of placements
- 1.4%
- Games
- 142
- Scans so far in November 2026
- 4
Belgium #13Belgian Patrol Rank
- Belgian Patrol Rank
- #13 of 89
- Casinos
- 5 of 19
- Placements per scan
- 34
- Share of placements
- 2.2%
- Games
- 26
- Scans so far in November 2026
- 4
Pennsylvania, USA #12PA Patrol Rank
- PA Patrol Rank
- #12 of 60
- Casinos
- 4 of 7
- Placements per scan
- 32
- Share of placements
- 1.8%
- Games
- 14
- Scans so far in November 2026
- 4
South Africa #32South African Patrol Rank
- South African Patrol Rank
- #32 of 75
- Casinos
- 3 of 6
- Placements per scan
- 5.3
- Share of placements
- 0.5%
- Games
- 7
- Scans so far in November 2026
- 4
Bulgaria #38Bulgarian Patrol Rank
- Bulgarian Patrol Rank
- #38 of 59
- Casinos
- 2 of 14
- Placements per scan
- 10
- Share of placements
- 0.2%
- Games
- 10
- Scans so far in November 2026
- 4
Hungary #6Hungarian Patrol Rank
- Hungarian Patrol Rank
- #6 of 12
- Casinos
- 2 of 2
- Placements per scan
- 9.8
- Share of placements
- 6%
- Games
- 14
- Scans so far in November 2026
- 4
Every Play'n GO game seen on a casino front page
All 565 Play'n GO slots and games we have seen on casino front pages. The 526 that casinos showed so far in November 2026 come first, the most widely shown at the top.
| Game | Seen in | Casinos in November | First seen |
|---|---|---|---|
| Book Of Dead | Belgium, Bulgaria, Croatia, Czechia, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Netherlands, Portugal, Romania, Spain, Sweden, United Kingdom | 135 | 31 Aug 2026 |
| Legacy Of Dead | Belgium, Bulgaria, Croatia, Czechia, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Netherlands, Portugal, Romania, Spain, Sweden, United Kingdom | 125 | 31 Aug 2026 |
| Fire Joker | Belgium, Bulgaria, Czechia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Portugal, Romania, South Africa, Spain, Sweden, United Kingdom | 63 | 31 Aug 2026 |
| Beasts Of Fire Inferno | Belgium, Greece, Italy, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Spain, Sweden, United Kingdom | 58 | 29 Oct 2026 |
| Ghost Booster! Go Guaranteed | Belgium, Croatia, Greece, Italy, Latvia, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Spain, Sweden, United Kingdom | 50 | 9 Sep 2026 |
| Reactoonz | Belgium, Croatia, Czechia, Germany, Italy, Latvia, Lithuania, Michigan, USA, Netherlands, Romania, Spain, Sweden, United Kingdom | 47 | 31 Aug 2026 |
| Wrappin' More Gold | Belgium, Croatia, Greece, Italy, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Romania, Spain, Sweden, United Kingdom | 47 | 10 Oct 2026 |
| Tome Of Madness | Croatia, Czechia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 42 | 4 Sep 2026 |
| Moon Princess 100 | Croatia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 39 | 31 Aug 2026 |
| Rise Of Olympus 100 | Belgium, Croatia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, South Africa, Spain, Sweden, United Kingdom | 38 | 31 Aug 2026 |
| Book Of Dead Go Collect | Greece, Hungary, Italy, Latvia, Netherlands, Portugal, Romania, South Africa, Spain, Sweden, United Kingdom | 36 | 31 Aug 2026 |
| Legacy Of Egypt | Croatia, Czechia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 35 | 4 Sep 2026 |
| Super Flip | Belgium, Czechia, Germany, Italy, Latvia, Netherlands, Romania, Spain, Sweden, United Kingdom | 31 | 31 Aug 2026 |
| Rise Of Olympus | Croatia, Czechia, Germany, Greece, Italy, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 30 | 31 Aug 2026 |
| Rise Of Merlin | Croatia, Czechia, Germany, Hungary, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 28 | 31 Aug 2026 |
| Wrappin' Gold | Belgium, Greece, Italy, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Romania, South Africa, Spain, Sweden, United Kingdom | 27 | 31 Aug 2026 |
| Rich Wilde And The Tome Of Madness | Belgium, Croatia, Germany, Greece, Italy, Netherlands, Romania, South Africa, Spain, Sweden, United Kingdom | 26 | 31 Aug 2026 |
| Star Joker | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 26 | 4 Sep 2026 |
| Mystery Joker | Czechia, Germany, Greece, Italy, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 24 | 31 Aug 2026 |
| Tower Run Treasure Steps | Croatia, Greece, Italy, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Spain, Sweden, United Kingdom | 23 | 5 Oct 2026 |
| Three Pots Of The Genie | Belgium, Italy, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Spain, Sweden, United Kingdom | 22 | 17 Sep 2026 |
| Viking Runecraft 1000 | Belgium, Croatia, Greece, Italy, Latvia, Netherlands, Portugal, Romania, Spain, Sweden, United Kingdom | 22 | 31 Aug 2026 |
| Wild North | Czechia, Germany, Italy, Lithuania, Netherlands, New Jersey, USA, Romania, Spain, Sweden | 22 | 31 Aug 2026 |
| Moon Princess | Bulgaria, Czechia, Germany, Greece, Italy, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 21 | 31 Aug 2026 |
| Rich Wilde And The Tome Of Insanity | Bulgaria, Croatia, Greece, Italy, Latvia, Lithuania, Michigan, USA, Netherlands, Romania, Spain, Sweden | 21 | 31 Aug 2026 |
| Fire Joker 100 | Croatia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Portugal, Romania, Spain, Sweden | 20 | 4 Sep 2026 |
| Gemix | Belgium, Czechia, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden, United Kingdom | 20 | 9 Sep 2026 |
| Happy Halloween | Belgium, Croatia, Czechia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 20 | 31 Aug 2026 |
| Legion Gold And The Throne Of Dead | Belgium, Greece, Italy, Latvia, Michigan, USA, Netherlands, New Jersey, USA, Portugal, Spain, Sweden, United Kingdom | 20 | 31 Aug 2026 |
| Scroll Of Dead | Croatia, Czechia, Germany, Hungary, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden, United Kingdom | 20 | 4 Sep 2026 |
| Ghost Of Dead | Bulgaria, Croatia, Germany, Italy, Latvia, Netherlands, Romania, Sweden | 19 | 4 Sep 2026 |
| Sweet Alchemy | Croatia, Czechia, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden | 19 | 31 Aug 2026 |
| Fire Joker Freeze | Czechia, Germany, Italy, Lithuania, Netherlands, Spain, Sweden | 18 | 31 Aug 2026 |
| Helloween | Czechia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden | 18 | 14 Sep 2026 |
| Rise Of Olympus Extreme | Belgium, Croatia, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 18 | 8 Sep 2026 |
| Infernal Trinity Go Guaranteed | Belgium, Greece, Italy, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Romania, Spain, Sweden, United Kingdom | 17 | 3 Sep 2026 |
| Reactoonz 2 | Czechia, Germany, Greece, Italy, Latvia, Lithuania, Michigan, USA, Netherlands, Romania, Spain, Sweden, United Kingdom | 16 | 31 Aug 2026 |
| Sweet Alchemy 100 | Croatia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden, United Kingdom | 16 | 4 Sep 2026 |
| Grim Muerto | Czechia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden | 15 | 31 Aug 2026 |
| Reactoonz Blitzways | Croatia, Greece, Italy, Latvia, Michigan, USA, Netherlands, New Jersey, USA, Portugal, Spain, United Kingdom | 15 | 31 Aug 2026 |
| Viking Runecraft | Croatia, Czechia, Italy, Lithuania, Netherlands, Romania, Sweden | 15 | 11 Sep 2026 |
| Wild Blood | Germany, Italy, Latvia, Lithuania, Netherlands, Portugal, Romania, Spain, Sweden | 15 | 11 Sep 2026 |
| Cursed Moon Power Collection | Italy, Michigan, USA, Netherlands, New Jersey, USA, Portugal, Romania, Spain, Sweden, United Kingdom | 14 | 31 Aug 2026 |
| Golden Ticket 2 | Croatia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 14 | 4 Sep 2026 |
| Moon Princess Extreme | Croatia, Greece, Italy, Latvia, Netherlands, Portugal, Romania, Spain, Sweden | 14 | 31 Aug 2026 |
| Wild Frames | Croatia, Czechia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 14 | 4 Sep 2026 |
| Boat Bonanza | Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden, United Kingdom | 13 | 4 Sep 2026 |
| Cat Wilde And The Doom Of Dead | Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, United Kingdom | 13 | 31 Aug 2026 |
| Crabby's Gold II | Belgium, Greece, Italy, Latvia, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Romania, Spain, Sweden, United Kingdom | 13 | 31 Aug 2026 |
| Gigantoonz | Belgium, Croatia, Germany, Italy, Latvia, Netherlands, Romania, Spain | 13 | 4 Sep 2026 |
| Honey Rush | Czechia, Germany, Greece, Italy, Netherlands, Romania, Sweden | 13 | 4 Sep 2026 |
| Perfect Gems | Czechia, Germany, Greece, Italy, Latvia, Lithuania, Michigan, USA, Netherlands, Romania, Sweden | 13 | 4 Sep 2026 |
| Redtail Robber Cash Vault Heist | Croatia, Greece, Italy, Netherlands, Pennsylvania, USA, Portugal, Spain, Sweden, United Kingdom | 13 | 25 Sep 2026 |
| Rich Wilde And The Tome Of Dead | Croatia, Greece, Italy, Latvia, Lithuania, Netherlands, Spain, Sweden, United Kingdom | 13 | 31 Aug 2026 |
| Scales Of Dead | Germany, Italy, Latvia, Netherlands, Sweden | 13 | 4 Sep 2026 |
| Sweet 27 | Czechia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania | 13 | 4 Sep 2026 |
| Triple Beasts Of Fortune | Croatia, Greece, Italy, Latvia, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Romania, Spain, Sweden, United Kingdom | 13 | 11 Sep 2026 |
| Holiday Season | Czechia, Germany, Italy, Lithuania, Netherlands, Spain | 12 | 31 Aug 2026 |
| Ice Joker | Croatia, Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 12 | 4 Sep 2026 |
| Legion Gold And The Sphinx Of Dead | Belgium, Germany, Italy, Lithuania, Netherlands, Romania, Spain, Sweden | 12 | 31 Aug 2026 |
| Love Joker | Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden, United Kingdom | 12 | 4 Sep 2026 |
| Mystery Joker 6000 | Czechia, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden, United Kingdom | 12 | 11 Sep 2026 |
| Rich Wilde And The Amulet Of Dead | Croatia, Germany, Greece, Italy, Latvia, Netherlands, Romania, Spain, United Kingdom | 12 | 31 Aug 2026 |
| Stompin' Gold | Croatia, Greece, Italy, Latvia, Netherlands, Portugal, Romania, Spain, United Kingdom | 12 | 3 Sep 2026 |
| Treats Of Terror II | Croatia, Greece, Italy, Michigan, USA, Netherlands, New Jersey, USA, Sweden | 12 | 23 Sep 2026 |
| Triple Launch Fortune Wild | Italy, Latvia, Michigan, USA, Netherlands, New Jersey, USA, Portugal, Romania, Spain | 12 | 31 Aug 2026 |
| Unigoat | Greece, Italy, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Romania, Spain, Sweden, United Kingdom | 12 | 31 Aug 2026 |
| Wild Blood 2 | Croatia, Czechia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden | 12 | 14 Sep 2026 |
| Alice Cooper And The Tome Of Madness | Bulgaria, Croatia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 11 | 20 Sep 2026 |
| Banana Rock | Czechia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 11 | 4 Sep 2026 |
| Big Win 777 | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Spain, Sweden | 11 | 4 Sep 2026 |
| Black Mamba | Croatia, Czechia, Germany, Hungary, Italy, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 11 | 15 Sep 2026 |
| Charlie Chance In Hell To Pay | Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 11 | 4 Sep 2026 |
| Demon | Czechia, Germany, Latvia, Lithuania, Netherlands, Spain, Sweden | 11 | 4 Sep 2026 |
| Doom Of Egypt | Croatia, Czechia, Germany, Hungary, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 11 | 4 Sep 2026 |
| Fate's Fortune | Croatia, Greece, Italy, Netherlands, Portugal, Romania, Spain, Sweden, United Kingdom | 11 | 31 Aug 2026 |
| Free Reelin' Joker | Germany, Italy, Lithuania, Netherlands, Romania, United Kingdom | 11 | 4 Sep 2026 |
| Go Craps | Italy, Latvia, Lithuania, Michigan, USA, Romania, Spain, Sweden | 11 | 31 Aug 2026 |
| Inferno Joker | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 11 | 4 Sep 2026 |
| Legion Gold Reckoning | Belgium, Italy, Michigan, USA, Netherlands, New Jersey, USA, Sweden, United Kingdom | 11 | 9 Sep 2026 |
| Medusa's Madness | Croatia, Germany, Greece, Italy, Lithuania, Michigan, USA, Netherlands, Romania | 11 | 4 Sep 2026 |
| Moon Princess Trinity | Croatia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 11 | 11 Sep 2026 |
| Pimped | Croatia, Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 11 | 14 Sep 2026 |
| Sails Of Gold | Croatia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 11 | 4 Sep 2026 |
| Secret Of Dead | Croatia, Germany, Italy, Latvia, Netherlands, Romania, Sweden | 11 | 14 Sep 2026 |
| Temple Of Three | Greece, Italy, Netherlands, Portugal, Romania, Spain, Sweden, United Kingdom | 11 | 31 Aug 2026 |
| The Sword And The Grail | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden, United Kingdom | 11 | 4 Sep 2026 |
| Thor | Portugal, Spain, Sweden, United Kingdom | 11 | 31 Aug 2026 |
| Dawn Of Egypt | Croatia, Czechia, Germany, Hungary, Italy, Lithuania, Netherlands, Sweden | 10 | 4 Sep 2026 |
| Disco Diamonds | Czechia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 10 | 4 Sep 2026 |
| Frozen Gems | Germany, Greece, Italy, Lithuania, Michigan, USA, Netherlands, Romania, Spain, Sweden | 10 | 3 Sep 2026 |
| Gnaw'n Gold | Croatia, Italy, Netherlands, Portugal, Romania, Spain, United Kingdom | 10 | 31 Aug 2026 |
| Gold King | Czechia, Germany, Italy, Netherlands, Romania, Spain | 10 | 3 Sep 2026 |
| Golden Colts | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Spain, Sweden | 10 | 3 Sep 2026 |
| Golden Ticket | Czechia, Germany, Italy, Netherlands | 10 | 4 Sep 2026 |
| House Of Doom | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 10 | 21 Sep 2026 |
| Hugo | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 10 | 11 Sep 2026 |
| Jewel Box | Czechia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania | 10 | 11 Sep 2026 |
| Mega Don Triple Threat | Greece, Italy, Latvia, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Romania, South Africa, Spain, Sweden, United Kingdom | 10 | 31 Aug 2026 |
| Muerto En Mictlán | Croatia, Germany, Hungary, Italy, Lithuania, Netherlands, Romania, Sweden | 10 | 19 Sep 2026 |
| Pearl Lagoon | Croatia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 10 | 4 Sep 2026 |
| Rise Of Olympus 1000 | Croatia, Greece, Hungary, Italy, Latvia, Netherlands, Romania, Sweden, United Kingdom | 10 | 9 Sep 2026 |
| Royal Masquerade | Czechia, Germany, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 10 | 10 Sep 2026 |
| Troll Hunters 2 | Czechia, Germany, Hungary, Italy, Netherlands, Romania, Spain, Sweden | 10 | 3 Sep 2026 |
| 1001 Mystery Genie Fortunes | Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, Sweden | 9 | 4 Sep 2026 |
| 3 Hand Casino Hold'em | Croatia, Lithuania, Netherlands, Sweden | 9 | 11 Sep 2026 |
| Ankh Of Anubis | Czechia, Germany, Hungary, Italy, Lithuania, Netherlands, Romania, Sweden, United Kingdom | 9 | 14 Sep 2026 |
| Big Win Cat | Czechia, Germany, Italy, Netherlands, Romania, Sweden | 9 | 4 Sep 2026 |
| Boat Bonanza Colossal Catch | Germany, Italy, Latvia, Lithuania, Michigan, USA, Netherlands, Romania, United Kingdom | 9 | 9 Sep 2026 |
| Cat Wilde And The Lost Chapter | Germany, Italy, Latvia, Netherlands, Romania | 9 | 4 Sep 2026 |
| Coils Of Cash | Germany, Italy, Lithuania, Netherlands, Romania, Spain | 9 | 3 Sep 2026 |
| Contact | Czechia, Germany, Italy, Netherlands, Romania, Sweden | 9 | 4 Sep 2026 |
| Count Jokula | Germany, Italy, Netherlands, Romania, Sweden | 9 | 4 Sep 2026 |
| Holy Moo! Extreme Power | Greece, Italy, Latvia, Netherlands, Spain, Sweden, United Kingdom | 9 | 31 Aug 2026 |
| Lab Of Madness It's A-Wild! | Croatia, Italy, Latvia, Netherlands, New Jersey, USA, Romania, Sweden, United Kingdom | 9 | 10 Sep 2026 |
| Lady Of Fortune | Czechia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 9 | 11 Sep 2026 |
| Lawn N' Complete Disorder | Italy, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Romania, Spain, Sweden, United Kingdom | 9 | 8 Sep 2026 |
| Ninja Fruits | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 9 | 4 Sep 2026 |
| Pilgrim Of Dead | Croatia, Germany, Italy, Netherlands, Spain, Sweden | 9 | 4 Sep 2026 |
| Raging Rex | Czechia, Germany, Italy, Netherlands, Romania, Sweden | 9 | 4 Sep 2026 |
| Reactoonz 100 | Croatia, Italy, Netherlands, Romania, Spain, Sweden, United Kingdom | 9 | 31 Aug 2026 |
| Rise Of Dead | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 9 | 14 Sep 2026 |
| Samba Carnival | Czechia, Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 9 | 4 Sep 2026 |
| The Green Knight | Czechia, Germany, Greece, Italy, Lithuania, Netherlands, Romania, Sweden | 9 | 4 Sep 2026 |
| Triple Tumblin' Totems | Italy, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Portugal, Spain, Sweden | 9 | 23 Oct 2026 |
| Troll Hunters | Czechia, Germany, Italy, Netherlands, Romania, Sweden | 9 | 11 Sep 2026 |
| Xmas Joker | Belgium, Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Spain | 9 | 4 Sep 2026 |
| 24K Dragon | Germany, Italy, Latvia, Lithuania, Netherlands, Romania, Sweden | 8 | 17 Sep 2026 |
| 3 Blades & Blessings | Italy, Latvia, Michigan, USA, Netherlands, Romania, Spain | 8 | 10 Sep 2026 |
| Annihilator | Czechia, Germany, Italy, Lithuania, Netherlands | 8 | 4 Sep 2026 |
| Boat Bonanza CrocoNile! | Germany, Italy, Latvia, Lithuania, Netherlands | 8 | 4 Sep 2026 |
| Cash Vandal | Czechia, Germany, Italy, Lithuania, Netherlands, Sweden | 8 | 4 Sep 2026 |
| Chronos Joker | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 8 | 4 Sep 2026 |
| Crabby's Gold | Croatia, Greece, Italy, Latvia, Lithuania, Netherlands, Romania, Spain | 8 | 31 Aug 2026 |
| Crystal Sun | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Spain, Sweden | 8 | 3 Sep 2026 |
| Dragon Ship | Czechia, Germany, Italy, Netherlands, Romania, Spain | 8 | 3 Sep 2026 |
| Energoonz | Czechia, Germany, Italy, Lithuania, Netherlands, Spain, Sweden | 8 | 3 Sep 2026 |
| Fire Toad | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden, United Kingdom | 8 | 4 Sep 2026 |
| Golden Osiris | Germany, Lithuania, Netherlands, Romania | 8 | 4 Sep 2026 |
| Hugo 2 | Czechia, Germany, Lithuania, Netherlands, Romania, Sweden | 8 | 11 Sep 2026 |
| King Of Sweets | Germany, Italy, Lithuania, Netherlands, Spain, Sweden, United Kingdom | 8 | 19 Sep 2026 |
| Legend Of The Ice Dragon | Germany, Italy, Lithuania, Netherlands, Romania | 8 | 7 Sep 2026 |
| Leprechaun Goes Wild | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 8 | 4 Sep 2026 |
| Lord Merlin And The Lady Of The Lake | Germany, Lithuania, Netherlands, Romania, Spain | 8 | 3 Sep 2026 |
| Mermaid's Diamond | Croatia, Czechia, Germany, Italy, Lithuania, Netherlands, Romania | 8 | 4 Sep 2026 |
| Piggy Blitz Disco Gold | Germany, Italy, Latvia, Lithuania, Michigan, USA, Netherlands, Romania | 8 | 4 Sep 2026 |
| Prosperity Palace | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 8 | 16 Sep 2026 |
| Sabaton | Czechia, Germany, Lithuania, Netherlands, Spain, Sweden | 8 | 4 Sep 2026 |
| Saxon | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Spain | 8 | 4 Sep 2026 |
| Spin Party | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden, United Kingdom | 8 | 4 Sep 2026 |
| The Shimmering Woods | Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 8 | 7 Sep 2026 |
| Treats Of Terror | Greece, Italy, Lithuania, Netherlands, Romania, Spain, Sweden, United Kingdom | 8 | 31 Aug 2026 |
| Viking Runecraft: Apocalypse | Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 8 | 4 Sep 2026 |
| Wizard Of Oink | Belgium, Greece, Italy, Netherlands, Spain | 8 | 31 Aug 2026 |
| Wrappin' Christmas Gold | Greece, Michigan, USA, New Jersey, USA, Pennsylvania, USA, Portugal, Spain | 8 | 30 Oct 2026 |
| 7 Sins | Czechia, Germany, Italy, Lithuania, Netherlands, Romania, Sweden | 7 | 4 Sep 2026 |
