Which Relax Gaming games do casinos show in November 2026?

Relax Gaming is a casino game provider. See which of its games casinos put on their front pages, in which markets, and which studios compete with it for that space.
See the 20 markets- Patrol Rank
- Patrol Rank #13 of 277 casino game providers
- Of 21 markets
- 18
- Placements per scan
- 1504
- Games seen
- 665
- Of 580 scans
- 492
- Casinos showed it
- 206
- Games seen
- 806
- First seen, 2026
Key findings
54 scansfrom 1st to 3rd November so far
- 806
Relax Gaming games have been seen on casino front pages since August 2026, 665 of them from 1 to 3 November 2026 (54 scans so far).
See the games - 137
casinos in 18 markets showed Relax Gaming games from 1 to 3 November 2026 (54 scans so far).
See the casinos - #3
is Relax Gaming's highest place in any market: its Swedish Patrol Rank from 1 to 3 November 2026 (3 scans so far).
See the markets - #13 of 277
casino game providers is Relax Gaming's Patrol Rank across 21 markets from 1 to 3 November 2026 (63 scans so far).
See the competition
Relax Gaming market by market
Each market has a Patrol Rank of its own, counted over its scans so far in November 2026. Open a market for its figures.
Netherlands #5Dutch Patrol Rank
- Dutch Patrol Rank
- #5 of 106
- Casinos
- 20 of 20
- Placements per scan
- 512
- Share of placements
- 5.4%
- Games
- 322
- Scans so far in November 2026
- 3
Sweden #3Swedish Patrol Rank
- Swedish Patrol Rank
- #3 of 97
- Casinos
- 20 of 20
- Placements per scan
- 387
- Share of placements
- 9.8%
- Games
- 236
- Scans so far in November 2026
- 3
Latvia #6Latvian Patrol Rank
- Latvian Patrol Rank
- #6 of 77
- Casinos
- 15 of 19
- Placements per scan
- 130
- Share of placements
- 4.1%
- Games
- 72
- Scans so far in November 2026
- 3
Germany #6German Patrol Rank
- German Patrol Rank
- #6 of 62
- Casinos
- 12 of 15
- Placements per scan
- 174
- Share of placements
- 3.8%
- Games
- 122
- Scans so far in November 2026
- 3
Spain #14Spanish Patrol Rank
- Spanish Patrol Rank
- #14 of 105
- Casinos
- 12 of 35
- Placements per scan
- 63
- Share of placements
- 1.5%
- Games
- 56
- Scans so far in November 2026
- 3
United Kingdom #22UK Patrol Rank
- UK Patrol Rank
- #22 of 102
- Casinos
- 12 of 24
- Placements per scan
- 31
- Share of placements
- 0.6%
- Games
- 34
- Scans so far in November 2026
- 3
Greece #10Greek Patrol Rank
- Greek Patrol Rank
- #10 of 91
- Casinos
- 10 of 15
- Placements per scan
- 81
- Share of placements
- 2.7%
- Games
- 69
- Scans so far in November 2026
- 3
Romania #18Romanian Patrol Rank
- Romanian Patrol Rank
- #18 of 93
- Casinos
- 10 of 20
- Placements per scan
- 41
- Share of placements
- 1.2%
- Games
- 55
- Scans so far in November 2026
- 3
Italy #27Italian Patrol Rank
- Italian Patrol Rank
- #27 of 118
- Casinos
- 9 of 19
- Placements per scan
- 32
- Share of placements
- 0.8%
- Games
- 34
- Scans so far in November 2026
- 3
Belgium #18Belgian Patrol Rank
- Belgian Patrol Rank
- #18 of 86
- Casinos
- 3 of 19
- Placements per scan
- 18
- Share of placements
- 1.1%
- Games
- 13
- Scans so far in November 2026
- 3
Portugal #33Portuguese Patrol Rank
- Portuguese Patrol Rank
- #33 of 88
- Casinos
- 3 of 14
- Placements per scan
- 10
- Share of placements
- 0.5%
- Games
- 8
- Scans so far in November 2026
- 3
Croatia #31Croatian Patrol Rank
- Croatian Patrol Rank
- #31 of 52
- Casinos
- 2 of 9
- Placements per scan
- 4.7
- Share of placements
- 0.2%
- Games
- 5
- Scans so far in November 2026
- 3
Czechia #44Czech Patrol Rank
- Czech Patrol Rank
- #44 of 58
- Casinos
- 2 of 18
- Placements per scan
- 6
- Share of placements
- under 0.1%
- Games
- 3
- Scans so far in November 2026
- 3
Lithuania #47Lithuanian Patrol Rank
- Lithuanian Patrol Rank
- #47 of 70
- Casinos
- 2 of 10
- Placements per scan
- 3
- Share of placements
- 0.1%
- Games
- 4
- Scans so far in November 2026
- 3
Michigan, USA #65MI Patrol Rank
- MI Patrol Rank
- #65 of 86
- Casinos
- 2 of 10
- Placements per scan
- 1.3
- Share of placements
- under 0.1%
- Games
- 1
- Scans so far in November 2026
- 3
Bulgaria #53Bulgarian Patrol Rank
- Bulgarian Patrol Rank
- #53 of 59
- Casinos
- 1 of 14
- Placements per scan
- 1
- Share of placements
- under 0.1%
- Games
- 1
- Scans so far in November 2026
- 3
Hungary #9Hungarian Patrol Rank
- Hungarian Patrol Rank
- #9 of 12
- Casinos
- 1 of 2
- Placements per scan
- 3.7
- Share of placements
- 2.4%
- Games
- 5
- Scans so far in November 2026
- 3
South Africa #29South African Patrol Rank
- South African Patrol Rank
- #29 of 71
- Casinos
- 1 of 6
- Placements per scan
- 6
- Share of placements
- 0.6%
- Games
- 6
- Scans so far in November 2026
- 3
New Jersey, USA No front page we read in New Jersey, USA showed Relax Gaming so far in November 2026.
- Scans so far in November 2026
- 3
Pennsylvania, USA No front page we read in Pennsylvania, USA showed Relax Gaming so far in November 2026.
- Scans so far in November 2026
- 3
Every Relax Gaming game seen on a casino front page
All 806 Relax Gaming slots and games we have seen on casino front pages. The 665 that casinos showed so far in November 2026 come first, the most widely shown at the top.
| Game | Seen in | Casinos in November | First seen |
|---|---|---|---|
| Nuclear Tumble | Belgium, Italy, Latvia, Netherlands, Spain, Sweden, United Kingdom | 45 | 29 Oct 2026 |
| Money Train 5 | Belgium, Greece, Italy, Latvia, Netherlands, Spain, Sweden, United Kingdom | 28 | 24 Sep 2026 |
| Temple Tumble | Belgium, Germany, Italy, Latvia, Netherlands, New Jersey, USA, Romania, Spain, Sweden, United Kingdom | 24 | 31 Aug 2026 |
| Book Of Power | Germany, Greece, Italy, Latvia, Netherlands, Romania, Spain, Sweden | 18 | 4 Sep 2026 |
| Money Train 3 | Belgium, Germany, Greece, Italy, Latvia, Netherlands, Romania, Spain, Sweden, United Kingdom | 16 | 4 Sep 2026 |
| Money Train 4 | Greece, Italy, Latvia, Netherlands, Romania, Spain, Sweden, United Kingdom | 16 | 10 Sep 2026 |
| Rotten Potato | Italy, Latvia, Netherlands, Sweden, United Kingdom | 16 | 8 Oct 2026 |
| Ancient Tumble | Greece, Italy, Latvia, Netherlands, Romania, Spain, Sweden | 15 | 10 Sep 2026 |
| Jelly Wheel | Belgium, Greece, Italy, Latvia, Netherlands, Sweden, United Kingdom | 15 | 27 Oct 2026 |
| Money Train | Belgium, Germany, Greece, Latvia, Netherlands, Romania, Spain | 15 | 4 Sep 2026 |
| Le Vampire | Greece, Latvia, Netherlands, Romania, Spain, Sweden, United Kingdom | 14 | 30 Oct 2026 |
| Epic SixSixSix | Greece, Latvia, Netherlands, Spain, Sweden | 13 | 30 Oct 2026 |
| Money Train 2 | Belgium, Germany, Greece, Latvia, Netherlands, Romania, Sweden | 13 | 4 Sep 2026 |
| Temple Tumble 2 Dream Drop | Belgium, Netherlands, Romania, Sweden, United Kingdom | 13 | 9 Sep 2026 |
| 3 Wicked Devils | Greece, Michigan, USA, Netherlands, Portugal, South Africa, Spain, United Kingdom | 11 | 30 Oct 2026 |
| Dead Man's Trail | Germany, Latvia, Netherlands, Romania, Sweden | 11 | 4 Sep 2026 |
| Demonic Dolls | Greece, Latvia, Netherlands, Sweden | 11 | 30 Oct 2026 |
| Bonsai Dragon Blitz Dream Drop | Belgium, Hungary, Netherlands, Romania, Sweden | 10 | 10 Sep 2026 |
| Le Bandit | Germany, Greece, Netherlands, Spain, Sweden | 10 | 30 Oct 2026 |
| Temple Tumble: Megaways | Belgium, Germany, Netherlands, Romania, Spain, Sweden, United Kingdom | 10 | 31 Aug 2026 |
| The Great Pigsby Megaways | Germany, Italy, Netherlands, Romania, Spain, Sweden | 10 | 31 Aug 2026 |
| Treasure Tumble | Greece, Italy, Latvia, Netherlands, Spain | 10 | 11 Sep 2026 |
| Beast Mode | Germany, Latvia, Netherlands, Romania, Spain, Sweden | 9 | 4 Sep 2026 |
| Bill & Coin | Greece, Italy, Netherlands, Romania, Spain, Sweden | 9 | 11 Sep 2026 |
| Bill & Coin 2 Dream Drop | Belgium, Netherlands, Sweden | 9 | 11 Sep 2026 |
| Bill & Coin Dream Drop | Belgium, Netherlands, Romania, Sweden | 9 | 10 Sep 2026 |
| Epic Joker | Italy, Latvia, Netherlands, Romania, Sweden | 9 | 11 Sep 2026 |
| Hangovers & Holidays | Greece, Latvia, Netherlands, Portugal, Spain | 9 | 30 Oct 2026 |
| Horror Hotel | Italy, Latvia, Netherlands, Spain, Sweden | 9 | 23 Sep 2026 |
| Iron Bank | Germany, Greece, Latvia, Netherlands, Romania, Sweden | 9 | 4 Sep 2026 |
| Le Pharaoh | Netherlands, Spain, Sweden | 9 | 30 Oct 2026 |
| Zombie Circus | Italy, Latvia, Netherlands, Sweden | 9 | 15 Oct 2026 |
| Book Of 99 | Greece, Italy, Latvia, Netherlands, Spain | 8 | 14 Sep 2026 |
| Cluster Tumble | Germany, Greece, Latvia, Netherlands, Romania | 8 | 4 Sep 2026 |
| Darkness | Greece, Romania, Sweden | 8 | 30 Oct 2026 |
| Greedy For Gold: Power Hit 10,000 | Netherlands, Sweden | 8 | 31 Oct 2026 |
| Olympus 7S Dream Drop | Belgium, Netherlands, Sweden, United Kingdom | 8 | 11 Sep 2026 |
| 3 Adventures Of Alice Hold & Win | Latvia, Sweden | 7 | 30 Oct 2026 |
| Diamonds | Czechia, Germany, Netherlands, Spain | 7 | 30 Oct 2026 |
| Dreadworks | Netherlands, Romania, Sweden, United Kingdom | 7 | 30 Oct 2026 |
| Fist Of Destruction | Netherlands, Sweden | 7 | 30 Oct 2026 |
| Guitar Quest | Italy, Netherlands, Romania, Spain | 7 | 31 Aug 2026 |
| Money Plane | Croatia, Greece, Latvia, Michigan, USA, Netherlands, Pennsylvania, USA, Romania, South Africa, Spain, Sweden, United Kingdom | 7 | 31 Aug 2026 |
| Snake Arena 2 | Greece, Italy, Latvia, Netherlands, Spain, Sweden, United Kingdom | 7 | 9 Sep 2026 |
| Stitchers Get Stitches | Sweden | 7 | 30 Oct 2026 |
| Templar Tumble | Germany, Greece, Latvia, Netherlands, Romania, Sweden | 7 | 10 Sep 2026 |
| Wicked Grin | Greece, Latvia, Netherlands, Sweden | 7 | 30 Oct 2026 |
| 3 Pots Of Potions Bewitched Bonus Pot 20,000 | Sweden | 6 | 30 Oct 2026 |
| Cloudforge | Belgium, Greece, Italy, Latvia, Netherlands, Spain, Sweden, United Kingdom | 6 | 25 Sep 2026 |
| Dead Riders Trail | Germany, Latvia, Netherlands, Romania | 6 | 4 Sep 2026 |
| Densho | Netherlands, Sweden | 6 | 30 Oct 2026 |
| Jet Bark | Greece, Latvia, Netherlands | 6 | 30 Oct 2026 |
| Le Fisherman | Greece, Netherlands, Spain, Sweden | 6 | 30 Oct 2026 |
| Le Zeus | Germany, Latvia, Spain, Sweden | 6 | 30 Oct 2026 |
| Money Train Origins Dream Drop | Hungary, Netherlands, Sweden, United Kingdom | 6 | 11 Sep 2026 |
| Net Gains | Germany, Netherlands, Romania, Spain, Sweden | 6 | 4 Sep 2026 |
| Royal Potato 2 | Italy, Netherlands, Romania, Sweden, United Kingdom | 6 | 9 Sep 2026 |
| Royal Potato: Dream Drop | Netherlands, Sweden | 6 | 30 Oct 2026 |
| 3 Wonders Robin Hood | Greece, Italy, Netherlands, Sweden, United Kingdom | 5 | 17 Sep 2026 |
| AgroCulture | Netherlands, Spain | 5 | 30 Oct 2026 |
| Atlantis Crush | Germany, Netherlands, Spain | 5 | 21 Sep 2026 |
| Aura God | Netherlands, Spain | 5 | 31 Aug 2026 |
| Banana Town | Latvia, Netherlands, Romania | 5 | 14 Sep 2026 |
| Beanstalk Grows Wild 2 | Italy, Netherlands, United Kingdom | 5 | 30 Oct 2026 |
| Beast Gains | Latvia, Netherlands, Romania, Sweden | 5 | 11 Sep 2026 |
| Big Stack Lumberjack | Italy, Netherlands, Romania, Sweden, United Kingdom | 5 | 11 Sep 2026 |
| Big Stack Nutcrack | Italy, Netherlands, Romania, Sweden | 5 | 17 Sep 2026 |
| Bonsai Dragon Blitz | Italy, Netherlands, Spain | 5 | 11 Sep 2026 |
| Cursed Seas | Greece, Sweden | 5 | 30 Oct 2026 |
| Dream Drop Diamonds | Netherlands, Sweden, United Kingdom | 5 | 11 Sep 2026 |
| Hellcatraz | Italy, Netherlands, New Jersey, USA, Romania, Sweden | 5 | 10 Sep 2026 |
| Iron Bank 2 | Italy, Netherlands, Romania | 5 | 11 Sep 2026 |
| Le Clubber | Belgium, Italy, Latvia, Michigan, USA, Netherlands, New Jersey, USA, Pennsylvania, USA, Sweden | 5 | 15 Oct 2026 |
| Le Prechaun | Netherlands, Spain, Sweden | 5 | 30 Oct 2026 |
| Marching Legions | Italy, Netherlands, Romania | 5 | 11 Sep 2026 |
| Money Cart 4 | Belgium, Greece, Netherlands, Spain, Sweden | 5 | 20 Sep 2026 |
| Net Gains Dream Drop | Netherlands, Romania, Sweden | 5 | 10 Sep 2026 |
| Nugget Ridge | Belgium, Italy, Netherlands, Spain, United Kingdom | 5 | 9 Sep 2026 |
| Pickaxe Payday Action Collect Dream Drop | Netherlands, Sweden, United Kingdom | 5 | 11 Sep 2026 |
| Purrrminator Dream Drop | Netherlands, Sweden | 5 | 15 Oct 2026 |
| Rip City | Greece, Netherlands, Sweden | 5 | 30 Oct 2026 |
| Sloth Tumble | Greece, Latvia, Netherlands | 5 | 23 Sep 2026 |
| Stormforged | Croatia, Czechia, Romania, Spain, Sweden | 5 | 30 Oct 2026 |
| Tnt Tumble | Greece, Latvia, Netherlands, Sweden | 5 | 24 Oct 2026 |
| Vampires: Blood Moon | Netherlands, Sweden | 5 | 30 Oct 2026 |
| Volatile Vikings 2 Dream Drop | Belgium, Netherlands, Sweden, United Kingdom | 5 | 11 Sep 2026 |
| 12 Burning Baseballs | Netherlands, Romania | 4 | 10 Sep 2026 |
| 3 Spooky Chilli Peppers | Netherlands, Sweden | 4 | 30 Oct 2026 |
| 4 Deals With The Devil | Romania, Sweden | 4 | 30 Oct 2026 |
| Bill & Coin 2 | Italy, Netherlands | 4 | 14 Sep 2026 |
| Bill & Coin 2: Mummy Mischief | Belgium, Latvia, Netherlands, Pennsylvania, USA, Sweden | 4 | 11 Sep 2026 |
| Book Of Destiny | Germany, Greece, Sweden | 4 | 21 Sep 2026 |
| Book Of Gold: Multichance | Bulgaria, Croatia, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Netherlands, Romania, Spain, United Kingdom | 4 | 4 Sep 2026 |
| Bounty County | Greece, Netherlands, Sweden | 4 | 11 Sep 2026 |
| Charge The Clovers: Hit The Bonus | Croatia, Lithuania, Netherlands, Portugal | 4 | 30 Oct 2026 |
| Cod Of Thunder Dream Drop | Netherlands, Sweden, United Kingdom | 4 | 11 Sep 2026 |
| Coffee Dealer | Greece, Sweden | 4 | 30 Oct 2026 |
| Conquer Babylon | Netherlands, Spain | 4 | 11 Sep 2026 |
| Cosmic Commander | Latvia, Netherlands, United Kingdom | 4 | 30 Oct 2026 |
| Gold Raiders | Sweden, United Kingdom | 4 | 30 Oct 2026 |
| Grim The Splitter Dream Drop | Netherlands, Sweden | 4 | 11 Sep 2026 |
| Grog To Hell Hold And Win | Netherlands, Sweden | 4 | 30 Oct 2026 |
| Holy Hand Grenade 2: Dream Drop | Netherlands, Sweden | 4 | 30 Oct 2026 |
| Indi | Germany | 4 | 30 Oct 2026 |
| Le King | Spain, Sweden | 4 | 30 Oct 2026 |
| Legend Of Cleopatra Megaways | Bulgaria, Germany, Greece, Netherlands | 4 | 30 Oct 2026 |
| Life And Death | Netherlands, Sweden | 4 | 30 Oct 2026 |
| Royal Coins 2: Hold And Win | Bulgaria, Croatia, Germany, Greece, Hungary, Italy, Lithuania, Netherlands, Romania, South Africa, United Kingdom | 4 | 4 Sep 2026 |
| Snatch The Dreams: Hold And Win | Netherlands, Sweden | 4 | 30 Oct 2026 |
| Templar Tumble 2 Dream Drop | Belgium, Netherlands, Sweden, United Kingdom | 4 | 11 Sep 2026 |
| The Golden Mummy 2 | Sweden, United Kingdom | 4 | 30 Oct 2026 |
| The Tumbles | Greece, Latvia, Netherlands | 4 | 23 Sep 2026 |
| Tiger Shrine | Latvia, Netherlands, Spain | 4 | 11 Sep 2026 |
| Torii Tumble | Greece, Latvia, Netherlands, Sweden | 4 | 20 Sep 2026 |
| Treasure Tumble Dream Drop | Netherlands, Romania, Sweden | 4 | 10 Sep 2026 |
| Voodoo Mystery | Netherlands, Sweden | 4 | 30 Oct 2026 |
| World Class Kick Off Dream Drop | Belgium, Netherlands, Sweden | 4 | 15 Oct 2026 |
| 3 Adventures Of Alice Hold And Win | Spain, Sweden | 3 | 30 Oct 2026 |
| 3 Pots Of Potions | Portugal, South Africa, Sweden | 3 | 17 Oct 2026 |
| 9 Burning Dragons | Czechia, Germany, Lithuania | 3 | 30 Oct 2026 |
| Bacon Bankroll | Latvia, Netherlands | 3 | 11 Sep 2026 |
| Beanstalk Grows Wild | Netherlands, Sweden, United Kingdom | 3 | 11 Sep 2026 |
| Cash In Transit | Latvia, Netherlands | 3 | 11 Sep 2026 |
| Cluster Tumble Dream Drop | Netherlands, Sweden | 3 | 11 Sep 2026 |
| Double Cash Mummy | Netherlands, Sweden | 3 | 30 Oct 2026 |
| Duel At Dawn | Netherlands, Sweden | 3 | 30 Oct 2026 |
| Epic Ze Zeus | Sweden | 3 | 30 Oct 2026 |
| Fist Of Destruction Megamultiplier | Latvia, Spain, Sweden | 3 | 18 Sep 2026 |
| Glyph Of Gods | Netherlands, Spain | 3 | 31 Aug 2026 |
| Holy Hand Grenade 2 | Netherlands, Romania | 3 | 11 Sep 2026 |
| Inferno Strike Dream Drop | Netherlands, Sweden | 3 | 11 Sep 2026 |
| Joker Never Retires | Greece, Netherlands, Spain | 3 | 11 Sep 2026 |
| Jumbo Juicy | Netherlands | 3 | 11 Sep 2026 |
| Kraken's Cove | Netherlands, Romania, Sweden | 3 | 11 Sep 2026 |
| Le Bandit Hold & Win | Netherlands, Portugal, Spain | 3 | 30 Oct 2026 |
| Le Betsson | Latvia, Lithuania, Sweden | 3 | 15 Oct 2026 |
| Le Digger | Greece, Sweden | 3 | 30 Oct 2026 |
| Masked Treasures | Latvia, Netherlands | 3 | 11 Sep 2026 |
| Midnight Marauder | Netherlands, Romania | 3 | 11 Sep 2026 |
| Midnight Marauder - ClusterBreaker | Greece, Italy, Netherlands, Spain | 3 | 31 Aug 2026 |
| Miners Combo | Latvia, United Kingdom | 3 | 30 Oct 2026 |
| Money Cart 3 | Belgium, Greece, Netherlands, Romania, Sweden | 3 | 11 Sep 2026 |
| Money Train Origins | Greece, Latvia | 3 | 24 Oct 2026 |
| Neko Night Dream Drop | Netherlands, Sweden, United Kingdom | 3 | 11 Sep 2026 |
| Pharaoh's Last Wish | Netherlands, Romania, Spain | 3 | 11 Sep 2026 |
| Pine Of Plinko Dream Drop | Belgium, Netherlands, Romania, Sweden, United Kingdom | 3 | 10 Sep 2026 |
| Ronin Stackways | Sweden | 3 | 30 Oct 2026 |
| Shark Wash | Latvia, Netherlands | 3 | 23 Sep 2026 |
| Snake Arena | Germany, Netherlands, Sweden | 3 | 16 Sep 2026 |
| Star Pigs Of The Clusterverse | Greece | 3 | 30 Oct 2026 |
| Sunken City Riches | Sweden | 3 | 30 Oct 2026 |
| Tiki Princess Megaways | Sweden | 3 | 30 Oct 2026 |
| Tnt Tumble Dream Drop | Netherlands, Sweden, United Kingdom | 3 | 11 Sep 2026 |
| Train Strike Hold & Win | Netherlands, Portugal, Spain | 3 | 1 Nov 2026 |
| Wanted Dead Or A Wild | Netherlands, Sweden | 3 | 30 Oct 2026 |
| Wheel Of Horrors | Netherlands, Sweden | 3 | 30 Oct 2026 |
| Wild Chapo 2 | Germany, Netherlands | 3 | 4 Sep 2026 |
| Wild Chapo 2 Dream Drop | Belgium, Netherlands, Romania, Sweden | 3 | 10 Sep 2026 |
| Will Windwing | Sweden | 3 | 29 Oct 2026 |
| 16 Coins Betsson | Latvia, Sweden | 2 | 15 Oct 2026 |
| 25 Coins X3000 | Latvia | 2 | 30 Oct 2026 |
| 3 Gems Of Vegas: Super Wheel | Netherlands, Sweden | 2 | 30 Oct 2026 |
| 3 Magic Piggy Banks Hold And Win | Latvia | 2 | 30 Oct 2026 |
| 4 Fantastic Lobsters Gold | Netherlands, Sweden | 2 | 2 Nov 2026 |
| 5K Gold Mine | Netherlands | 2 | 11 Sep 2026 |
| 5K Gold Mine Dream Drop | Netherlands | 2 | 30 Oct 2026 |
| 64 Gold Coins Hold And Win | Netherlands, Sweden | 2 | 30 Oct 2026 |
| 64 Gold Coins Hold And Win 20,000 | Netherlands, Sweden | 2 | 2 Nov 2026 |
| 7 Gold Fruits | Germany, Netherlands | 2 | 30 Oct 2026 |
| 9 Balls | Latvia | 2 | 30 Oct 2026 |
| 9K Wild Yeti Dream Drop | Netherlands, Sweden | 2 | 30 Oct 2026 |
| 9K Yeti Gold Dream Drop | Netherlands, Romania, Sweden | 2 | 10 Sep 2026 |
| Age Of Athena | Germany, Italy | 2 | 30 Oct 2026 |
| Arizona James And The Lost Relics | Spain, Sweden | 2 | 31 Oct 2026 |
| Army Of Ares | Germany, Sweden | 2 | 30 Oct 2026 |
| Barbarossa | Germany, Sweden | 2 | 30 Oct 2026 |
| Beellionaires | Latvia | 2 | 24 Oct 2026 |
| Big Fish | Latvia | 2 | 30 Oct 2026 |
| Big Max Clover Collect | Germany, Latvia, Netherlands, Sweden | 2 | 11 Sep 2026 |
| Bigger Size Fishin' | Germany | 2 | 30 Oct 2026 |
| Blender Blitz | Netherlands, Romania | 2 | 14 Sep 2026 |
| Book Del Sol: Multiplier | Bulgaria, Germany, Hungary, Italy, Lithuania, Netherlands, Romania | 2 | 4 Sep 2026 |
| Book Of Jones Golden Book | Latvia, Sweden | 2 | 30 Oct 2026 |
| Bullets And Bounty | Germany, Greece | 2 | 30 Oct 2026 |
| Camelot Cash | Netherlands | 2 | 11 Sep 2026 |
| Chaos Crew 2 | Germany, Sweden | 2 | 30 Oct 2026 |
| Chip Spin | Latvia, Netherlands, Romania, Sweden | 2 | 11 Sep 2026 |
| Clover Rainbow 6 Deluxe | Germany, South Africa | 2 | 13 Oct 2026 |
| Coin Strike: Hold And Win | Germany, Sweden | 2 | 30 Oct 2026 |
| Crystal Golem | Latvia, Sweden | 2 | 30 Oct 2026 |
| Deadline: Max Chaos | Latvia, Netherlands | 2 | 31 Oct 2026 |
| Diamond Charge Hold And Win | Latvia, Netherlands, Portugal | 2 | 11 Sep 2026 |
| Diamond Pups Bling Bling Smash Pots | Sweden | 2 | 15 Oct 2026 |
| Diamonds Diamonds Diamonds Hold And Win | Netherlands, Sweden | 2 | 30 Oct 2026 |
| Diamonds Power XXL: Hold And Win | Netherlands, Sweden | 2 | 30 Oct 2026 |
| Dig It | Latvia | 2 | 30 Oct 2026 |
| Eastern Gold | Germany, Italy, Sweden | 2 | 4 Sep 2026 |
| Eastern Gold 6 Deluxe | Germany, South Africa | 2 | 14 Sep 2026 |
| Egypt King Book Hunt Unlimited | Latvia, Netherlands | 2 | 11 Sep 2026 |
| Egypt King Pearl Upgrade | Netherlands | 2 | 11 Sep 2026 |
| Eldritch Dungeon | Netherlands, Sweden | 2 | 1 Nov 2026 |
| Erik The Red | Latvia, Netherlands | 2 | 11 Sep 2026 |
| Fang's Inferno | Netherlands | 2 | 11 Sep 2026 |
| Fang's Inferno Dream Drop | Hungary, Netherlands, Romania | 2 | 10 Sep 2026 |
| Feather Fury | Italy, Latvia, Netherlands | 2 | 20 Sep 2026 |
| Fishing Trawler | Germany, Netherlands | 2 | 4 Sep 2026 |
| Flaming Chillies | Netherlands, South Africa | 2 | 30 Oct 2026 |
| Frank's Diner | Latvia, Netherlands | 2 | 11 Sep 2026 |
| Fresh Fruit Deluxe | Netherlands | 2 | 11 Sep 2026 |
| Fresh Fruit Deluxe Diamonds | Netherlands | 2 | 11 Sep 2026 |
| Frkn Bananas | Sweden | 2 | 30 Oct 2026 |
| Gates Of Hercules 10,000 | Sweden | 2 | 31 Oct 2026 |
| Giants & Sheep | Netherlands | 2 | 11 Sep 2026 |
| Gods Of Olympus V | Netherlands, Sweden | 2 | 30 Oct 2026 |
| Gold Gold Gold Hold And Win | Netherlands, Sweden | 2 | 30 Oct 2026 |
| Grillmaster Garry | Latvia, Netherlands | 2 | 11 Sep 2026 |
| Groovy Knights Dream Drop | Netherlands, Romania | 2 | 10 Sep 2026 |
| Hades Hot Roller 3X3 | Greece, Sweden | 2 | 30 Oct 2026 |
| Hammer Of Aesir | Netherlands, Sweden | 2 | 30 Oct 2026 |
| Hand Of Anubis | Germany, Netherlands, Sweden | 2 | 30 Oct 2026 |
| Hellcatraz 2 | Latvia | 2 | 24 Oct 2026 |
| Henhouse Hustle: Hold And Win | Greece, Netherlands | 2 | 30 Oct 2026 |
| Hercules Unleashed Dream Drop | Hungary, Netherlands, Sweden | 2 | 11 Sep 2026 |
| High Noon Duel | Greece, Netherlands | 2 | 30 Oct 2026 |
| Hot Ross | Greece, Sweden | 2 | 30 Oct 2026 |
| Hot Slot: 777 Cash Out Grand Platinum Edition | Sweden | 2 | 30 Oct 2026 |
| Hypernova Megaways | Romania, Sweden | 2 | 30 Oct 2026 |
| Immortal Desire | Sweden | 2 | 30 Oct 2026 |
| Joker's Bar | Netherlands, Spain | 2 | 30 Oct 2026 |
| King Of The Sky: Hit The Bonus | Bulgaria, Greece, Italy, Netherlands, Romania | 2 | 19 Sep 2026 |
| Kluster Krystals Megaclusters | Netherlands, Romania | 2 | 23 Sep 2026 |
| Le ComeOn | Netherlands, Sweden | 2 | 11 Sep 2026 |
| Le Cowboy | Spain, Sweden | 2 | 30 Oct 2026 |
| Let's Get Ready To Rumble | Latvia, Romania | 2 | 7 Oct 2026 |
| Line Busters Dream Drop | Netherlands, Romania, Sweden | 2 | 11 Sep 2026 |
| Lucky Multifruit: Crystal Dust | Latvia | 2 | 30 Oct 2026 |
| Luxor Gold: Hold And Win | Croatia, Germany, Italy, Lithuania, Netherlands, Portugal, Romania, Sweden | 2 | 4 Sep 2026 |
| Max The Winner Multi | Latvia | 2 | 29 Oct 2026 |
| Medallion Megaways | Romania, Sweden | 2 | 30 Oct 2026 |
| Mega Coins | Netherlands, Spain | 2 | 11 Sep 2026 |
| Mega Heist | Netherlands, Romania | 2 | 23 Sep 2026 |
| Money Cart | Italy, Netherlands, Sweden | 2 | 18 Sep 2026 |
| Money Cart 2 | Belgium, Greece, Italy, Netherlands | 2 | 20 Sep 2026 |
| Money Tree Golden Horse | Netherlands | 2 | 11 Sep 2026 |
| Moon Of Thoth | Germany | 2 | 14 Sep 2026 |
