Which studios lead casino front pages in October 2026?
- 330 studios seen in October, 21 markets
- 334 studios seen since August
- 311 casinos read in October
- 402 scans in October
Patrol Rank, October 2026
| Patrol Rank | Studio | Share of placements | A scan | Casinos | Markets |
|---|---|---|---|---|---|
| 1 | Pragmatic Play | 11.9% | 8658 | 278 of 311 casinos | 20 of 21 |
| 2 | PNPlay'n GO | 5% | 3608 | 249 of 311 casinos | 20 of 21 |
| 3 | SYNOT Games | 4.6% | 3346 | 136 of 311 casinos | 16 of 21 |
| 4 | Amusnet | 4.3% | 3116 | 171 of 311 casinos | 18 of 21 |
| 5 | EGT Digital | 3.8% | 2773 | 167 of 311 casinos | 16 of 21 |
| 6 | Greentube | 3.4% | 2505 | 206 of 311 casinos | 20 of 21 |
| 7 | Tech4Bet | 3.4% | 2473 | 31 of 311 casinos | 6 of 21 |
| 8 | Hacksaw Gaming | 3% | 2165 | 206 of 311 casinos | 20 of 21 |
| 9 | Playtech | 2.1% | 1529 | 205 of 311 casinos | 21 of 21 |
| 10 | Endorphina | 2% | 1491 | 129 of 311 casinos | 15 of 21 |
| 11 | Red Tiger | 2% | 1466 | 201 of 311 casinos | 20 of 21 |
| 12 | Games Global | 2% | 1425 | 175 of 311 casinos | 17 of 21 |
| 13 | Apollo Games | 1.9% | 1356 | 28 of 311 casinos | 8 of 21 |
| 14 | Adell | 1.7% | 1239 | 22 of 311 casinos | 5 of 21 |
| 15 | E-Gaming | 1.7% | 1215 | 31 of 311 casinos | 6 of 21 |
| 16 | Kajot | 1.6% | 1188 | 32 of 311 casinos | 9 of 21 |
| 17 | Playson | 1.6% | 1181 | 156 of 311 casinos | 17 of 21 |
| 18 | Wazdan | 1.6% | 1153 | 158 of 311 casinos | 20 of 21 |
| 19 | NetEnt | 1.5% | 1100 | 210 of 311 casinos | 20 of 21 |
| 20 | IGT | 1.5% | 1084 | 112 of 311 casinos | 20 of 21 |
| 21 | BGBlueprint Gaming | 1.5% | 1066 | 133 of 311 casinos | 14 of 21 |
| 22 | Relax Gaming | 1.5% | 1055 | 198 of 311 casinos | 20 of 21 |
| 23 | Nolimit City | 1.3% | 929 | 178 of 311 casinos | 20 of 21 |
| 24 | Casimi | 1.2% | 852 | 14 of 311 casinos | 2 of 21 |
| 25 | INO Games | 1.1% | 773 | 137 of 311 casinos | 19 of 21 |
| 26 | Inspired Entertainment | 1.1% | 764 | 128 of 311 casinos | 15 of 21 |
| 27 | Origins | 1% | 709 | 118 of 311 casinos | 18 of 21 |
| 28 | Light & Wonder | 0.9% | 678 | 123 of 311 casinos | 19 of 21 |
| 29 | ELK Studios | 0.9% | 643 | 156 of 311 casinos | 20 of 21 |
| 30 | Push Gaming | 0.8% | 581 | 107 of 311 casinos | 13 of 21 |
| 31 | BF Games | 0.8% | 581 | 66 of 311 casinos | 13 of 21 |
| 32 | 0.8% | 569 | 39 of 311 casinos | 9 of 21 | |
| 33 | MGA Games | 0.7% | 545 | 102 of 311 casinos | 15 of 21 |
| 34 | OCOctoplay | 0.7% | 542 | 71 of 311 casinos | 12 of 21 |
| 35 | Yggdrasil Gaming | 0.7% | 539 | 137 of 311 casinos | 19 of 21 |
| 36 | Big Time Gaming | 0.7% | 534 | 150 of 311 casinos | 19 of 21 |
| 37 | Skywind | 0.7% | 512 | 148 of 311 casinos | 21 of 21 |
| 38 | Rarestone | 0.7% | 492 | 113 of 311 casinos | 17 of 21 |
| 39 | Evolution | 0.7% | 476 | 176 of 311 casinos | 21 of 21 |
| 40 | 0.6% | 452 | 49 of 311 casinos | 11 of 21 | |
| 41 | Evoplay | 0.6% | 408 | 50 of 311 casinos | 13 of 21 |
| 42 | FAZI | 0.6% | 403 | 52 of 311 casinos | 12 of 21 |
| 43 | 0.5% | 370 | 16 of 311 casinos | 7 of 21 | |
| 44 | GAMOMAT | 0.5% | 362 | 54 of 311 casinos | 13 of 21 |
| 45 | Booming Games | 0.5% | 361 | 78 of 311 casinos | 13 of 21 |
| 46 | RubyPlay | 0.5% | 352 | 64 of 311 casinos | 11 of 21 |
| 47 | Spinomenal | 0.4% | 320 | 74 of 311 casinos | 15 of 21 |
| 48 | VAVsaď a hrej | 0.4% | 302 | 5 of 311 casinos | 2 of 21 |
| 49 | Gameburger Studios | 0.4% | 294 | 108 of 311 casinos | 15 of 21 |
| 50 | Quickspin | 0.4% | 289 | 98 of 311 casinos | 19 of 21 |
| 51 | 0.4% | 287 | 9 of 311 casinos | 4 of 21 | |
| 52 | Bellot | 0.4% | 282 | 20 of 311 casinos | 8 of 21 |
| 53 | Iron Dog Studio | 0.4% | 266 | 95 of 311 casinos | 14 of 21 |
| 54 | Microgaming | 0.3% | 253 | 119 of 311 casinos | 14 of 21 |
| 55 | Pateplay | 0.3% | 239 | 26 of 311 casinos | 4 of 21 |
| 56 | iSoftBet | 0.3% | 239 | 89 of 311 casinos | 20 of 21 |
| 57 | 0.3% | 239 | 14 of 311 casinos | 1 of 21 | |
| 58 | 3 Oaks Gaming | 0.3% | 235 | 35 of 311 casinos | 8 of 21 |
| 59 | Fortune Factory Studios | 0.3% | 230 | 99 of 311 casinos | 15 of 21 |
| 60 | 0.3% | 227 | 74 of 311 casinos | 15 of 21 | |
| 61 | Merkur | 0.3% | 215 | 33 of 311 casinos | 6 of 21 |
| 62 | TaDa Gaming | 0.3% | 210 | 51 of 311 casinos | 13 of 21 |
| 63 | Red Rake Gaming | 0.3% | 210 | 82 of 311 casinos | 15 of 21 |
| 64 | Air Dice | 0.3% | 209 | 26 of 311 casinos | 7 of 21 |
| 65 | Stakelogic | 0.3% | 209 | 60 of 311 casinos | 13 of 21 |
| 66 | Triple Edge Studios | 0.3% | 205 | 101 of 311 casinos | 15 of 21 |
| 67 | Gaming Corps | 0.3% | 198 | 76 of 311 casinos | 12 of 21 |
| 68 | Kalamba Games | 0.2% | 169 | 44 of 311 casinos | 12 of 21 |
| 69 | Ash Gaming | 0.2% | 168 | 70 of 311 casinos | 16 of 21 |
| 70 | Atomic Slot Lab | 0.2% | 165 | 69 of 311 casinos | 15 of 21 |
| 71 | Gamecode | 0.2% | 163 | 23 of 311 casinos | 4 of 21 |
| 72 | SpinPlay Games | 0.2% | 162 | 86 of 311 casinos | 9 of 21 |
| 73 | Platipus | 0.2% | 154 | 22 of 311 casinos | 8 of 21 |
| 74 | Just For The Win | 0.2% | 151 | 80 of 311 casinos | 14 of 21 |
| 75 | 0.2% | 149 | 12 of 311 casinos | 2 of 21 | |
| 76 | 0.2% | 149 | 22 of 311 casinos | 4 of 21 | |
| 77 | WGWishbone Games | 0.2% | 145 | 107 of 311 casinos | 15 of 21 |
| 78 | 4ThePlayer | 0.2% | 145 | 108 of 311 casinos | 17 of 21 |
| 79 | Merkur Gaming | 0.2% | 141 | 34 of 311 casinos | 10 of 21 |
| 80 | Peter & Sons | 0.2% | 138 | 57 of 311 casinos | 12 of 21 |
| 81 | Indigo Magic | 0.2% | 136 | 70 of 311 casinos | 14 of 21 |
| 82 | Swintt | 0.2% | 125 | 52 of 311 casinos | 9 of 21 |
| 83 | AGS | 0.2% | 124 | 29 of 311 casinos | 6 of 21 |
| 84 | Snowborn Games | 0.2% | 122 | 87 of 311 casinos | 14 of 21 |
| 85 | WorldMatch | 0.2% | 121 | 21 of 311 casinos | 8 of 21 |
| 86 | SpinOn | 0.2% | 121 | 9 of 311 casinos | 5 of 21 |
| 87 | Area Vegas | 0.2% | 120 | 99 of 311 casinos | 9 of 21 |
| 88 | BGaming | 0.2% | 116 | 49 of 311 casinos | 16 of 21 |
| 89 | Neon Valley Studios | 0.2% | 116 | 86 of 311 casinos | 15 of 21 |
| 90 | Amatic Industries | 0.2% | 116 | 28 of 311 casinos | 8 of 21 |
| 91 | Print Studios | 0.2% | 115 | 72 of 311 casinos | 9 of 21 |
| 92 | Wizard Games | 0.2% | 114 | 28 of 311 casinos | 12 of 21 |
| 93 | Alchemy Gaming | 0.2% | 111 | 68 of 311 casinos | 13 of 21 |
| 94 | VIVikings | 0.2% | 110 | 61 of 311 casinos | 13 of 21 |
| 95 | Koala Games | 0.1% | 105 | 40 of 311 casinos | 9 of 21 |
| 96 | Thunderkick | 0.1% | 104 | 66 of 311 casinos | 10 of 21 |
| 97 | Nailed It! Games | 0.1% | 104 | 98 of 311 casinos | 13 of 21 |
| 98 | Pear Fiction Studios | 0.1% | 101 | 82 of 311 casinos | 13 of 21 |
| 99 | Gaming1 | 0.1% | 98 | 11 of 311 casinos | 3 of 21 |
| 100 | 7777 gaming | 0.1% | 96 | 18 of 311 casinos | 4 of 21 |
| 101 | Betsoft | 0.1% | 94 | 24 of 311 casinos | 8 of 21 |
| 102 | REEVO | 0.1% | 90 | 29 of 311 casinos | 9 of 21 |
| 103 | Spinberry | 0.1% | 89 | 27 of 311 casinos | 9 of 21 |
| 104 | Bullshark Games | 0.1% | 88 | 44 of 311 casinos | 8 of 21 |
| 105 | Sling Shot Studios | 0.1% | 86 | 51 of 311 casinos | 13 of 21 |
| 106 | Stormcraft Studios | 0.1% | 80 | 60 of 311 casinos | 13 of 21 |
| 107 | Foxium | 0.1% | 80 | 74 of 311 casinos | 14 of 21 |
| 108 | Holle Games | 0.1% | 74 | 13 of 311 casinos | 3 of 21 |
| 109 | Northern Lights Gaming | 0.1% | 73 | 53 of 311 casinos | 12 of 21 |
| 110 | 0.1% | 69 | 21 of 311 casinos | 3 of 21 | |
| 111 | 1X2gaming | 0.1% | 69 | 63 of 311 casinos | 12 of 21 |
| 112 | High Limit Studios | 0.1% | 66 | 56 of 311 casinos | 13 of 21 |
| 113 | Zitro | 0.1% | 66 | 14 of 311 casinos | 4 of 21 |
| 114 | Gaming Realms | 0.1% | 65 | 70 of 311 casinos | 16 of 21 |
| 115 | 0.1% | 62 | 23 of 311 casinos | 5 of 21 | |
| 116 | 0.1% | 61 | 13 of 311 casinos | 5 of 21 | |
| 117 | All41 Studios | 0.1% | 59 | 43 of 311 casinos | 15 of 21 |
| 118 | EYEyecon | 0.1% | 58 | 20 of 311 casinos | 6 of 21 |
| 119 | Four Leaf Gaming | 0.1% | 57 | 49 of 311 casinos | 12 of 21 |
| 120 | ReelPlay | 0.1% | 56 | 51 of 311 casinos | 15 of 21 |
| 121 | Infinity Dragon Studios | 0.1% | 56 | 58 of 311 casinos | 9 of 21 |
| 122 | 0.1% | 53 | 27 of 311 casinos | 9 of 21 | |
| 123 | Oros Gaming | 0.1% | 52 | 34 of 311 casinos | 13 of 21 |
| 124 | BBBarbara Bang | 0.1% | 52 | 13 of 311 casinos | 7 of 21 |
| 125 | Amigo Gaming | 0.1% | 51 | 17 of 311 casinos | 9 of 21 |
| 126 | Reflex Gaming | 0.1% | 49 | 60 of 311 casinos | 14 of 21 |
| 127 | 888 Gaming | 0.1% | 49 | 9 of 311 casinos | 5 of 21 |
| 128 | FGFelix Gaming | 0.1% | 48 | 6 of 311 casinos | 1 of 21 |
| 129 | ABXplay | 0.1% | 47 | 4 of 311 casinos | 1 of 21 |
| 130 | Slotmill | 0.1% | 46 | 22 of 311 casinos | 9 of 21 |
| 131 | Octavian Gaming | 0.1% | 44 | 14 of 311 casinos | 3 of 21 |
| 132 | Bally Wulff | 0.1% | 42 | 9 of 311 casinos | 2 of 21 |
| 133 | RWReel Web | 0.1% | 42 | 22 of 311 casinos | 10 of 21 |
| 134 | PopOK Gaming | 0.1% | 39 | 41 of 311 casinos | 13 of 21 |
| 135 | Roxor Gaming | 0.1% | 38 | 12 of 311 casinos | 4 of 21 |
| 136 | 0.1% | 37 | 17 of 311 casinos | 7 of 21 | |
| 137 | 0.1% | 37 | 36 of 311 casinos | 11 of 21 | |
| 138 | Playzido | under 0.1% | 36 | 12 of 311 casinos | 4 of 21 |
| 139 | KA Gaming | under 0.1% | 35 | 29 of 311 casinos | 14 of 21 |
| 140 | King Show Games | under 0.1% | 33 | 19 of 311 casinos | 4 of 21 |
| 141 | GameArt | under 0.1% | 30 | 18 of 311 casinos | 9 of 21 |
| 142 | under 0.1% | 30 | 17 of 311 casinos | 6 of 21 | |
| 143 | Capecod Gaming | under 0.1% | 29 | 11 of 311 casinos | 3 of 21 |
| 144 | Lightning Box Games | under 0.1% | 28 | 19 of 311 casinos | 7 of 21 |
| 145 | Leap Gaming | under 0.1% | 27 | 7 of 311 casinos | 4 of 21 |
| 146 | Circular Arrow | under 0.1% | 26 | 32 of 311 casinos | 10 of 21 |
| 147 | SmartSoft Gaming | under 0.1% | 26 | 22 of 311 casinos | 9 of 21 |
| 148 | PGPaf Games Studio | under 0.1% | 25 | 14 of 311 casinos | 6 of 21 |
| 149 | Nazionale Elettronica | under 0.1% | 24 | 10 of 311 casinos | 2 of 21 |
| 150 | RIRAW iGaming | under 0.1% | 22 | 12 of 311 casinos | 6 of 21 |
| 151 | under 0.1% | 22 | 28 of 311 casinos | 14 of 21 | |
| 152 | R. Franco Digital | under 0.1% | 22 | 16 of 311 casinos | 7 of 21 |
| 153 | TGTriaV Gaming | under 0.1% | 22 | 3 of 311 casinos | 1 of 21 |
| 154 | NetGame | under 0.1% | 21 | 26 of 311 casinos | 11 of 21 |
| 155 | under 0.1% | 20 | 21 of 311 casinos | 8 of 21 | |
| 156 | Psiclone Games | under 0.1% | 20 | 13 of 311 casinos | 10 of 21 |
| 157 | under 0.1% | 19 | 3 of 311 casinos | 1 of 21 | |
| 158 | Spinmatic | under 0.1% | 19 | 5 of 311 casinos | 3 of 21 |
| 159 | Wild Streak Gaming | under 0.1% | 19 | 19 of 311 casinos | 5 of 21 |
| 160 | under 0.1% | 19 | 29 of 311 casinos | 7 of 21 | |
| 161 | Kitsune Studios | under 0.1% | 18 | 19 of 311 casinos | 5 of 21 |
| 162 | under 0.1% | 18 | 18 of 311 casinos | 7 of 21 | |
| 163 | Fantasma Games | under 0.1% | 18 | 6 of 311 casinos | 4 of 21 |
| 164 | Atlantic Digital | under 0.1% | 18 | 20 of 311 casinos | 7 of 21 |
| 165 | CMCoin Machine Gaming | under 0.1% | 17 | 18 of 311 casinos | 10 of 21 |
| 166 | CT Gaming | under 0.1% | 17 | 18 of 311 casinos | 5 of 21 |
| 167 | Trusty Gaming | under 0.1% | 17 | 12 of 311 casinos | 6 of 21 |
| 168 | EveryMatrix | under 0.1% | 16 | 23 of 311 casinos | 11 of 21 |
| 169 | GSGolden Spin | under 0.1% | 16 | 3 of 311 casinos | 2 of 21 |
| 170 | Kendoo | under 0.1% | 16 | 10 of 311 casinos | 2 of 21 |
| 171 | ESA Gaming | under 0.1% | 16 | 7 of 311 casinos | 3 of 21 |
| 172 | Live22 | under 0.1% | 15 | 13 of 311 casinos | 4 of 21 |
| 173 | Logic Labs | under 0.1% | 15 | 13 of 311 casinos | 10 of 21 |
| 174 | under 0.1% | 15 | 3 of 311 casinos | 1 of 21 | |
| 175 | SPSpinOro | under 0.1% | 15 | 7 of 311 casinos | 2 of 21 |
| 176 | under 0.1% | 15 | 18 of 311 casinos | 10 of 21 | |
| 177 | PMPosh Monkey Studios | under 0.1% | 14 | 22 of 311 casinos | 6 of 21 |
| 178 | Elysium Studios | under 0.1% | 14 | 15 of 311 casinos | 6 of 21 |
| 179 | MGA | under 0.1% | 13 | 23 of 311 casinos | 2 of 21 |
| 180 | Galaxsys | under 0.1% | 13 | 9 of 311 casinos | 7 of 21 |
| 181 | ElaGames | under 0.1% | 13 | 4 of 311 casinos | 3 of 21 |
| 182 | Enrich Gaming | under 0.1% | 13 | 11 of 311 casinos | 1 of 21 |
| 183 | WMG | under 0.1% | 12 | 7 of 311 casinos | 2 of 21 |
| 184 | under 0.1% | 12 | 17 of 311 casinos | 2 of 21 | |
| 185 | Armadillo Studios | under 0.1% | 12 | 5 of 311 casinos | 4 of 21 |
| 186 | Lightning Box | under 0.1% | 11 | 15 of 311 casinos | 5 of 21 |
| 187 | under 0.1% | 11 | 4 of 311 casinos | 1 of 21 | |
| 188 | RDRising Digital | under 0.1% | 11 | 3 of 311 casinos | 2 of 21 |
| 189 | HGHammertime Games | under 0.1% | 11 | 6 of 311 casinos | 4 of 21 |
| 190 | Ainsworth | under 0.1% | 11 | 11 of 311 casinos | 4 of 21 |
| 191 | under 0.1% | 11 | 3 of 311 casinos | 1 of 21 | |
| 192 | Reel Kingdom | under 0.1% | 11 | 23 of 311 casinos | 9 of 21 |
| 193 | Boomerang Studios | under 0.1% | 10 | 14 of 311 casinos | 8 of 21 |
| 194 | NowNow Gaming | under 0.1% | 10 | 17 of 311 casinos | 7 of 21 |
| 195 | AGT Software | under 0.1% | 9.8 | 16 of 311 casinos | 6 of 21 |
| 196 | Giocaonline | under 0.1% | 9.7 | 7 of 311 casinos | 1 of 21 |
| 197 | Fa Chai | under 0.1% | 9.6 | 10 of 311 casinos | 9 of 21 |
| 198 | SSSection8 Studio | under 0.1% | 9.5 | 7 of 311 casinos | 4 of 21 |
| 199 | SG Digital | under 0.1% | 9.1 | 16 of 311 casinos | 9 of 21 |
| 200 | Slingo Originals | under 0.1% | 8.9 | 16 of 311 casinos | 4 of 21 |
| 201 | ZGZerplaay Games | under 0.1% | 8.5 | 24 of 311 casinos | 7 of 21 |
| 202 | 100HP Gaming | under 0.1% | 8.2 | 9 of 311 casinos | 5 of 21 |
| 203 | FBFbastards | under 0.1% | 8.2 | 6 of 311 casinos | 4 of 21 |
| 204 | under 0.1% | 8.2 | 4 of 311 casinos | 2 of 21 | |
| 205 | under 0.1% | 8 | 11 of 311 casinos | 8 of 21 | |
| 206 | RPRed Panda | under 0.1% | 7.9 | 3 of 311 casinos | 1 of 21 |
| 207 | under 0.1% | 7.6 | 7 of 311 casinos | 5 of 21 | |
| 208 | Curious Games | under 0.1% | 7.4 | 18 of 311 casinos | 3 of 21 |
| 209 | PNPrima Networks | under 0.1% | 7.3 | 11 of 311 casinos | 7 of 21 |
| 210 | Belatra | under 0.1% | 7.2 | 2 of 311 casinos | 2 of 21 |
| 211 | PGPocket Games Soft | under 0.1% | 7.2 | 14 of 311 casinos | 4 of 21 |
| 212 | Pinoy Bet Games | under 0.1% | 7.2 | 6 of 311 casinos | 2 of 21 |
| 213 | Bang Bang Games | under 0.1% | 6.9 | 13 of 311 casinos | 10 of 21 |
| 214 | Onlyplay | under 0.1% | 6.7 | 9 of 311 casinos | 7 of 21 |
| 215 | Pineapple Play | under 0.1% | 6.4 | 18 of 311 casinos | 7 of 21 |
| 216 | MGMascot Gaming | under 0.1% | 6.4 | 3 of 311 casinos | 2 of 21 |
| 217 | Top Gaming | under 0.1% | 5.7 | 4 of 311 casinos | 1 of 21 |
| 218 | SGSpin Games | under 0.1% | 5.5 | 7 of 311 casinos | 2 of 21 |
| 219 | 9G916 Gaming | under 0.1% | 5.4 | 5 of 311 casinos | 2 of 21 |
| 220 | under 0.1% | 5.1 | 6 of 311 casinos | 2 of 21 | |
| 221 | FastSpin | under 0.1% | 5 | 6 of 311 casinos | 4 of 21 |
| 222 | Fingenuity | under 0.1% | 5 | 11 of 311 casinos | 7 of 21 |
| 223 | PlayStar | under 0.1% | 4.9 | 7 of 311 casinos | 6 of 21 |
| 224 | 1X2 Network | under 0.1% | 4.9 | 6 of 311 casinos | 3 of 21 |
| 225 | ITIncredible Technologies | under 0.1% | 4.8 | 3 of 311 casinos | 2 of 21 |
| 226 | CROCO | under 0.1% | 4.8 | 6 of 311 casinos | 4 of 21 |
| 227 | Lambda Gaming | under 0.1% | 4.8 | 3 of 311 casinos | 1 of 21 |
| 228 | GVGrand Vision Gaming | under 0.1% | 4.8 | 6 of 311 casinos | 3 of 21 |
| 229 | TBThe Better Platform | under 0.1% | 4.7 | 3 of 311 casinos | 1 of 21 |
| 230 | DSDegen Studios | under 0.1% | 4.6 | 3 of 311 casinos | 2 of 21 |
| 231 | under 0.1% | 4.6 | 3 of 311 casinos | 2 of 21 | |
| 232 | DreamSpin | under 0.1% | 4.3 | 11 of 311 casinos | 5 of 21 |
| 233 | Enjoy Gaming | under 0.1% | 4.3 | 3 of 311 casinos | 1 of 21 |
| 234 | Aurum Signature Studios | under 0.1% | 4.2 | 4 of 311 casinos | 3 of 21 |
| 235 | Cherry Play | under 0.1% | 4 | 1 of 311 casinos | 1 of 21 |
| 236 | under 0.1% | 4 | 5 of 311 casinos | 4 of 21 | |
| 237 | under 0.1% | 3.9 | 8 of 311 casinos | 6 of 21 | |
| 238 | Caleta Gaming | under 0.1% | 3.8 | 3 of 311 casinos | 3 of 21 |
| 239 | Gold Coin Studios | under 0.1% | 3.8 | 3 of 311 casinos | 2 of 21 |
| 240 | under 0.1% | 3.7 | 3 of 311 casinos | 3 of 21 | |
| 241 | SWSpinning Whale | under 0.1% | 3.7 | 4 of 311 casinos | 2 of 21 |
| 242 | Aloha Gaming | under 0.1% | 3.6 | 4 of 311 casinos | 2 of 21 |
| 243 | THNDR | under 0.1% | 3.5 | 7 of 311 casinos | 4 of 21 |
| 244 | under 0.1% | 3.5 | 2 of 311 casinos | 1 of 21 | |
| 245 | Sneaky Slots | under 0.1% | 3.4 | 9 of 311 casinos | 6 of 21 |
| 246 | WGWicked Games | under 0.1% | 3.2 | 1 of 311 casinos | 1 of 21 |
| 247 | OneTouch | under 0.1% | 3.1 | 4 of 311 casinos | 3 of 21 |
| 248 | under 0.1% | 2.8 | 4 of 311 casinos | 2 of 21 | |
| 249 | PGPascal Gaming | under 0.1% | 2.8 | 3 of 311 casinos | 2 of 21 |
| 250 | under 0.1% | 2.8 | 3 of 311 casinos | 2 of 21 | |
| 251 | under 0.1% | 2.8 | 5 of 311 casinos | 3 of 21 | |
| 252 | under 0.1% | 2.7 | 1 of 311 casinos | 1 of 21 | |
| 253 | Blue Ring Studios | under 0.1% | 2.6 | 3 of 311 casinos | 3 of 21 |
| 254 | Advantplay | under 0.1% | 2.5 | 3 of 311 casinos | 2 of 21 |
| 255 | Black Cat Games | under 0.1% | 2.4 | 3 of 311 casinos | 2 of 21 |
| 256 | Cristaltec | under 0.1% | 2.4 | 3 of 311 casinos | 1 of 21 |
| 257 | Slotopia | under 0.1% | 2.3 | 1 of 311 casinos | 1 of 21 |
| 258 | OneGame | under 0.1% | 2.3 | 5 of 311 casinos | 4 of 21 |
| 259 | Yellow Bat | under 0.1% | 2.2 | 5 of 311 casinos | 4 of 21 |
| 260 | Manna Play | under 0.1% | 2 | 3 of 311 casinos | 3 of 21 |
| 261 | Bulletproof Games | under 0.1% | 2 | 4 of 311 casinos | 4 of 21 |
| 262 | CGCQ9 Gaming | under 0.1% | 1.9 | 2 of 311 casinos | 2 of 21 |
| 263 | AceRun | under 0.1% | 1.9 | 1 of 311 casinos | 1 of 21 |
| 264 | UGUrgent Games | under 0.1% | 1.8 | 2 of 311 casinos | 2 of 21 |
| 265 | under 0.1% | 1.7 | 1 of 311 casinos | 1 of 21 | |
| 266 | CG Games | under 0.1% | 1.7 | 5 of 311 casinos | 2 of 21 |
| 267 | Jinx Gaming | under 0.1% | 1.7 | 1 of 311 casinos | 1 of 21 |
| 268 | under 0.1% | 1.6 | 2 of 311 casinos | 1 of 21 | |
| 269 | SkillOnNet | under 0.1% | 1.5 | 2 of 311 casinos | 1 of 21 |
| 270 | under 0.1% | 1.4 | 1 of 311 casinos | 1 of 21 | |
| 271 | PGPanga Games | under 0.1% | 1.4 | 1 of 311 casinos | 1 of 21 |
| 272 | RTG | under 0.1% | 1.4 | 3 of 311 casinos | 2 of 21 |
| 273 | Vital Games | under 0.1% | 1.3 | 2 of 311 casinos | 1 of 21 |
| 274 | RPReady Play Gaming | under 0.1% | 1.3 | 1 of 311 casinos | 1 of 21 |
| 275 | Spin Joy Games | under 0.1% | 1.3 | 3 of 311 casinos | 2 of 21 |
| 276 | ZGZillion Games | under 0.1% | 1.1 | 2 of 311 casinos | 1 of 21 |
| 277 | Gamevy | under 0.1% | 1.1 | 6 of 311 casinos | 4 of 21 |
| 278 | Turbo Games | under 0.1% | 1.1 | 2 of 311 casinos | 2 of 21 |
| 279 | Lucky Monaco | under 0.1% | 1.1 | 3 of 311 casinos | 3 of 21 |
| 280 | Retro Gaming | under 0.1% | 1 | 2 of 311 casinos | 2 of 21 |
| 281 | 2B2 By 2 Gaming | under 0.1% | 1 | 1 of 311 casinos | 1 of 21 |
| 281 | Alea Partners | under 0.1% | 1 | 1 of 311 casinos | 1 of 21 |
| 281 | Gamzix | under 0.1% | 1 | 1 of 311 casinos | 1 of 21 |
| 281 | ICICONIC21 | under 0.1% | 1 | 2 of 311 casinos | 1 of 21 |
| 285 | Knucklehead | under 0.1% | 1 | 2 of 311 casinos | 2 of 21 |
| 286 | Arcadem | under 0.1% | 1 | 2 of 311 casinos | 1 of 21 |
| 287 | under 0.1% | 0.9 | 1 of 311 casinos | 1 of 21 | |
| 288 | under 0.1% | 0.9 | 1 of 311 casinos | 1 of 21 | |
| 289 | DLDLV | under 0.1% | 0.9 | 1 of 311 casinos | 1 of 21 |
| 290 | RTReel Time Gaming | under 0.1% | 0.8 | 2 of 311 casinos | 1 of 21 |
| 291 | Buck Stakes Entertainment | under 0.1% | 0.8 | 4 of 311 casinos | 4 of 21 |
| 292 | under 0.1% | 0.8 | 2 of 311 casinos | 2 of 21 | |
| 293 | 7Rings Gaming | under 0.1% | 0.8 | 1 of 311 casinos | 1 of 21 |
| 294 | under 0.1% | 0.7 | 2 of 311 casinos | 2 of 21 | |
| 295 | OSOi Studios | under 0.1% | 0.7 | 3 of 311 casinos | 3 of 21 |
| 296 | under 0.1% | 0.7 | 1 of 311 casinos | 1 of 21 | |
| 297 | under 0.1% | 0.7 | 1 of 311 casinos | 1 of 21 | |
| 298 | EZEzugi | under 0.1% | 0.7 | 4 of 311 casinos | 4 of 21 |
| 299 | GameTimeTec | under 0.1% | 0.7 | 1 of 311 casinos | 1 of 21 |
| 300 | Boomerang | under 0.1% | 0.6 | 5 of 311 casinos | 4 of 21 |
| 301 | under 0.1% | 0.6 | 1 of 311 casinos | 1 of 21 | |
| 302 | Bang Bang | under 0.1% | 0.5 | 2 of 311 casinos | 2 of 21 |
| 303 | under 0.1% | 0.5 | 2 of 311 casinos | 2 of 21 | |
| 304 | Espresso Games | under 0.1% | 0.5 | 1 of 311 casinos | 1 of 21 |
| 305 | RCRound Circle | under 0.1% | 0.5 | 2 of 311 casinos | 1 of 21 |
| 306 | ORYX Gaming | under 0.1% | 0.4 | 2 of 311 casinos | 2 of 21 |
| 307 | Wishbone | under 0.1% | 0.4 | 5 of 311 casinos | 4 of 21 |
| 308 | JTJumbo Technology | under 0.1% | 0.4 | 1 of 311 casinos | 1 of 21 |
| 309 | LSLinko Studios | under 0.1% | 0.3 | 2 of 311 casinos | 1 of 21 |
| 310 | PGPixiu Gaming | under 0.1% | 0.3 | 1 of 311 casinos | 1 of 21 |
| 311 | MOMobilots | under 0.1% | 0.3 | 1 of 311 casinos | 1 of 21 |
| 312 | DCDream Creator | under 0.1% | 0.3 | 1 of 311 casinos | 1 of 21 |
| 313 | SSSwitch Studios | under 0.1% | 0.2 | 4 of 311 casinos | 2 of 21 |
| 314 | NSNSoft | under 0.1% | 0.2 | 1 of 311 casinos | 1 of 21 |
| 315 | YOriginal | under 0.1% | 0.2 | 1 of 311 casinos | 1 of 21 |
| 316 | ALAlpha | under 0.1% | 0.2 | 1 of 311 casinos | 1 of 21 |
| 316 | JEJelly | under 0.1% | 0.2 | 1 of 311 casinos | 1 of 21 |
| 316 | TWTwist | under 0.1% | 0.2 | 1 of 311 casinos | 1 of 21 |
| 319 | LGLT Game | under 0.1% | 0.2 | 1 of 311 casinos | 1 of 21 |
| 320 | under 0.1% | 0.2 | 2 of 311 casinos | 2 of 21 | |
| 320 | High Limit Studio | under 0.1% | 0.2 | 3 of 311 casinos | 2 of 21 |
| 322 | PLPlayPearls | under 0.1% | 0.1 | 1 of 311 casinos | 1 of 21 |
