Play'n GO in Spain
Play'n GO on 35 Spanish casino front pages
November 2026, newest reading 7 Nov
- Spanish Patrol Rank
- #3
- of Spanish front-page places
- 6.0%
- of 35 Spanish casinos
- 26
- newest reading
- 7 Nov
- Metal Casino
- One Casino
- Lucky Casino
- Genting Casino
- Prime Casino
- Luna Casino
- Mega Casinos
- Casumo
- Swift Casino
- Golden Bull
- Platin Casino
- Slingo Casino
- EU Casino
- SlotsMagic
- PlayUZU
- PartyCasino
- LeoVegas
- Piรฑata Casino
- Casino Barcelona
- PlayKasino
- Gran Madrid
- 777
- PAF
- Bet365 Casino
- Emotiva Casino
- Betsson
Play'n GO on each Spanish casino
| Casino | Play'n GOโs share of its front-page places | Newest reading |
|---|---|---|
| Metal Casino | 33.9% | 7 Nov capture |
| One Casino | 33.5% | 7 Nov capture |
| Lucky Casino | 29.8% | 7 Nov capture |
| Genting Casino | 25.9% | 7 Nov capture |
| Prime Casino | 11.9% | 7 Nov capture |
| Luna Casino | 11.2% | 7 Nov capture |
| Mega Casinos | 9.1% | 7 Nov capture |
| Casumo | 9.0% | 7 Nov capture |
| Swift Casino | 9.0% | 7 Nov capture |
| Golden Bull | 8.6% | 7 Nov capture |
| Platin Casino | 7.5% | 7 Nov capture |
| Slingo Casino | 7.5% | 7 Nov capture |
| EU Casino | 7.1% | 7 Nov capture |
| SlotsMagic | 7.1% | 7 Nov capture |
| PlayUZU | 7.0% | 7 Nov capture |
| PartyCasino | 6.2% | 7 Nov capture |
| LeoVegas | 5.0% | 7 Nov capture |
| Piรฑata Casino | 4.3% | 7 Nov capture |
| Casino Barcelona | 4.0% | 7 Nov capture |
| PlayKasino | 3.8% | 7 Nov capture |
| Gran Madrid | 3.5% | 7 Nov capture |
| 777 | 3.1% | 7 Nov capture |
| PAF | 2.7% | 7 Nov capture |
| Bet365 Casino | 0.6% | 7 Nov capture |
| Emotiva Casino | 0.5% | 7 Nov capture |
| Betsson | 0.2% | 7 Nov capture |
How Play'n GO compares with every other studio on these casinos is in the Spanish report.
Play'n GO in other markets
- Italy #2 7.6% Italian Patrol Rank, 7.6% of front-page places in November
- Netherlands #2 7.5% Dutch Patrol Rank, 7.5% of front-page places in November
- Germany #3 15.0% German Patrol Rank, 15.0% of front-page places in November
- Lithuania #3 8.3% Lithuanian Patrol Rank, 8.3% of front-page places in November
- Sweden #3 7.7% Swedish Patrol Rank, 7.7% of front-page places in November
- All 20 markets The Play'n GO profile, with its rank and share in every market we read.