Play'n GO in Spain
Play'n GO on 35 Spanish casino front pages
October 2026, newest reading 31 Oct
- Spanish Patrol Rank
- #3
- of Spanish front-page places
- 7.1%
- of 35 Spanish casinos
- 29
- newest reading
- 31 Oct
- Metal Casino
- One Casino
- Lucky Casino
- Genting Casino
- Luna Casino
- Prime Casino
- Mega Casinos
- Swift Casino
- PlayUZU
- Casumo
- EU Casino
- SlotsMagic
- Platin Casino
- PlayKasino
- PAF
- Slingo Casino
- Golden Bull
- Gran Madrid
- PartyCasino
- LeoVegas
- Piรฑata Casino
- 777
- Casino Barcelona
- Betsson
- Bet365 Casino
- OnePlay Casino
- Emotiva Casino
- TodoSlots
- GoldenPark
Play'n GO on each Spanish casino
| Casino | Play'n GOโs share of its front-page places | Newest reading |
|---|---|---|
| Metal Casino | 34.6% | 31 Oct capture |
| One Casino | 31.7% | 31 Oct capture |
| Lucky Casino | 30.5% | 31 Oct capture |
| Genting Casino | 25.3% | 31 Oct capture |
| Luna Casino | 16.4% | 31 Oct capture |
| Prime Casino | 13.6% | 31 Oct capture |
| Mega Casinos | 12.4% | 31 Oct capture |
| Swift Casino | 11.9% | 31 Oct capture |
| PlayUZU | 11.1% | 31 Oct capture |
| Casumo | 9.1% | 31 Oct capture |
| EU Casino | 9.0% | 31 Oct capture |
| SlotsMagic | 9.0% | 31 Oct capture |
| Platin Casino | 8.8% | 31 Oct capture |
| PlayKasino | 8.7% | 31 Oct capture |
| PAF | 8.1% | 31 Oct capture |
| Slingo Casino | 7.5% | 31 Oct capture |
| Golden Bull | 6.6% | 31 Oct capture |
| Gran Madrid | 6.5% | 31 Oct capture |
| PartyCasino | 6.1% | 31 Oct capture |
| LeoVegas | 5.7% | 31 Oct capture |
| Piรฑata Casino | 4.8% | 31 Oct capture |
| 777 | 4.1% | 31 Oct capture |
| Casino Barcelona | 3.9% | 31 Oct capture |
| Betsson | 3.3% | 23 Oct capture |
| Bet365 Casino | 1.1% | 31 Oct capture |
| OnePlay Casino | 1.0% | 29 Oct capture |
| Emotiva Casino | 0.6% | 31 Oct capture |
| TodoSlots | 0.4% | 29 Oct capture |
| GoldenPark | 0.2% | 20 Oct capture |
How Play'n GO compares with every other studio on these casinos is in the Spanish report.
Play'n GO in other markets
- Netherlands #2 8.1% Dutch Patrol Rank, 8.1% of front-page places in October
- Sweden #2 8.1% Swedish Patrol Rank, 8.1% of front-page places in October
- Italy #2 7.1% Italian Patrol Rank, 7.1% of front-page places in October
- Germany #3 15.5% German Patrol Rank, 15.5% of front-page places in October
- Lithuania #3 8.3% Lithuanian Patrol Rank, 8.3% of front-page places in October
- All 20 markets The Play'n GO profile, with its rank and share in every market we read.