711
711.nlWho filled Dutch casino front pages in October 2026?
See which game providers Dutch casinos put in front of their players, which games they show most often, and what is new.
Browse the reports- 20
- Casinos read
- 8659
- Placements per scan
- 7925
- Distinct games
- 172
- Studios seen
- 46
- Scans
- 20
- Operators monitored
- 7110
- Titles seen
- 176
- Studios seen
Key findings
29 scansfrom 1st to 31st October
- 1250
placements per scan, on average, were Pragmatic Play games on Dutch casino front pages in October 2026 (29 scans): 14.4% of all.
See the ranking - 17 of 20
Dutch casinos showed Big Bass Splash on their front page in October 2026 (29 scans), and no game was on more of them.
See the games - 891
games appeared on Dutch casino front pages for the first time in October 2026 (29 scans).
See the new games
Which casino game providers get the most space on Dutch casino front pages?
172 providers by Dutch Patrol Rank for October 2026: their average visible placements per scan at the 20 Dutch casinos we read, over 29 scans.
How Patrol Rank is counted
Dutch Patrol Rank for October 2026, counted over 29 scans of the 20 Dutch casinos we read
| Dutch Patrol Rank | Patrol Rank | Studio | Per scan | Share | Games | Casinos |
|---|---|---|---|---|---|---|
| #1 | #1 | Pragmatic Play | 1250 | 14.4% | 623 | 1250 placements per scan, in 20 of 20 casinos |
| #2 | #2 | PNPlay'n GO | 702 | 8.1% | 444 | 702 placements per scan, in 20 of 20 casinos |
| #3 | #10 | Games Global | 406 | 4.7% | 1015 | 406 placements per scan, in 16 of 20 casinos |
| #4 | #8 | Hacksaw Gaming | 403 | 4.7% | 333 | 403 placements per scan, in 18 of 20 casinos |
| #5 | #12 | Red Tiger | 371 | 4.3% | 239 | 371 placements per scan, in 19 of 20 casinos |
| #6 | #21 | Relax Gaming | 350 | 4% | 350 | 350 placements per scan, in 20 of 20 casinos |
| #7 | #6 | Greentube | 335 | 3.9% | 204 | 335 placements per scan, in 18 of 20 casinos |
| #8 | #17 | Playson | 288 | 3.3% | 139 | 288 placements per scan, in 19 of 20 casinos |
| #9 | #20 | BGBlueprint Gaming | 287 | 3.3% | 181 | 287 placements per scan, in 15 of 20 casinos |
| #10 | #23 | Nolimit City | 267 | 3.1% | 150 | 267 placements per scan, in 19 of 20 casinos |
| #11 | #3 | SYNOT Games | 239 | 2.8% | 168 | 239 placements per scan, in 10 of 20 casinos |
| #12 | #35 | OCOctoplay | 190 | 2.2% | 91 | 190 placements per scan, in 9 of 20 casinos |
| #13 | #31 | Push Gaming | 186 | 2.1% | 97 | 186 placements per scan, in 18 of 20 casinos |
| #14 | #22 | NetEnt | 164 | 1.9% | 150 | 164 placements per scan, in 18 of 20 casinos |
| #15 | #45 | Booming Games | 150 | 1.7% | 117 | 150 placements per scan, in 14 of 20 casinos |
| #16 | #46 | RubyPlay | 148 | 1.7% | 133 | 148 placements per scan, in 12 of 20 casinos |
| #17 | #64 | Stakelogic | 142 | 1.6% | 88 | 142 placements per scan, in 10 of 20 casinos |
| #18 | #30 | ELK Studios | 117 | 1.4% | 89 | 117 placements per scan, in 16 of 20 casinos |
| #19 | #26 | Inspired Entertainment | 117 | 1.4% | 79 | 117 placements per scan, in 15 of 20 casinos |
| #20 | #68 | Kalamba Games | 103 | 1.2% | 103 | 103 placements per scan, in 7 of 20 casinos |
| #21 | #36 | Yggdrasil Gaming | 91 | 1.1% | 126 | 91 placements per scan, in 14 of 20 casinos |
| #22 | #54 | Iron Dog Studio | 81 | 0.9% | 59 | 81 placements per scan, in 16 of 20 casinos |
| #23 | #9 | Playtech | 75 | 0.9% | 131 | 75 placements per scan, in 14 of 20 casinos |
| #24 | #5 | EGT Digital | 69 | 0.8% | 74 | 69 placements per scan, in 8 of 20 casinos |
| #25 | #28 | Evolution | 64 | 0.7% | 144 | 64 placements per scan, in 15 of 20 casinos |
| #26 | #69 | Atomic Slot Lab | 63 | 0.7% | 61 | 63 placements per scan, in 13 of 20 casinos |
| #27 | #37 | Big Time Gaming | 63 | 0.7% | 48 | 63 placements per scan, in 14 of 20 casinos |
| #28 | #18 | Wazdan | 60 | 0.7% | 57 | 60 placements per scan, in 15 of 20 casinos |
| #29 | #4 | Amusnet | 56 | 0.6% | 69 | 56 placements per scan, in 5 of 20 casinos |
| #30 | #81 | Indigo Magic | 56 | 0.6% | 59 | 56 placements per scan, in 11 of 20 casinos |
| #31 | #32 | BF Games | 53 | 0.6% | 56 | 53 placements per scan, in 4 of 20 casinos |
| #32 | #85 | SpinOn | 48 | 0.5% | 27 | 48 placements per scan, in 2 of 20 casinos |
| #33 | #103 | Bullshark Games | 46 | 0.5% | 36 | 46 placements per scan, in 11 of 20 casinos |
| #34 | #44 | GAMOMAT | 45 | 0.5% | 48 | 45 placements per scan, in 7 of 20 casinos |
| #35 | #58 | 3 Oaks Gaming | 44 | 0.5% | 42 | 44 placements per scan, in 6 of 20 casinos |
| #36 | #75 | SpinPlay Games | 42 | 0.5% | 53 | 42 placements per scan, in 13 of 20 casinos |
| #37 | #76 | 4ThePlayer | 39 | 0.5% | 29 | 39 placements per scan, in 16 of 20 casinos |
| #38 | #88 | Print Studios | 39 | 0.5% | 28 | 39 placements per scan, in 15 of 20 casinos |
| #39 | #49 | Microgaming | 39 | 0.4% | 36 | 39 placements per scan, in 17 of 20 casinos |
| #40 | #53 | Gameburger Studios | 38 | 0.4% | 35 | 38 placements per scan, in 13 of 20 casinos |
| #41 | #27 | Light & Wonder | 37 | 0.4% | 140 | 37 placements per scan, in 17 of 20 casinos |
| #42 | #42 | FAZI | 36 | 0.4% | 39 | 36 placements per scan, in 3 of 20 casinos |
| #43 | #67 | Triple Edge Studios | 35 | 0.4% | 22 | 35 placements per scan, in 17 of 20 casinos |
| #44 | #66 | Gaming Corps | 34 | 0.4% | 43 | 34 placements per scan, in 10 of 20 casinos |
| #45 | #19 | IGT | 34 | 0.4% | 57 | 34 placements per scan, in 5 of 20 casinos |
| #46 | #65 | Fortune Factory Studios | 34 | 0.4% | 29 | 34 placements per scan, in 13 of 20 casinos |
| #46 | #80 | WGWishbone Games | 34 | 0.4% | 36 | 34 placements per scan, in 13 of 20 casinos |
| #48 | #61 | TaDa Gaming | 33 | 0.4% | 26 | 33 placements per scan, in 3 of 20 casinos |
| #49 | #82 | Swintt | 32 | 0.4% | 20 | 32 placements per scan, in 9 of 20 casinos |
| #50 | #38 | Skywind | 31 | 0.4% | 42 | 31 placements per scan, in 12 of 20 casinos |
| #51 | #105 | 1X2gaming | 30 | 0.3% | 49 | 30 placements per scan, in 11 of 20 casinos |
| #52 | #79 | Just For The Win | 29 | 0.3% | 40 | 29 placements per scan, in 8 of 20 casinos |
| #53 | #108 | Foxium | 26 | 0.3% | 31 | 26 placements per scan, in 12 of 20 casinos |
| #54 | #140 | King Show Games | 26 | 0.3% | 26 | 26 placements per scan, in 5 of 20 casinos |
| #55 | #93 | Koala Games | 25 | 0.3% | 21 | 25 placements per scan, in 10 of 20 casinos |
| #56 | #86 | BGaming | 24 | 0.3% | 32 | 24 placements per scan, in 5 of 20 casinos |
| #57 | #92 | Snowborn Games | 24 | 0.3% | 30 | 24 placements per scan, in 15 of 20 casinos |
| #58 | #91 | Area Vegas | 24 | 0.3% | 25 | 24 placements per scan, in 15 of 20 casinos |
| #59 | #29 | Origins | 21 | 0.2% | 33 | 21 placements per scan, in 7 of 20 casinos |
| #60 | #95 | Nailed It! Games | 21 | 0.2% | 25 | 21 placements per scan, in 11 of 20 casinos |
| #61 | #110 | Northern Lights Gaming | 21 | 0.2% | 27 | 21 placements per scan, in 8 of 20 casinos |
| #62 | #96 | Pear Fiction Studios | 19 | 0.2% | 26 | 19 placements per scan, in 9 of 20 casinos |
| #63 | #47 | Spinomenal | 19 | 0.2% | 36 | 19 placements per scan, in 7 of 20 casinos |
| #64 | #52 | Quickspin | 17 | 0.2% | 16 | 17 placements per scan, in 4 of 20 casinos |
| #65 | #121 | Infinity Dragon Studios | 16 | 0.2% | 22 | 16 placements per scan, in 6 of 20 casinos |
| #65 | #94 | Thunderkick | 16 | 0.2% | 18 | 16 placements per scan, in 11 of 20 casinos |
| #67 | #62 | Red Rake Gaming | 15 | 0.2% | 16 | 15 placements per scan, in 8 of 20 casinos |
| #68 | #107 | Stormcraft Studios | 14 | 0.2% | 14 | 14 placements per scan, in 7 of 20 casinos |
| #69 | #112 | High Limit Studios | 13 | 0.2% | 16 | 13 placements per scan, in 11 of 20 casinos |
| #70 | #104 | Sling Shot Studios | 13 | 0.1% | 19 | 13 placements per scan, in 5 of 20 casinos |
| #71 | #40 | Rarestone | 13 | 0.1% | 16 | 13 placements per scan, in 6 of 20 casinos |
| #72 | #160 | Kitsune Studios | 12 | 0.1% | 10 | 12 placements per scan, in 9 of 20 casinos |
| #73 | #119 | Four Leaf Gaming | 12 | 0.1% | 10 | 12 placements per scan, in 7 of 20 casinos |
| #74 | #60 | Merkur | 11 | 0.1% | 18 | 11 placements per scan, in 7 of 20 casinos |
| #75 | #11 | Endorphina | 11 | 0.1% | 15 | 11 placements per scan, in 5 of 20 casinos |
| #76 | #159 | 10 | 0.1% | 16 | 10 placements per scan, in 7 of 20 casinos | |
| #77 | #118 | All41 Studios | 9.6 | 0.1% | 14 | 9.6 placements per scan, in 7 of 20 casinos |
| #78 | #106 | Neon Valley Studios | 9.4 | 0.1% | 11 | 9.4 placements per scan, in 5 of 20 casinos |
| #79 | #16 | Kajot | 9.4 | 0.1% | 11 | 9.4 placements per scan, in 2 of 20 casinos |
| #80 | #25 | INO Games | 9.3 | 0.1% | 15 | 9.3 placements per scan, in 15 of 20 casinos |
| #81 | #123 | Oros Gaming | 9.2 | 0.1% | 14 | 9.2 placements per scan, in 4 of 20 casinos |
| #82 | #90 | Alchemy Gaming | 9.2 | 0.1% | 16 | 9.2 placements per scan, in 7 of 20 casinos |
| #83 | #155 | 9 | 0.1% | 9 | 9 placements per scan, in 4 of 20 casinos | |
| #84 | #87 | Amatic Industries | 9 | 0.1% | 10 | 9 placements per scan, in 2 of 20 casinos |
| #85 | #168 | Trusty Gaming | 8.4 | 0.1% | 8 | 8.4 placements per scan, in 2 of 20 casinos |
| #86 | #203 | 8.1 | 0.1% | 8 | 8.1 placements per scan, in 2 of 20 casinos | |
| #87 | #126 | Reflex Gaming | 7.9 | 0.1% | 9 | 7.9 placements per scan, in 9 of 20 casinos |
| #88 | #59 | 7.3 | 0.1% | 28 | 7.3 placements per scan, in 2 of 20 casinos | |
| #89 | #56 | iSoftBet | 6.9 | 0.1% | 18 | 6.9 placements per scan, in 3 of 20 casinos |
| #90 | #78 | Peter & Sons | 5.8 | 0.1% | 17 | 5.8 placements per scan, in 5 of 20 casinos |
| #91 | #100 | Betsoft | 5.5 | 0.1% | 10 | 5.5 placements per scan, in 1 of 20 casinos |
| #92 | #139 | 4.9 | 0.1% | 5 | 4.9 placements per scan, in 4 of 20 casinos | |
| #93 | #217 | Pineapple Play | 4.8 | 0.1% | 4 | 4.8 placements per scan, in 7 of 20 casinos |
| #94 | #34 | MGA Games | 4.7 | 0.1% | 3 | 4.7 placements per scan, in 5 of 20 casinos |
| #95 | #120 | ReelPlay | 4.1 | under 0.1% | 4 | 4.1 placements per scan, in 9 of 20 casinos |
| #96 | #154 | NetGame | 4 | under 0.1% | 27 | 4 placements per scan, in 2 of 20 casinos |
| #97 | #235 | Cherry Play | 4 | under 0.1% | 4 | 4 placements per scan, in 1 of 20 casinos |
| #97 | #207 | Curious Games | 4 | under 0.1% | 1 | 4 placements per scan, in 11 of 20 casinos |
| #99 | #97 | VIVikings | 3.9 | under 0.1% | 4 | 3.9 placements per scan, in 2 of 20 casinos |
| #100 | #72 | Ash Gaming | 3.9 | under 0.1% | 10 | 3.9 placements per scan, in 4 of 20 casinos |
| #100 | #147 | Circular Arrow | 3.9 | under 0.1% | 4 | 3.9 placements per scan, in 7 of 20 casinos |
| #102 | #239 | Gold Coin Studios | 3.7 | under 0.1% | 5 | 3.7 placements per scan, in 2 of 20 casinos |
| #103 | #134 | PopOK Gaming | 3.6 | under 0.1% | 3 | 3.6 placements per scan, in 4 of 20 casinos |
| #104 | #241 | Aloha Gaming | 3.4 | under 0.1% | 2 | 3.4 placements per scan, in 3 of 20 casinos |
| #105 | #165 | CMCoin Machine Gaming | 2.7 | under 0.1% | 2 | 2.7 placements per scan, in 2 of 20 casinos |
| #106 | #177 | Elysium Studios | 2.7 | under 0.1% | 2 | 2.7 placements per scan, in 2 of 20 casinos |
| #106 | #192 | NowNow Gaming | 2.7 | under 0.1% | 1 | 2.7 placements per scan, in 5 of 20 casinos |
| #108 | #172 | Live22 | 2.6 | under 0.1% | 1 | 2.6 placements per scan, in 2 of 20 casinos |
| #108 | #190 | Reel Kingdom | 2.6 | under 0.1% | 1 | 2.6 placements per scan, in 4 of 20 casinos |
| #110 | #71 | Platipus | 2.4 | under 0.1% | 5 | 2.4 placements per scan, in 1 of 20 casinos |
| #111 | #191 | Boomerang Studios | 2.4 | under 0.1% | 3 | 2.4 placements per scan, in 2 of 20 casinos |
| #112 | #175 | 2.3 | under 0.1% | 1 | 2.3 placements per scan, in 2 of 20 casinos | |
| #112 | #141 | GameArt | 2.3 | under 0.1% | 2 | 2.3 placements per scan, in 2 of 20 casinos |
| #114 | #200 | ZGZerplaay Games | 2.1 | under 0.1% | 1 | 2.1 placements per scan, in 9 of 20 casinos |
| #115 | #263 | AceRun | 1.9 | under 0.1% | 1 | 1.9 placements per scan, in 1 of 20 casinos |
| #115 | #124 | BBBarbara Bang | 1.9 | under 0.1% | 5 | 1.9 placements per scan, in 1 of 20 casinos |
| #117 | #77 | Merkur Gaming | 1.8 | under 0.1% | 5 | 1.8 placements per scan, in 3 of 20 casinos |
| #118 | #210 | Belatra | 1.8 | under 0.1% | 1 | 1.8 placements per scan, in 1 of 20 casinos |
| #119 | #232 | DreamSpin | 1.3 | under 0.1% | 2 | 1.3 placements per scan, in 4 of 20 casinos |
| #120 | #275 | Jinx Gaming | 1.2 | under 0.1% | 2 | 1.2 placements per scan, in 1 of 20 casinos |
| #121 | #234 | Aurum Signature Studios | 1.2 | under 0.1% | 1 | 1.2 placements per scan, in 1 of 20 casinos |
| #121 | #151 | 1.2 | under 0.1% | 2 | 1.2 placements per scan, in 3 of 20 casinos | |
| #123 | #7 | Tech4Bet | 1.1 | under 0.1% | 1 | 1.1 placements per scan, in 2 of 20 casinos |
| #124 | #246 | ORYX Gaming | 1.1 | under 0.1% | 4 | 1.1 placements per scan, in 1 of 20 casinos |
| #125 | #193 | AGT Software | 1 | under 0.1% | 1 | 1 placements per scan, in 1 of 20 casinos |
| #125 | #39 | 1 | under 0.1% | 3 | 1 placements per scan, in 1 of 20 casinos | |
| #127 | #226 | CROCO | 1 | under 0.1% | 1 | 1 placements per scan, in 2 of 20 casinos |
| #127 | #186 | HGHammertime Games | 1 | under 0.1% | 2 | 1 placements per scan, in 1 of 20 casinos |
| #127 | #197 | SSSection8 Studio | 1 | under 0.1% | 1 | 1 placements per scan, in 2 of 20 casinos |
| #130 | #179 | Galaxsys | 0.9 | under 0.1% | 1 | 0.9 placements per scan, in 1 of 20 casinos |
| #130 | #137 | 0.9 | under 0.1% | 1 | 0.9 placements per scan, in 1 of 20 casinos | |
| #130 | #131 | Octavian Gaming | 0.9 | under 0.1% | 1 | 0.9 placements per scan, in 1 of 20 casinos |
| #130 | #274 | Spin Joy Games | 0.9 | under 0.1% | 1 | 0.9 placements per scan, in 1 of 20 casinos |
| #130 | #242 | THNDR | 0.9 | under 0.1% | 2 | 0.9 placements per scan, in 2 of 20 casinos |
| #130 | #33 | 0.9 | under 0.1% | 1 | 0.9 placements per scan, in 1 of 20 casinos | |
| #136 | #237 | 0.9 | under 0.1% | 1 | 0.9 placements per scan, in 1 of 20 casinos | |
| #136 | #236 | 0.9 | under 0.1% | 1 | 0.9 placements per scan, in 1 of 20 casinos | |
| #138 | #261 | Bulletproof Games | 0.9 | under 0.1% | 1 | 0.9 placements per scan, in 1 of 20 casinos |
| #139 | #195 | Fa Chai | 0.8 | under 0.1% | 2 | 0.8 placements per scan, in 2 of 20 casinos |
| #140 | #293 | 7Rings Gaming | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 1 of 20 casinos |
| #141 | #41 | Evoplay | 0.7 | under 0.1% | 2 | 0.7 placements per scan, in 1 of 20 casinos |
| #141 | #299 | GameTimeTec | 0.7 | under 0.1% | 1 | 0.7 placements per scan, in 1 of 20 casinos |
| #141 | #292 | 0.7 | under 0.1% | 1 | 0.7 placements per scan, in 1 of 20 casinos | |
| #144 | #254 | Advantplay | 0.6 | under 0.1% | 1 | 0.6 placements per scan, in 1 of 20 casinos |
| #144 | #204 | 0.6 | under 0.1% | 1 | 0.6 placements per scan, in 1 of 20 casinos | |
| #144 | #209 | PNPrima Networks | 0.6 | under 0.1% | 1 | 0.6 placements per scan, in 1 of 20 casinos |
| #144 | #157 | Psiclone Games | 0.6 | under 0.1% | 1 | 0.6 placements per scan, in 1 of 20 casinos |
| #144 | #271 | RTG | 0.6 | under 0.1% | 1 | 0.6 placements per scan, in 1 of 20 casinos |
| #149 | #295 | OSOi Studios | 0.5 | under 0.1% | 1 | 0.5 placements per scan, in 1 of 20 casinos |
| #149 | #136 | Playzido | 0.5 | under 0.1% | 1 | 0.5 placements per scan, in 1 of 20 casinos |
| #151 | #253 | Blue Ring Studios | 0.4 | under 0.1% | 1 | 0.4 placements per scan, in 1 of 20 casinos |
| #151 | #215 | Onlyplay | 0.4 | under 0.1% | 1 | 0.4 placements per scan, in 1 of 20 casinos |
| #153 | #114 | Gaming Realms | 0.4 | under 0.1% | 3 | 0.4 placements per scan, in 3 of 20 casinos |
| #154 | #161 | 0.4 | under 0.1% | 2 | 0.4 placements per scan, in 1 of 20 casinos | |
| #155 | #201 | 100HP Gaming | 0.3 | under 0.1% | 1 | 0.3 placements per scan, in 1 of 20 casinos |
| #156 | #176 | Logic Labs | 0.3 | under 0.1% | 1 | 0.3 placements per scan, in 1 of 20 casinos |
| #156 | #309 | PGPixiu Gaming | 0.3 | under 0.1% | 1 | 0.3 placements per scan, in 1 of 20 casinos |
| #156 | #116 | 0.3 | under 0.1% | 1 | 0.3 placements per scan, in 1 of 20 casinos | |
| #159 | #224 | PlayStar | 0.3 | under 0.1% | 1 | 0.3 placements per scan, in 1 of 20 casinos |
| #160 | #138 | KA Gaming | 0.2 | under 0.1% | 1 | 0.2 placements per scan, in 1 of 20 casinos |
| #161 | #213 | Bang Bang Games | 0.2 | under 0.1% | 2 | 0.2 placements per scan, in 1 of 20 casinos |
| #162 | #51 | Bellot | 0.2 | under 0.1% | 1 | 0.2 placements per scan, in 1 of 20 casinos |
| #163 | #166 | EveryMatrix | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 20 casinos |
| #163 | #277 | Gamevy | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 2 of 20 casinos |
| #165 | #199 | Slingo Originals | 0.1 | under 0.1% | 2 | 0.1 placements per scan, in 2 of 20 casinos |
| #166 | #63 | Air Dice | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 20 casinos |
| #166 | #324 | Inspired Gaming | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 20 casinos |
| #166 | #130 | Slotmill | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 20 casinos |
| #166 | #247 | Sneaky Slots | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 20 casinos |
| #166 | #312 | SSSwitch Studios | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 20 casinos |
| #171 | #164 | Atlantic Digital | 0 | under 0.1% | 1 | 0 placements per scan, in 1 of 20 casinos |
| #171 | #319 | High Limit Studio | 0 | under 0.1% | 1 | 0 placements per scan, in 1 of 20 casinos |
| Place | Group | Per scan | Share | Games | Casinos |
|---|---|---|---|---|---|
| #1 |
| 1250 | 14.4% | 623 | 20 of 20 |
|
| 1250 | 14.4% | 623 | 20 of 20 | |
| #2 |
| 929 | 10.7% | 732 | 19 of 20 |
|
| 371 | 4.3% | 239 | 19 of 20 | |
|
| 267 | 3.1% | 150 | 19 of 20 | |
|
| 164 | 1.9% | 150 | 18 of 20 | |
|
| 64 | 0.7% | 144 | 15 of 20 | |
|
| 63 | 0.7% | 48 | 14 of 20 | |
|
| 0.1 | under 0.1% | 1 | 1 of 20 | |
| #3 | Play'n GO | 702 | 8.1% | 444 | 20 of 20 |
| #4 |
| 646 | 7.5% | 1279 | 17 of 20 |
|
| 406 | 4.7% | 1015 | 16 of 20 | |
|
| 42 | 0.5% | 53 | 13 of 20 | |
|
| 39 | 0.4% | 36 | 17 of 20 | |
|
| 34 | 0.4% | 29 | 13 of 20 | |
| Wishbone Games | 34 | 0.4% | 36 | 13 of 20 | |
|
| 29 | 0.3% | 40 | 8 of 20 | |
|
| 24 | 0.3% | 30 | 15 of 20 | |
|
| 24 | 0.3% | 25 | 15 of 20 | |
|
| 9.4 | 0.1% | 11 | 5 of 20 | |
|
| 3.9 | under 0.1% | 4 | 7 of 20 | |
| #5 |
| 403 | 4.7% | 333 | 18 of 20 |
| #6 |
| 350 | 4% | 350 | 20 of 20 |
| #7 |
| 335 | 3.9% | 204 | 18 of 20 |
| #8 |
| 288 | 3.3% | 139 | 19 of 20 |
| #9 | Blueprint Gaming | 287 | 3.3% | 181 | 15 of 20 |
| #10 |
| 239 | 2.8% | 168 | 10 of 20 |
| #11 | Octoplay | 190 | 2.2% | 91 | 9 of 20 |
| #12 |
| 186 | 2.1% | 97 | 18 of 20 |
| #13 |
| 155 | 1.8% | 230 | 18 of 20 |
|
| 117 | 1.4% | 89 | 16 of 20 | |
|
| 37 | 0.4% | 140 | 17 of 20 | |
|
| 0.5 | under 0.1% | 1 | 1 of 20 | |
| #14 |
| 150 | 1.7% | 117 | 14 of 20 |
| #15 |
| 148 | 1.7% | 133 | 12 of 20 |
| #16 |
| 142 | 1.6% | 88 | 10 of 20 |
| #17 |
| 135 | 1.6% | 212 | 14 of 20 |
|
| 75 | 0.9% | 131 | 14 of 20 | |
|
| 21 | 0.2% | 33 | 7 of 20 | |
|
| 17 | 0.2% | 16 | 4 of 20 | |
|
| 13 | 0.1% | 16 | 6 of 20 | |
| Vikings | 3.9 | under 0.1% | 4 | 2 of 20 | |
|
| 3.9 | under 0.1% | 10 | 4 of 20 | |
|
| 0.6 | under 0.1% | 1 | 1 of 20 | |
|
| 0.3 | under 0.1% | 1 | 1 of 20 | |
| #18 |
| 120 | 1.4% | 124 | 15 of 20 |
|
| 63 | 0.7% | 61 | 13 of 20 | |
|
| 56 | 0.6% | 59 | 11 of 20 | |
|
| 1.1 | under 0.1% | 4 | 1 of 20 | |
| #19 |
| 117 | 1.4% | 79 | 15 of 20 |
| #20 |
| 116 | 1.3% | 113 | 16 of 20 |
|
| 81 | 0.9% | 59 | 16 of 20 | |
|
| 30 | 0.3% | 49 | 11 of 20 | |
|
| 4.9 | 0.1% | 5 | 4 of 20 | |
| #21 |
| 103 | 1.2% | 103 | 7 of 20 |
| #22 |
| 91 | 1.1% | 126 | 14 of 20 |
| #23 |
| 69 | 0.8% | 74 | 8 of 20 |
| #24 |
| 60 | 0.7% | 57 | 15 of 20 |
| #25 |
| 56 | 0.6% | 69 | 5 of 20 |
| #26 |
| 53 | 0.6% | 56 | 4 of 20 |
| #27 |
| 48 | 0.5% | 27 | 2 of 20 |
| #28 |
| 46 | 0.5% | 36 | 11 of 20 |
| #29 |
| 45 | 0.5% | 48 | 7 of 20 |
| #30 |
| 44 | 0.5% | 42 | 6 of 20 |
| #31 |
| 39 | 0.5% | 29 | 16 of 20 |
| #32 |
| 39 | 0.5% | 28 | 15 of 20 |
| #33 |
| 38 | 0.4% | 35 | 13 of 20 |
| #34 |
| 36 | 0.4% | 39 | 3 of 20 |
| #35 |
| 35 | 0.4% | 22 | 17 of 20 |
| #36 |
| 34 | 0.4% | 43 | 10 of 20 |
| #37 |
| 34 | 0.4% | 57 | 5 of 20 |
| #38 |
| 33 | 0.4% | 26 | 3 of 20 |
| #39 |
| 32 | 0.4% | 20 | 9 of 20 |
| #40 |
| 31 | 0.4% | 42 | 12 of 20 |
| #41 |
| 26 | 0.3% | 31 | 12 of 20 |
| #42 |
| 26 | 0.3% | 26 | 5 of 20 |
| #43 |
| 25 | 0.3% | 21 | 10 of 20 |
| #44 |
| 24 | 0.3% | 32 | 5 of 20 |
| #45 |
| 21 | 0.2% | 25 | 11 of 20 |
| #46 |
| 21 | 0.2% | 27 | 8 of 20 |
| #47 |
| 19 | 0.2% | 26 | 9 of 20 |
| #48 |
| 19 | 0.2% | 36 | 7 of 20 |
| #49 |
| 16 | 0.2% | 22 | 6 of 20 |
| #49 |
| 16 | 0.2% | 18 | 11 of 20 |
| #51 |
| 15 | 0.2% | 16 | 8 of 20 |
| #52 |
| 14 | 0.2% | 14 | 7 of 20 |
| #53 |
| 13 | 0.2% | 16 | 11 of 20 |
| #54 |
| 13 | 0.1% | 19 | 5 of 20 |
| #55 |
| 12 | 0.1% | 10 | 9 of 20 |
| #56 |
| 12 | 0.1% | 10 | 7 of 20 |
| #57 |
| 11 | 0.1% | 18 | 7 of 20 |
| #58 |
| 11 | 0.1% | 15 | 5 of 20 |
| #59 |
| 10 | 0.1% | 16 | 7 of 20 |
| #60 |
| 9.6 | 0.1% | 14 | 7 of 20 |
| #61 |
| 9.4 | 0.1% | 11 | 2 of 20 |
| #62 |
| 9.3 | 0.1% | 15 | 15 of 20 |
| #63 |
| 9.2 | 0.1% | 14 | 4 of 20 |
| #64 |
| 9.2 | 0.1% | 16 | 7 of 20 |
| #65 |
| 9 | 0.1% | 9 | 4 of 20 |
| #66 |
| 9 | 0.1% | 10 | 2 of 20 |
| #67 |
| 8.4 | 0.1% | 8 | 2 of 20 |
| #68 |
| 8.1 | 0.1% | 8 | 2 of 20 |
| #69 |
| 7.9 | 0.1% | 9 | 9 of 20 |
| #70 |
| 7.3 | 0.1% | 28 | 2 of 20 |
| #71 |
| 6.9 | 0.1% | 18 | 3 of 20 |
| #72 |
| 5.8 | 0.1% | 17 | 5 of 20 |
| #73 |
| 5.5 | 0.1% | 10 | 1 of 20 |
| #74 |
| 4.8 | 0.1% | 4 | 7 of 20 |
| #75 |
| 4.7 | 0.1% | 3 | 5 of 20 |
| #76 |
| 4.1 | under 0.1% | 4 | 9 of 20 |
| #77 |
| 4 | under 0.1% | 27 | 2 of 20 |
| #78 |
| 4 | under 0.1% | 4 | 1 of 20 |
| #78 |
| 4 | under 0.1% | 1 | 11 of 20 |
| #80 |
| 3.7 | under 0.1% | 5 | 2 of 20 |
| #81 |
| 3.6 | under 0.1% | 3 | 4 of 20 |
| #82 |
| 3.4 | under 0.1% | 2 | 3 of 20 |
| #83 | Coin Machine Gaming | 2.7 | under 0.1% | 2 | 2 of 20 |
| #84 |
| 2.7 | under 0.1% | 2 | 2 of 20 |
| #84 |
| 2.7 | under 0.1% | 1 | 5 of 20 |
| #86 |
| 2.6 | under 0.1% | 1 | 2 of 20 |
| #86 |
| 2.6 | under 0.1% | 1 | 4 of 20 |
| #88 |
| 2.4 | under 0.1% | 5 | 1 of 20 |
| #89 |
| 2.4 | under 0.1% | 3 | 2 of 20 |
| #90 |
| 2.3 | under 0.1% | 1 | 2 of 20 |
| #90 |
| 2.3 | under 0.1% | 2 | 2 of 20 |
| #92 | Zerplaay Games | 2.1 | under 0.1% | 1 | 9 of 20 |
| #93 |
| 1.9 | under 0.1% | 1 | 1 of 20 |
| #93 | Barbara Bang | 1.9 | under 0.1% | 5 | 1 of 20 |
| #95 |
| 1.8 | under 0.1% | 5 | 3 of 20 |
|
| 1.8 | under 0.1% | 5 | 3 of 20 | |
| #96 |
| 1.8 | under 0.1% | 1 | 1 of 20 |
| #97 |
