admiral.hr
admiral.hrWho filled Croatian casino front pages in October 2026?
See which game providers Croatian casinos put in front of their players, which games they show most often, and what is new.
Browse the reports- 9
- Casinos read
- 1727
- Placements per scan
- 1547
- Distinct games
- 84
- Studios seen
- 10
- Scans
- 9
- Operators monitored
- 1392
- Titles seen
- 85
- Studios seen
Which casino game providers get the most space on Croatian casino front pages?
84 providers by Croatian Patrol Rank for October 2026: their average visible placements per scan at the 9 Croatian casinos we read, over 9 scans.
How Patrol Rank is counted
Croatian Patrol Rank for October 2026, counted over 9 scans of the 9 Croatian casinos we read
| Croatian Patrol Rank | Patrol Rank | Studio | Per scan | Share | Games | Casinos |
|---|---|---|---|---|---|---|
| #1 | #1 | Pragmatic Play | 269 | 15.6% | 162 | 269 placements per scan, in 9 of 9 casinos |
| #2 | #5 | EGT Digital | 225 | 13% | 134 | 225 placements per scan, in 9 of 9 casinos |
| #3 | #4 | Amusnet | 187 | 10.8% | 137 | 187 placements per scan, in 9 of 9 casinos |
| #4 | #6 | Greentube | 176 | 10.2% | 140 | 176 placements per scan, in 9 of 9 casinos |
| #5 | #2 | PNPlay'n GO | 108 | 6.3% | 88 | 108 placements per scan, in 9 of 9 casinos |
| #6 | #42 | FAZI | 106 | 6.1% | 51 | 106 placements per scan, in 7 of 9 casinos |
| #7 | #8 | Hacksaw Gaming | 62 | 3.6% | 69 | 62 placements per scan, in 6 of 9 casinos |
| #8 | #17 | Playson | 54 | 3.1% | 57 | 54 placements per scan, in 7 of 9 casinos |
| #9 | #47 | Spinomenal | 52 | 3% | 53 | 52 placements per scan, in 4 of 9 casinos |
| #10 | #11 | Endorphina | 41 | 2.4% | 40 | 41 placements per scan, in 6 of 9 casinos |
| #11 | #10 | Games Global | 40 | 2.3% | 58 | 40 placements per scan, in 4 of 9 casinos |
| #12 | #18 | Wazdan | 40 | 2.3% | 36 | 40 placements per scan, in 4 of 9 casinos |
| #13 | #55 | Pateplay | 33 | 1.9% | 31 | 33 placements per scan, in 3 of 9 casinos |
| #14 | #41 | Evoplay | 28 | 1.6% | 48 | 28 placements per scan, in 3 of 9 casinos |
| #15 | #49 | Microgaming | 26 | 1.5% | 44 | 26 placements per scan, in 3 of 9 casinos |
| #16 | #59 | 22 | 1.3% | 25 | 22 placements per scan, in 5 of 9 casinos | |
| #17 | #125 | Amigo Gaming | 16 | 0.9% | 33 | 16 placements per scan, in 1 of 9 casinos |
| #18 | #3 | SYNOT Games | 11 | 0.6% | 14 | 11 placements per scan, in 4 of 9 casinos |
| #19 | #38 | Skywind | 10 | 0.6% | 25 | 10 placements per scan, in 5 of 9 casinos |
| #20 | #7 | Tech4Bet | 9.8 | 0.6% | 10 | 9.8 placements per scan, in 2 of 9 casinos |
| #21 | #44 | GAMOMAT | 9.3 | 0.5% | 7 | 9.3 placements per scan, in 4 of 9 casinos |
| #22 | #32 | BF Games | 9.2 | 0.5% | 14 | 9.2 placements per scan, in 2 of 9 casinos |
| #23 | #67 | Triple Edge Studios | 8.7 | 0.5% | 5 | 8.7 placements per scan, in 3 of 9 casinos |
| #24 | #23 | Nolimit City | 8.3 | 0.5% | 11 | 8.3 placements per scan, in 3 of 9 casinos |
| #25 | #69 | Atomic Slot Lab | 7.8 | 0.5% | 6 | 7.8 placements per scan, in 2 of 9 casinos |
| #26 | #56 | iSoftBet | 7.4 | 0.4% | 9 | 7.4 placements per scan, in 3 of 9 casinos |
| #27 | #75 | SpinPlay Games | 7.2 | 0.4% | 6 | 7.2 placements per scan, in 3 of 9 casinos |
| #28 | #81 | Indigo Magic | 6.9 | 0.4% | 8 | 6.9 placements per scan, in 5 of 9 casinos |
| #28 | #9 | Playtech | 6.9 | 0.4% | 5 | 6.9 placements per scan, in 5 of 9 casinos |
| #30 | #34 | MGA Games | 4.8 | 0.3% | 1 | 4.8 placements per scan, in 4 of 9 casinos |
| #31 | #91 | Area Vegas | 4.4 | 0.3% | 4 | 4.4 placements per scan, in 2 of 9 casinos |
| #31 | #110 | Northern Lights Gaming | 4.4 | 0.3% | 4 | 4.4 placements per scan, in 2 of 9 casinos |
| #33 | #21 | Relax Gaming | 3.8 | 0.2% | 8 | 3.8 placements per scan, in 5 of 9 casinos |
| #34 | #28 | Evolution | 3.7 | 0.2% | 7 | 3.7 placements per scan, in 3 of 9 casinos |
| #35 | #141 | GameArt | 3.3 | 0.2% | 6 | 3.3 placements per scan, in 1 of 9 casinos |
| #35 | #92 | Snowborn Games | 3.3 | 0.2% | 3 | 3.3 placements per scan, in 1 of 9 casinos |
| #37 | #154 | NetGame | 2.8 | 0.2% | 5 | 2.8 placements per scan, in 3 of 9 casinos |
| #38 | #33 | 2.7 | 0.2% | 1 | 2.7 placements per scan, in 3 of 9 casinos | |
| #39 | #124 | BBBarbara Bang | 2.3 | 0.1% | 6 | 2.3 placements per scan, in 1 of 9 casinos |
| #39 | #25 | INO Games | 2.3 | 0.1% | 9 | 2.3 placements per scan, in 3 of 9 casinos |
| #39 | #257 | Slotopia | 2.3 | 0.1% | 3 | 2.3 placements per scan, in 1 of 9 casinos |
| #39 | #107 | Stormcraft Studios | 2.3 | 0.1% | 3 | 2.3 placements per scan, in 2 of 9 casinos |
| #43 | #87 | Amatic Industries | 2.2 | 0.1% | 5 | 2.2 placements per scan, in 4 of 9 casinos |
| #44 | #79 | Just For The Win | 2.1 | 0.1% | 3 | 2.1 placements per scan, in 3 of 9 casinos |
| #45 | #37 | Big Time Gaming | 2 | 0.1% | 2 | 2 placements per scan, in 1 of 9 casinos |
| #46 | #90 | Alchemy Gaming | 1.8 | 0.1% | 2 | 1.8 placements per scan, in 1 of 9 casinos |
| #47 | #19 | IGT | 1.7 | 0.1% | 1 | 1.7 placements per scan, in 3 of 9 casinos |
| #47 | #22 | NetEnt | 1.7 | 0.1% | 4 | 1.7 placements per scan, in 2 of 9 casinos |
| #49 | #108 | Foxium | 1.6 | 0.1% | 2 | 1.6 placements per scan, in 2 of 9 casinos |
| #50 | #30 | ELK Studios | 1.3 | 0.1% | 2 | 1.3 placements per scan, in 1 of 9 casinos |
| #50 | #166 | EveryMatrix | 1.3 | 0.1% | 3 | 1.3 placements per scan, in 3 of 9 casinos |
| #50 | #65 | Fortune Factory Studios | 1.3 | 0.1% | 2 | 1.3 placements per scan, in 2 of 9 casinos |
| #53 | #104 | Sling Shot Studios | 1.2 | 0.1% | 2 | 1.2 placements per scan, in 1 of 9 casinos |
| #54 | #71 | Platipus | 1.1 | 0.1% | 4 | 1.1 placements per scan, in 1 of 9 casinos |
| #55 | #99 | 7777 gaming | 1 | 0.1% | 1 | 1 placements per scan, in 1 of 9 casinos |
| #55 | #86 | BGaming | 1 | 0.1% | 1 | 1 placements per scan, in 1 of 9 casinos |
| #55 | #77 | Merkur Gaming | 1 | 0.1% | 1 | 1 placements per scan, in 1 of 9 casinos |
| #58 | #118 | All41 Studios | 0.9 | 0.1% | 1 | 0.9 placements per scan, in 1 of 9 casinos |
| #58 | #175 | 0.9 | 0.1% | 2 | 0.9 placements per scan, in 2 of 9 casinos | |
| #58 | #103 | Bullshark Games | 0.9 | 0.1% | 2 | 0.9 placements per scan, in 1 of 9 casinos |
| #58 | #165 | CMCoin Machine Gaming | 0.9 | 0.1% | 1 | 0.9 placements per scan, in 1 of 9 casinos |
| #58 | #251 | 0.9 | 0.1% | 1 | 0.9 placements per scan, in 1 of 9 casinos | |
| #58 | #242 | THNDR | 0.9 | 0.1% | 1 | 0.9 placements per scan, in 2 of 9 casinos |
| #64 | #151 | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 1 of 9 casinos | |
| #64 | #237 | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 1 of 9 casinos | |
| #64 | #122 | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 1 of 9 casinos | |
| #64 | #53 | Gameburger Studios | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 1 of 9 casinos |
| #64 | #186 | HGHammertime Games | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 1 of 9 casinos |
| #64 | #138 | KA Gaming | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 1 of 9 casinos |
| #64 | #95 | Nailed It! Games | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 1 of 9 casinos |
| #64 | #106 | Neon Valley Studios | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 1 of 9 casinos |
| #64 | #61 | TaDa Gaming | 0.8 | under 0.1% | 1 | 0.8 placements per scan, in 1 of 9 casinos |
| #73 | #114 | Gaming Realms | 0.7 | under 0.1% | 1 | 0.7 placements per scan, in 1 of 9 casinos |
| #73 | #68 | Kalamba Games | 0.7 | under 0.1% | 2 | 0.7 placements per scan, in 1 of 9 casinos |
| #73 | #27 | Light & Wonder | 0.7 | under 0.1% | 1 | 0.7 placements per scan, in 1 of 9 casinos |
| #73 | #101 | REEVO | 0.7 | under 0.1% | 2 | 0.7 placements per scan, in 1 of 9 casinos |
| #77 | #190 | Reel Kingdom | 0.4 | under 0.1% | 1 | 0.4 placements per scan, in 1 of 9 casinos |
| #78 | #39 | 0.2 | under 0.1% | 2 | 0.2 placements per scan, in 1 of 9 casinos | |
| #78 | #123 | Oros Gaming | 0.2 | under 0.1% | 1 | 0.2 placements per scan, in 1 of 9 casinos |
| #80 | #179 | Galaxsys | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 9 casinos |
| #80 | #249 | PGPascal Gaming | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 9 casinos |
| #80 | #134 | PopOK Gaming | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 9 casinos |
| #80 | #12 | Red Tiger | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 9 casinos |
| #80 | #64 | Stakelogic | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 9 casinos |
| Place | Group | Per scan | Share | Games | Casinos |
|---|---|---|---|---|---|
| #1 |
| 269 | 15.6% | 162 | 9 of 9 |
|
| 269 | 15.6% | 162 | 9 of 9 | |
| #2 |
| 225 | 13% | 134 | 9 of 9 |
| #3 |
| 187 | 10.8% | 137 | 9 of 9 |
| #4 |
| 176 | 10.2% | 140 | 9 of 9 |
| #5 | Play'n GO | 108 | 6.3% | 88 | 9 of 9 |
| #6 |
| 106 | 6.1% | 51 | 7 of 9 |
| #7 |
| 86 | 5% | 121 | 4 of 9 |
|
| 40 | 2.3% | 58 | 4 of 9 | |
|
| 26 | 1.5% | 44 | 3 of 9 | |
|
| 7.2 | 0.4% | 6 | 3 of 9 | |
|
| 4.4 | 0.3% | 4 | 2 of 9 | |
|
| 3.3 | 0.2% | 3 | 1 of 9 | |
|
| 2.1 | 0.1% | 3 | 3 of 9 | |
|
| 1.3 | 0.1% | 2 | 2 of 9 | |
|
| 0.8 | under 0.1% | 1 | 1 of 9 | |
| #8 |
| 62 | 3.6% | 69 | 6 of 9 |
| #9 |
| 54 | 3.1% | 57 | 7 of 9 |
| #10 |
| 52 | 3% | 53 | 4 of 9 |
| #11 |
| 41 | 2.4% | 40 | 6 of 9 |
| #12 |
| 40 | 2.3% | 36 | 4 of 9 |
| #13 |
| 33 | 1.9% | 31 | 3 of 9 |
| #14 |
| 28 | 1.6% | 48 | 3 of 9 |
| #15 |
| 22 | 1.3% | 25 | 5 of 9 |
| #16 |
| 16 | 0.9% | 33 | 1 of 9 |
| #17 |
| 16 | 0.9% | 25 | 4 of 9 |
|
| 8.3 | 0.5% | 11 | 3 of 9 | |
|
| 3.7 | 0.2% | 7 | 3 of 9 | |
|
| 2 | 0.1% | 2 | 1 of 9 | |
|
| 1.7 | 0.1% | 4 | 2 of 9 | |
|
| 0.1 | under 0.1% | 1 | 1 of 9 | |
| #18 |
| 15 | 0.8% | 14 | 5 of 9 |
|
| 7.8 | 0.5% | 6 | 2 of 9 | |
|
| 6.9 | 0.4% | 8 | 5 of 9 | |
| #19 |
| 11 | 0.6% | 14 | 4 of 9 |
| #20 |
| 10 | 0.6% | 25 | 5 of 9 |
| #21 |
| 9.8 | 0.6% | 10 | 2 of 9 |
| #22 |
| 9.3 | 0.5% | 7 | 4 of 9 |
| #23 |
| 9.2 | 0.5% | 14 | 2 of 9 |
| #24 |
| 8.7 | 0.5% | 5 | 3 of 9 |
| #25 |
| 7.4 | 0.4% | 9 | 3 of 9 |
| #26 |
| 6.9 | 0.4% | 5 | 5 of 9 |
|
| 6.9 | 0.4% | 5 | 5 of 9 | |
| #27 |
| 4.8 | 0.3% | 1 | 4 of 9 |
| #28 |
| 4.4 | 0.3% | 4 | 2 of 9 |
| #29 |
| 3.8 | 0.2% | 8 | 5 of 9 |
| #30 |
| 3.3 | 0.2% | 6 | 1 of 9 |
| #31 |
| 2.8 | 0.2% | 5 | 3 of 9 |
| #32 |
| 2.7 | 0.2% | 1 | 3 of 9 |
| #33 | Barbara Bang | 2.3 | 0.1% | 6 | 1 of 9 |
| #33 |
| 2.3 | 0.1% | 9 | 3 of 9 |
| #33 |
| 2.3 | 0.1% | 3 | 1 of 9 |
| #33 |
| 2.3 | 0.1% | 3 | 2 of 9 |
| #37 |
| 2.2 | 0.1% | 5 | 4 of 9 |
| #38 |
| 2 | 0.1% | 3 | 1 of 9 |
|
| 1.3 | 0.1% | 2 | 1 of 9 | |
|
| 0.7 | under 0.1% | 1 | 1 of 9 | |
| #39 |
| 1.8 | 0.1% | 2 | 1 of 9 |
| #40 |
| 1.7 | 0.1% | 1 | 3 of 9 |
| #41 |
| 1.6 | 0.1% | 2 | 2 of 9 |
| #42 |
| 1.3 | 0.1% | 3 | 3 of 9 |
|
| 1.3 | 0.1% | 3 | 3 of 9 | |
| #43 |
| 1.2 | 0.1% | 2 | 1 of 9 |
| #44 |
| 1.1 | 0.1% | 4 | 1 of 9 |
| #45 |
| 1 | 0.1% | 1 | 1 of 9 |
| #45 |
| 1 | 0.1% | 1 | 1 of 9 |
| #45 |
| 1 | 0.1% | 1 | 1 of 9 |
|
| 1 | 0.1% | 1 | 1 of 9 | |
| #48 |
| 0.9 | 0.1% | 1 | 1 of 9 |
| #48 |
| 0.9 | 0.1% | 2 | 2 of 9 |
| #48 |
| 0.9 | 0.1% | 2 | 1 of 9 |
| #48 | Coin Machine Gaming | 0.9 | 0.1% | 1 | 1 of 9 |
| #48 |
| 0.9 | 0.1% | 1 | 1 of 9 |
| #48 |
| 0.9 | 0.1% | 1 | 2 of 9 |
| #54 |
| 0.8 | under 0.1% | 1 | 1 of 9 |
| #54 |
| 0.8 | under 0.1% | 1 | 1 of 9 |
| #54 |
| 0.8 | under 0.1% | 1 | 1 of 9 |
| #54 |
| 0.8 | under 0.1% | 1 | 1 of 9 |
| #54 | Hammertime Games | 0.8 | under 0.1% | 1 | 1 of 9 |
| #54 |
| 0.8 | under 0.1% | 1 | 1 of 9 |
| #54 |
| 0.8 | under 0.1% | 1 | 1 of 9 |
| #54 |
| 0.8 | under 0.1% | 1 | 1 of 9 |
| #62 |
| 0.7 | under 0.1% | 1 | 1 of 9 |
| #62 |
| 0.7 | under 0.1% | 2 | 1 of 9 |
| #62 |
| 0.7 | under 0.1% | 2 | 1 of 9 |
| #65 |
| 0.4 | under 0.1% | 1 | 1 of 9 |
| #66 |
| 0.2 | under 0.1% | 2 | 1 of 9 |
| #66 |
| 0.2 | under 0.1% | 1 | 1 of 9 |
| #68 |
| 0.1 | under 0.1% | 1 | 1 of 9 |
| #68 | Pascal Gaming | 0.1 | under 0.1% | 1 | 1 of 9 |
| #68 |
| 0.1 | under 0.1% | 1 | 1 of 9 |
| #68 |
| 0.1 | under 0.1% | 1 | 1 of 9 |
Who takes the top 20 positions on casino front pages?
The first 20 placements each front page shows in reading order, by studio, averaged over the scans.
arenacasino.hr
arenacasino.hrgermaniasport.hr
germaniasport.hrlutrija.hr
lutrija.hrrizk.hr
rizk.hrsenator.hr
senator.hrvegas.hr
vegas.hrfavbet.hr
favbet.hrShare of the top 20 across all operators
- Pragmatic Play 18% 32
- EGT Digital 13% 22
- Greentube 12% 20
- Amusnet 12% 20
- Hacksaw Gaming 9% 16
- every other studio 31% 54
- no studio named 4% 7.6
Operators with a top 20 spot
Know the day a Croatian casino moves your games up or down
Pick your studio, or a competitor, and the casinos that matter to you. Every day one of them is read, you get a mail with what stood on its front page and what changed since the day before.
Which games are on the most Croatian casino front pages?
The first 100 of 1133 games by the number of Croatian casinos that showed them at least once in October 2026 (9 scans), out of 9 read. Level games are split by their average placements per scan, and a game takes a place once two casinos showed it.
| Croatian Patrol Rank | Game | Casinos | Per scan |
|---|---|---|---|
| #1 | Gates Of Olympus Super ScatterPragmatic Play | on 9 of 9 casinos | 9.7 |
| #2 | Gates Of Olympus 1000Pragmatic Play | on 8 of 9 casinos | 8.7 |
| #3 | Sizzling Hot DeluxeGreentube | on 8 of 9 casinos | 7.7 |
| #4 | Book Of Ra DeluxeGreentube | on 7 of 9 casinos | 10 |
| #5 | Shining CrownEGT Digital | on 7 of 9 casinos | 8.4 |
| #6 | Sweet Bonanza 1000Pragmatic Play | on 7 of 9 casinos | 8.3 |
| #7 | Wild Hot 40FAZI | on 7 of 9 casinos | 7.8 |
| #8 | Lucky Lady's Charm DeluxeGreentube | on 7 of 9 casinos | 7.3 |
| #9 | PNBook Of DeadPlay'n GO | on 7 of 9 casinos | 6.8 |
| #10 | PNLegacy Of DeadPlay'n GO | on 7 of 9 casinos | 6.3 |
| #11 | Gates Of OlympusPragmatic Play | on 6 of 9 casinos | 9.3 |
| #12 | Extra Crown Classic Buy BonusAmusnet | on 6 of 9 casinos | 7.9 |
| #13 | 40 Super Hot Bell LinkEGT Digital | on 6 of 9 casinos | 7.4 |
| #14 | Big Bass BonanzaPragmatic Play | on 6 of 9 casinos | 6.2 |
| #14 | Sweet BonanzaPragmatic Play | on 6 of 9 casinos | 6.2 |
| #14 | Very Hot 5FAZI | on 6 of 9 casinos | 6.2 |
| #17 | 5 Dazzling HotEGT Digital | on 6 of 9 casinos | 5.9 |
| #18 | 40 Super HotEGT Digital | on 5 of 9 casinos | 7.4 |
| #19 | Golden CrownFAZI | on 5 of 9 casinos | 7.2 |
| #20 | Shining Crown Buy BonusAmusnet | on 5 of 9 casinos | 6.9 |
| #21 | 5 Dazzling Hot Bell LinkEGT Digital | on 5 of 9 casinos | 6.6 |
| #22 | Vampire Night Bell LinkEGT Digital | on 5 of 9 casinos | 6.3 |
| #23 | Sugar RushPragmatic Play | on 5 of 9 casinos | 6 |
| #24 | 40 Shining Crown Bell LinkEGT Digital | on 5 of 9 casinos | 5.7 |
| #24 | Black Clover Bell LinkEGT Digital | on 5 of 9 casinos | 5.7 |
| #26 | Shining Crown Bell LinkEGT Digital | on 5 of 9 casinos | 5.6 |
| #27 | Lord Of The OceanGreentube | on 5 of 9 casinos | 5.4 |
| #28 | Book Of Ra Deluxe 6Greentube | on 5 of 9 casinos | 5.3 |
| #28 | Burning Hot Buy BonusAmusnet | on 5 of 9 casinos | 5.3 |
| #30 | Burning HotEGT Digital | on 5 of 9 casinos | 4.7 |
| #31 | 20 Golden CoinsAmusnet | on 5 of 9 casinos | 4.2 |
| #31 | 40 Super Fruits Bell LinkEGT Digital | on 5 of 9 casinos | 4.2 |
| #33 | Big Bass BlastPragmatic Play | on 5 of 9 casinos | 4.1 |
| #33 | The Dog House MegawaysPragmatic Play | on 5 of 9 casinos | 4.1 |
| #35 | PNMoon Princess 100Play'n GO | on 5 of 9 casinos | 4 |
| #36 | 40 Burning HotEGT Digital | on 5 of 9 casinos | 3.6 |
| #37 | 40 Burning Hot Bell LinkEGT Digital | on 4 of 9 casinos | 6.4 |
| #38 | 20 Super Hot Bell LinkEGT Digital | on 4 of 9 casinos | 6.2 |
| #39 | Flaming Hot Extreme Bell LinkEGT Digital | on 4 of 9 casinos | 5.4 |
| #40 | Lolla's WorldFAZI | on 4 of 9 casinos | 5.2 |
| #41 | 20 Dazzling HotEGT Digital | on 4 of 9 casinos | 5.1 |
| #41 | Sugar Rush 1000Pragmatic Play | on 4 of 9 casinos | 5.1 |
| #43 | Cocktail Rush Buy BonusAmusnet | on 4 of 9 casinos | 5 |
| #44 | 40 Burning Hot Buy BonusAmusnet | on 4 of 9 casinos | 4.8 |
| #44 | Candy PalaceMGA Games | on 4 of 9 casinos | 4.8 |
| #46 | 40 Lucky Wilds HotAmusnet | on 4 of 9 casinos | 3.9 |
| #46 | PNLegacy Of EgyptPlay'n GO | on 4 of 9 casinos | 3.9 |
| #48 | Golden RetrieverPragmatic Play | on 4 of 9 casinos | 3.6 |
| #49 | Big Bass Football BonanzaPragmatic Play | on 4 of 9 casinos | 3.4 |
| #49 | Dolphin's Pearl DeluxeGreentube | on 4 of 9 casinos | 3.4 |
| #51 | Bigger Bass BonanzaPragmatic Play | on 4 of 9 casinos | 3.3 |
| #52 | 100 Power HotAmusnet | on 4 of 9 casinos | 3.2 |
| #52 | 40 Lucky King Bell LinkEGT Digital | on 4 of 9 casinos | 3.2 |
| #52 | Eastern FuryPragmatic Play | on 4 of 9 casinos | 3.2 |
| #55 | PNRise Of Olympus 100Play'n GO | on 4 of 9 casinos | 3 |
| #56 | Fury Of AnubisPragmatic Play | on 4 of 9 casinos | 2.8 |
| #56 | Wild 27FAZI | on 4 of 9 casinos | 2.8 |
| #58 | 5 Burning CloverEGT Digital | on 4 of 9 casinos | 2.7 |
| #59 | Hell Hot 100Endorphina | on 4 of 9 casinos | 2.2 |
| #60 | Fortune Of OlympusPragmatic Play | on 4 of 9 casinos | 2 |
| #60 | Shining CrownAmusnet | on 4 of 9 casinos | 2 |
| #62 | Candy PalaceAmusnet | on 4 of 9 casinos | 1.4 |
| #63 | Burning HotAmusnet | on 4 of 9 casinos | 1.3 |
| #64 | 40 Super HotAmusnet | on 4 of 9 casinos | 0.9 |
| #65 | 40 Burning HotAmusnet | on 4 of 9 casinos | 0.7 |
| #65 | 5 Dazzling HotAmusnet | on 4 of 9 casinos | 0.7 |
| #67 | Book Of RaGreentube | on 3 of 9 casinos | 5 |
| #67 | Phoenix Star Super PotAmusnet | on 3 of 9 casinos | 5 |
| #69 | Wild Hot 40 Free SpinsFAZI | on 3 of 9 casinos | 4.7 |
| #70 | 20 Burning Hot Buy BonusAmusnet | on 3 of 9 casinos | 4.1 |
| #71 | Book Of Madness 2GAMOMAT | on 3 of 9 casinos | 4 |
| #72 | Panda's Gold Golden Coins LinkAmusnet | on 3 of 9 casinos | 3.9 |
| #72 | The Dog HousePragmatic Play | on 3 of 9 casinos | 3.9 |
| #74 | Book Of Ra Deluxe Buy BonusGreentube | on 3 of 9 casinos | 3.8 |
| #75 | 20 Bulky Fruits Buy BonusAmusnet | on 3 of 9 casinos | 3.7 |
| #76 | Flaming Hot Bell LinkEGT Digital | on 3 of 9 casinos | 3.4 |
| #77 | Wild 81FAZI | on 3 of 9 casinos | 3.3 |
| #78 | 40 Power HotAmusnet | on 3 of 9 casinos | 3.2 |
| #79 | Assassin MoonTriple Edge Studios | on 3 of 9 casinos | 3.1 |
| #79 | Burning Hot Bell LinkEGT Digital | on 3 of 9 casinos | 3.1 |
| #79 | Sweet Rush BonanzaPragmatic Play | on 3 of 9 casinos | 3.1 |
| #82 | 27 Eternal HotAmusnet | on 3 of 9 casinos | 3 |
| #82 | Book Of Ra MagicGreentube | on 3 of 9 casinos | 3 |
| #82 | Porko Collect Super PotPlaytech | on 3 of 9 casinos | 3 |
| #82 | Regal Spins 10Pateplay | on 3 of 9 casinos | 3 |
| #86 | 40 Lucky Wilds Hot Golden Coins LinkAmusnet | on 3 of 9 casinos | 2.9 |
| #86 | 40 Mystic Gem Golden Coins LinkAmusnet | on 3 of 9 casinos | 2.9 |
| #86 | Joker's JewelsPragmatic Play | on 3 of 9 casinos | 2.9 |
| #89 | 5 Burning HeartEGT Digital | on 3 of 9 casinos | 2.8 |
| #90 | 3 Lucky RainbowsSpinPlay Games | on 3 of 9 casinos | 2.7 |
| #90 | on 3 of 9 casinos | 2.7 | |
| #90 | Sleeping Dragon Ultra DarkPragmatic Play | on 3 of 9 casinos | 2.7 |
| #90 | Sunnydaze AsylumPragmatic Play | on 3 of 9 casinos | 2.7 |
| #94 | 100 Power Hot Golden Coins LinkAmusnet | on 3 of 9 casinos | 2.6 |
| #94 | 20 Glossy Hot Golden Coins LinkAmusnet | on 3 of 9 casinos | 2.6 |
| #94 | 40 Extra Crown Triple Boost Golden Coins LinkAmusnet | on 3 of 9 casinos | 2.6 |
| #94 | 40 Power Hot Golden Coins LinkAmusnet | on 3 of 9 casinos | 2.6 |
| #98 | 40 Golden CoinsAmusnet | on 3 of 9 casinos | 2.4 |
| #98 | Cash Connection Charming LadyGreentube | on 3 of 9 casinos | 2.4 |
| #98 | Crystal Hot 40 Free SpinsFAZI | on 3 of 9 casinos | 2.4 |
No game matches that.
A game joins or leaves a Croatian front page: the same day in your inbox
Follow any studio on any casino we read. When one of its games appears on that front page, or leaves it, the next mail says so.
The games one casino put up more than once
A game that stood in more than one place on the same front page in October 2026 (9 scans). These are the 20 games the most casinos repeated; a number is the scans on which that casino did it.
| germaniasport.hr | favbet.hr | senator.hr | admiral.hr | arenacasino.hr | rizk.hr | lutrija.hr | |
|---|---|---|---|---|---|---|---|
40 Super HotEGT Digital | 7 of 8 scans at germaniasport.hr | 2 of 3 scans at favbet.hr | 7 of 9 scans at arenacasino.hr | 9 of 9 scans at lutrija.hr | |||
Extra Crown Classic Buy BonusAmusnet | 8 of 8 scans at germaniasport.hr | 3 of 3 scans at favbet.hr | 9 of 9 scans at senator.hr | 5 of 5 scans at admiral.hr | |||
Shining CrownEGT Digital | 7 of 8 scans at germaniasport.hr | 1 of 3 scans at favbet.hr | 7 of 9 scans at senator.hr | 9 of 9 scans at lutrija.hr | |||
Book Of Ra DeluxeGreentube | 8 of 8 scans at germaniasport.hr | 1 of 3 scans at favbet.hr | 9 of 9 scans at senator.hr | 5 of 5 scans at admiral.hr | |||
Gates Of Olympus 1000Pragmatic Play | 1 of 3 scans at favbet.hr | 2 of 9 scans at senator.hr | 9 of 9 scans at arenacasino.hr | 9 of 9 scans at rizk.hr | |||
Gates Of Olympus Super ScatterPragmatic Play | 8 of 8 scans at germaniasport.hr | 1 of 3 scans at favbet.hr | 2 of 9 scans at senator.hr | 9 of 9 scans at arenacasino.hr | |||
Chilli RespinFAZI | 8 of 8 scans at germaniasport.hr | 1 of 3 scans at favbet.hr | 5 of 9 scans at senator.hr | 5 of 5 scans at admiral.hr | |||
Gates Of OlympusPragmatic Play | 8 of 8 scans at germaniasport.hr | 9 of 9 scans at senator.hr | 9 of 9 scans at arenacasino.hr | ||||
Burning Hot Buy BonusAmusnet | 8 of 8 scans at germaniasport.hr | 9 of 9 scans at senator.hr | 5 of 5 scans at admiral.hr | ||||
40 Burning Hot Bell LinkEGT Digital | 8 of 8 scans at germaniasport.hr | 3 of 3 scans at favbet.hr | 9 of 9 scans at senator.hr | ||||
5 Dazzling Hot Bell LinkEGT Digital | 8 of 8 scans at germaniasport.hr | 3 of 3 scans at favbet.hr | 9 of 9 scans at senator.hr | ||||
Flaming Hot Extreme Bell LinkEGT Digital | 8 of 8 scans at germaniasport.hr | 3 of 3 scans at favbet.hr | 9 of 9 scans at senator.hr | ||||
Shining Crown Buy BonusAmusnet | 8 of 8 scans at germaniasport.hr | 3 of 3 scans at favbet.hr | 9 of 9 scans at senator.hr | ||||
