Skip to content

Who gets the space on bet365

  1. #1 Playtech 25.3 11.2%
  2. #2 Pragmatic Play 20.1 8.9%
  3. #3 Relax Gaming 19.1 8.5%
  4. #4 Games Global 13.7 6.1%
  5. #5 Skywind 7.7 3.4%
  6. #6 Origins 6.7 3%
  7. #7 Play'n GO 5.6 2.5%
  8. #8 INO Games 4.7 2.1%
  9. #9 ELK Studios 4.6 2%
  10. #10 Blueprint Gaming 4.3 1.9%
  11. #11 Gameburger Studios 4.1 1.8%
  12. #12 Light & Wonder 3.9 1.7%
  13. #13 NetEnt 3.7 1.6%
  14. #14 Push Gaming 3.6 1.6%
  15. #15 Fortune Factory Studios 3.4 1.5%
  16. 25 other studios 37.4 16.6%
  17. Studio not identified 57.6 25.5%

bet365 month by month

289 games on its front page in November 2026

Which games, and in which places day by day, comes with Daily Patrol.