Rarestone in Spain
Rarestone on 35 Spanish casino front pages
November 2026, newest reading 7 Nov
- Spanish Patrol Rank
- #8
- of Spanish front-page places
- 3.1%
- of 35 Spanish casinos
- 30
- newest reading
- 7 Nov
- Codere
- Yaass Casino
- Casino Barcelona
- PlayUZU
- Platin Casino
- Casino Pause and Play
- Luna Casino
- Betsson
- Gran Madrid
- EU Casino
- SlotsMagic
- Genting Casino
- PlayKasino
- Swift Casino
- Golden Bull
- PAF
- Piรฑata Casino
- 777
- Casumo
- Lucky Casino
- Metal Casino
- Slingo Casino
- OnePlay Casino
- Prime Casino
- GoldenPark
- Bet365 Casino
- PartyCasino
- One Casino
- LeoVegas
- Mega Casinos
Rarestone on each Spanish casino
| Casino | Rarestoneโs share of its front-page places | Newest reading |
|---|---|---|
| Codere | 17.3% | 7 Nov capture |
| Yaass Casino | 12.0% | 7 Nov capture |
| Casino Barcelona | 7.1% | 7 Nov capture |
| PlayUZU | 5.6% | 7 Nov capture |
| Platin Casino | 5.0% | 7 Nov capture |
| Casino Pause and Play | 4.7% | 7 Nov capture |
| Luna Casino | 4.5% | 7 Nov capture |
| Betsson | 4.2% | 7 Nov capture |
| Gran Madrid | 4.2% | 7 Nov capture |
| EU Casino | 4.1% | 7 Nov capture |
| SlotsMagic | 4.1% | 7 Nov capture |
| Genting Casino | 3.5% | 7 Nov capture |
| PlayKasino | 3.4% | 7 Nov capture |
| Swift Casino | 3.4% | 7 Nov capture |
| Golden Bull | 3.2% | 7 Nov capture |
| PAF | 3.1% | 7 Nov capture |
| Piรฑata Casino | 3.1% | 7 Nov capture |
| 777 | 3.0% | 7 Nov capture |
| Casumo | 2.9% | 7 Nov capture |
| Lucky Casino | 2.6% | 7 Nov capture |
| Metal Casino | 2.6% | 7 Nov capture |
| Slingo Casino | 2.5% | 7 Nov capture |
| OnePlay Casino | 2.2% | 7 Nov capture |
| Prime Casino | 2.2% | 7 Nov capture |
| GoldenPark | 1.9% | 7 Nov capture |
| Bet365 Casino | 1.8% | 7 Nov capture |
| PartyCasino | 1.2% | 7 Nov capture |
| One Casino | 1.1% | 7 Nov capture |
| LeoVegas | 1.0% | 7 Nov capture |
| Mega Casinos | 0.3% | 7 Nov capture |
How Rarestone compares with every other studio on these casinos is in the Spanish report.
Rarestone in other markets
- Poland #6 5.1% Polish Patrol Rank, 5.1% of front-page places in November
- New Jersey, USA #11 1.4% NJ Patrol Rank, 1.4% of front-page places in November
- Greece #14 1.7% Greek Patrol Rank, 1.7% of front-page places in November
- United Kingdom #17 1.1% UK Patrol Rank, 1.1% of front-page places in November
- Italy #18 1.4% Italian Patrol Rank, 1.4% of front-page places in November
- All 17 markets The Rarestone profile, with its rank and share in every market we read.