Rarestone in Spain
Rarestone on 35 Spanish casino front pages
October 2026, newest reading 31 Oct
- Spanish Patrol Rank
- #7
- of Spanish front-page places
- 3.0%
- of 35 Spanish casinos
- 29
- newest reading
- 31 Oct
- Codere
- Yaass Casino
- Luna Casino
- Casino Barcelona
- Platin Casino
- PAF
- PlayKasino
- PlayUZU
- Gran Madrid
- Casino Pause and Play
- EU Casino
- SlotsMagic
- Genting Casino
- Swift Casino
- Casumo
- Piรฑata Casino
- Prime Casino
- GoldenPark
- Lucky Casino
- Metal Casino
- Slingo Casino
- Golden Bull
- OnePlay Casino
- Betsson
- PartyCasino
- Bet365 Casino
- One Casino
- 777
- Mega Casinos
Rarestone on each Spanish casino
| Casino | Rarestoneโs share of its front-page places | Newest reading |
|---|---|---|
| Codere | 16.1% | 31 Oct capture |
| Yaass Casino | 12.0% | 31 Oct capture |
| Luna Casino | 7.7% | 31 Oct capture |
| Casino Barcelona | 7.3% | 31 Oct capture |
| Platin Casino | 6.8% | 31 Oct capture |
| PAF | 4.8% | 31 Oct capture |
| PlayKasino | 4.8% | 31 Oct capture |
| PlayUZU | 4.4% | 31 Oct capture |
| Gran Madrid | 4.3% | 31 Oct capture |
| Casino Pause and Play | 4.2% | 31 Oct capture |
| EU Casino | 4.0% | 31 Oct capture |
| SlotsMagic | 4.0% | 31 Oct capture |
| Genting Casino | 3.5% | 31 Oct capture |
| Swift Casino | 3.2% | 31 Oct capture |
| Casumo | 2.9% | 31 Oct capture |
| Piรฑata Casino | 2.8% | 31 Oct capture |
| Prime Casino | 2.8% | 31 Oct capture |
| GoldenPark | 2.6% | 31 Oct capture |
| Lucky Casino | 2.6% | 31 Oct capture |
| Metal Casino | 2.6% | 31 Oct capture |
| Slingo Casino | 2.5% | 31 Oct capture |
| Golden Bull | 2.1% | 31 Oct capture |
| OnePlay Casino | 2.1% | 31 Oct capture |
| Betsson | 1.6% | 31 Oct capture |
| PartyCasino | 1.3% | 31 Oct capture |
| Bet365 Casino | 1.2% | 31 Oct capture |
| One Casino | 1.2% | 31 Oct capture |
| 777 | 0.9% | 31 Oct capture |
| Mega Casinos | 0.3% | 30 Oct capture |
How Rarestone compares with every other studio on these casinos is in the Spanish report.
Rarestone in other markets
- Poland #8 4.8% Polish Patrol Rank, 4.8% of front-page places in October
- Greece #12 2.0% Greek Patrol Rank, 2.0% of front-page places in October
- New Jersey, USA #12 1.3% NJ Patrol Rank, 1.3% of front-page places in October
- United Kingdom #13 1.3% UK Patrol Rank, 1.3% of front-page places in October
- Italy #15 1.5% Italian Patrol Rank, 1.5% of front-page places in October
- All 17 markets The Rarestone profile, with its rank and share in every market we read.