Origins in Spain
Origins on 35 Spanish casino front pages
November 2026, newest reading 7 Nov
- Spanish Patrol Rank
- #9
- of Spanish front-page places
- 3.0%
- of 35 Spanish casinos
- 26
- newest reading
- 7 Nov
- Codere
- Slingo Casino
- Piรฑata Casino
- Genting Casino
- Bet365 Casino
- Yaass Casino
- Luna Casino
- PlayUZU
- Prime Casino
- Mega Casinos
- Casumo
- 777
- Golden Bull
- Betsson
- LeoVegas
- EU Casino
- SlotsMagic
- Metal Casino
- PlayKasino
- Platin Casino
- Swift Casino
- Casino Pause and Play
- PAF
- Gran Madrid
- PartyCasino
- GoldenPark
Origins on each Spanish casino
| Casino | Originsโs share of its front-page places | Newest reading |
|---|---|---|
| Codere | 24.6% | 7 Nov capture |
| Slingo Casino | 10.0% | 7 Nov capture |
| Piรฑata Casino | 7.5% | 7 Nov capture |
| Genting Casino | 7.0% | 7 Nov capture |
| Bet365 Casino | 6.2% | 7 Nov capture |
| Yaass Casino | 6.0% | 7 Nov capture |
| Luna Casino | 4.5% | 7 Nov capture |
| PlayUZU | 4.4% | 7 Nov capture |
| Prime Casino | 4.3% | 7 Nov capture |
| Mega Casinos | 3.8% | 7 Nov capture |
| Casumo | 3.7% | 7 Nov capture |
| 777 | 3.3% | 7 Nov capture |
| Golden Bull | 3.2% | 7 Nov capture |
| Betsson | 2.8% | 7 Nov capture |
| LeoVegas | 2.8% | 7 Nov capture |
| EU Casino | 2.7% | 7 Nov capture |
| SlotsMagic | 2.7% | 7 Nov capture |
| Metal Casino | 2.6% | 7 Nov capture |
| PlayKasino | 2.6% | 7 Nov capture |
| Platin Casino | 2.5% | 7 Nov capture |
| Swift Casino | 2.4% | 7 Nov capture |
| Casino Pause and Play | 2.2% | 7 Nov capture |
| PAF | 1.6% | 7 Nov capture |
| Gran Madrid | 1.4% | 7 Nov capture |
| PartyCasino | 0.9% | 7 Nov capture |
| GoldenPark | 0.6% | 7 Nov capture |
How Origins compares with every other studio on these casinos is in the Spanish report.
Origins in other markets
- Poland #4 9.3% Polish Patrol Rank, 9.3% of front-page places in November
- United Kingdom #6 3.3% UK Patrol Rank, 3.3% of front-page places in November
- Greece #13 1.8% Greek Patrol Rank, 1.8% of front-page places in November
- Italy #15 1.5% Italian Patrol Rank, 1.5% of front-page places in November
- Portugal #18 1.1% Portuguese Patrol Rank, 1.1% of front-page places in November
- All 18 markets The Origins profile, with its rank and share in every market we read.