Origins in Spain
Origins on 35 Spanish casino front pages
October 2026, newest reading 31 Oct
- Spanish Patrol Rank
- #9
- of Spanish front-page places
- 2.9%
- of 35 Spanish casinos
- 25
- newest reading
- 31 Oct
- Codere
- Slingo Casino
- Piรฑata Casino
- Genting Casino
- Yaass Casino
- PlayUZU
- Luna Casino
- Prime Casino
- Mega Casinos
- PlayKasino
- Casino Pause and Play
- Bet365 Casino
- Casumo
- EU Casino
- SlotsMagic
- Swift Casino
- Betsson
- 777
- Metal Casino
- Platin Casino
- Gran Madrid
- Golden Bull
- PAF
- PartyCasino
- GoldenPark
Origins on each Spanish casino
| Casino | Originsโs share of its front-page places | Newest reading |
|---|---|---|
| Codere | 26.4% | 31 Oct capture |
| Slingo Casino | 9.5% | 31 Oct capture |
| Piรฑata Casino | 7.4% | 31 Oct capture |
| Genting Casino | 7.0% | 31 Oct capture |
| Yaass Casino | 6.0% | 31 Oct capture |
| PlayUZU | 5.8% | 31 Oct capture |
| Luna Casino | 5.6% | 31 Oct capture |
| Prime Casino | 4.5% | 31 Oct capture |
| Mega Casinos | 4.4% | 31 Oct capture |
| PlayKasino | 4.0% | 31 Oct capture |
| Casino Pause and Play | 3.8% | 31 Oct capture |
| Bet365 Casino | 3.7% | 31 Oct capture |
| Casumo | 3.7% | 31 Oct capture |
| EU Casino | 3.5% | 31 Oct capture |
| SlotsMagic | 3.5% | 31 Oct capture |
| Swift Casino | 3.3% | 31 Oct capture |
| Betsson | 3.0% | 31 Oct capture |
| 777 | 2.7% | 31 Oct capture |
| Metal Casino | 2.6% | 31 Oct capture |
| Platin Casino | 2.5% | 31 Oct capture |
| Gran Madrid | 1.6% | 31 Oct capture |
| Golden Bull | 1.4% | 31 Oct capture |
| PAF | 1.4% | 31 Oct capture |
| PartyCasino | 0.8% | 31 Oct capture |
| GoldenPark | 0.4% | 31 Oct capture |
How Origins compares with every other studio on these casinos is in the Spanish report.
Origins in other markets
- Poland #4 9.8% Polish Patrol Rank, 9.8% of front-page places in October
- United Kingdom #5 4.2% UK Patrol Rank, 4.2% of front-page places in October
- Greece #14 1.9% Greek Patrol Rank, 1.9% of front-page places in October
- Italy #14 1.7% Italian Patrol Rank, 1.7% of front-page places in October
- Portugal #19 1.1% Portuguese Patrol Rank, 1.1% of front-page places in October
- All 18 markets The Origins profile, with its rank and share in every market we read.