Playtech in Spain
Playtech on 35 Spanish casino front pages
November 2026, newest reading 7 Nov
- Spanish Patrol Rank
- #4
- of Spanish front-page places
- 6.0%
- of 35 Spanish casinos
- 29
- newest reading
- 7 Nov
- Codere
- PlayUZU
- PlayKasino
- Yaass Casino
- Mega Casinos
- Prime Casino
- Gran Madrid
- OnePlay Casino
- Genting Casino
- Swift Casino
- Luna Casino
- Casumo
- Piรฑata Casino
- Casino Pause and Play
- GoldenPark
- EU Casino
- SlotsMagic
- Bet365 Casino
- 777
- Casino Barcelona
- Slingo Casino
- LeoVegas
- One Casino
- PAF
- Lucky Casino
- PartyCasino
- Betsson
- Casino Gran Vรญa
- Emotiva Casino
Playtech on each Spanish casino
| Casino | Playtechโs share of its front-page places | Newest reading |
|---|---|---|
| Codere | 38.5% | 7 Nov capture |
| PlayUZU | 15.9% | 7 Nov capture |
| PlayKasino | 13.2% | 7 Nov capture |
| Yaass Casino | 11.2% | 7 Nov capture |
| Mega Casinos | 10.0% | 7 Nov capture |
| Prime Casino | 9.5% | 7 Nov capture |
| Gran Madrid | 9.4% | 7 Nov capture |
| OnePlay Casino | 8.8% | 7 Nov capture |
| Genting Casino | 8.5% | 7 Nov capture |
| Swift Casino | 8.1% | 7 Nov capture |
| Luna Casino | 8.0% | 7 Nov capture |
| Casumo | 7.0% | 7 Nov capture |
| Piรฑata Casino | 6.9% | 7 Nov capture |
| Casino Pause and Play | 6.8% | 7 Nov capture |
| GoldenPark | 6.5% | 7 Nov capture |
| EU Casino | 5.4% | 7 Nov capture |
| SlotsMagic | 5.4% | 7 Nov capture |
| Bet365 Casino | 5.2% | 7 Nov capture |
| 777 | 4.0% | 7 Nov capture |
| Casino Barcelona | 4.0% | 7 Nov capture |
| Slingo Casino | 3.9% | 7 Nov capture |
| LeoVegas | 3.2% | 7 Nov capture |
| One Casino | 3.1% | 7 Nov capture |
| PAF | 3.1% | 7 Nov capture |
| Lucky Casino | 2.6% | 7 Nov capture |
| PartyCasino | 2.5% | 7 Nov capture |
| Betsson | 1.4% | 7 Nov capture |
| Casino Gran Vรญa | 0.5% | 2 Nov capture |
| Emotiva Casino | 0.2% | 3 Nov capture |
How Playtech compares with every other studio on these casinos is in the Spanish report.
Playtech in other markets
- Poland #2 14.5% Polish Patrol Rank, 14.5% of front-page places in November
- New Jersey, USA #4 4.0% NJ Patrol Rank, 4.0% of front-page places in November
- United Kingdom #5 5.3% UK Patrol Rank, 5.3% of front-page places in November
- Greece #5 4.7% Greek Patrol Rank, 4.7% of front-page places in November
- Michigan, USA #5 4.7% MI Patrol Rank, 4.7% of front-page places in November
- All 21 markets The Playtech profile, with its rank and share in every market we read.