NetEnt in Spain
NetEnt on 35 Spanish casino front pages
October 2026, newest reading 31 Oct
- Spanish Patrol Rank
- #17
- of Spanish front-page places
- 1.3%
- of 35 Spanish casinos
- 23
- newest reading
- 31 Oct
- Casino Pause and Play
- Emotiva Casino
- Casino Gran Vรญa
- Platin Casino
- Metal Casino
- One Casino
- Yaass Casino
- Casumo
- PAF
- 777
- Betsson
- Lucky Casino
- Monopoly Casino
- GoldenPark
- Swift Casino
- LeoVegas
- Gran Madrid
- Bet365 Casino
- Casino Barcelona
- Piรฑata Casino
- Slingo Casino
- Golden Bull
- PartyCasino
NetEnt on each Spanish casino
| Casino | NetEntโs share of its front-page places | Newest reading |
|---|---|---|
| Casino Pause and Play | 5.9% | 31 Oct capture |
| Emotiva Casino | 5.6% | 31 Oct capture |
| Casino Gran Vรญa | 4.5% | 31 Oct capture |
| Platin Casino | 3.7% | 31 Oct capture |
| Metal Casino | 3.0% | 31 Oct capture |
| One Casino | 3.0% | 31 Oct capture |
| Yaass Casino | 2.6% | 31 Oct capture |
| Casumo | 2.5% | 31 Oct capture |
| PAF | 2.3% | 31 Oct capture |
| 777 | 2.1% | 31 Oct capture |
| Betsson | 2.0% | 31 Oct capture |
| Lucky Casino | 1.7% | 31 Oct capture |
| Monopoly Casino | 1.7% | 31 Oct capture |
| GoldenPark | 1.5% | 31 Oct capture |
| Swift Casino | 1.5% | 31 Oct capture |
| LeoVegas | 1.1% | 31 Oct capture |
| Gran Madrid | 1.0% | 31 Oct capture |
| Bet365 Casino | 0.6% | 31 Oct capture |
| Casino Barcelona | 0.6% | 26 Oct capture |
| Piรฑata Casino | 0.5% | 31 Oct capture |
| Slingo Casino | 0.4% | 29 Oct capture |
| Golden Bull | 0.3% | 30 Oct capture |
| PartyCasino | 0.1% | 7 Oct capture |
How NetEnt compares with every other studio on these casinos is in the Spanish report.
NetEnt in other markets
- Sweden #6 3.5% Swedish Patrol Rank, 3.5% of front-page places in October
- Pennsylvania, USA #8 2.2% PA Patrol Rank, 2.2% of front-page places in October
- Italy #10 2.1% Italian Patrol Rank, 2.1% of front-page places in October
- Michigan, USA #10 1.9% MI Patrol Rank, 1.9% of front-page places in October
- Hungary #11 1.0% Hungarian Patrol Rank, 1.0% of front-page places in October
- All 20 markets The NetEnt profile, with its rank and share in every market we read.