MGA in Spain
MGA on 35 Spanish casino front pages
October 2026, newest reading 29 Oct
- Spanish Patrol Rank
- #43
- of Spanish front-page places
- 0.3%
- of 35 Spanish casinos
- 19
- newest reading
- 29 Oct
- Platin Casino
- Yaass Casino
- Betsson
- GoldenPark
- OnePlay Casino
- Gran Madrid
- TodoSlots
- Bet365 Casino
- Emotiva Casino
- Piรฑata Casino
- One Casino
- PartyCasino
- Casino Gran Vรญa
- PAF
- 777
- Genting Casino
- Mega Casinos
- Prime Casino
- Golden Bull
MGA on each Spanish casino
| Casino | MGAโs share of its front-page places | Newest reading |
|---|---|---|
| Platin Casino | 1.5% | 29 Oct capture |
| Yaass Casino | 1.5% | 29 Oct capture |
| Betsson | 1.1% | 22 Oct capture |
| GoldenPark | 0.8% | 29 Oct capture |
| OnePlay Casino | 0.8% | 29 Oct capture |
| Gran Madrid | 0.7% | 29 Oct capture |
| TodoSlots | 0.5% | 29 Oct capture |
| Bet365 Casino | 0.4% | 26 Oct capture |
| Emotiva Casino | 0.4% | 22 Oct capture |
| Piรฑata Casino | 0.4% | 29 Oct capture |
| One Casino | 0.3% | 29 Oct capture |
| PartyCasino | 0.3% | 28 Oct capture |
| Casino Gran Vรญa | 0.2% | 29 Oct capture |
| PAF | 0.2% | 15 Oct capture |
| 777 | 0.1% | 29 Oct capture |
| Genting Casino | 0.1% | 12 Oct capture |
| Mega Casinos | 0.1% | 15 Oct capture |
| Prime Casino | 0.1% | 12 Oct capture |
| Golden Bull | 0.0% | 14 Oct capture |
How MGA compares with every other studio on these casinos is in the Spanish report.