Games Global in Spain
Games Global on 35 Spanish casino front pages
October 2026, newest reading 31 Oct
- Spanish Patrol Rank
- #10
- of Spanish front-page places
- 2.9%
- of 35 Spanish casinos
- 24
- newest reading
- 31 Oct
- LeoVegas
- Golden Bull
- PlayKasino
- One Casino
- 777
- Casumo
- Emotiva Casino
- Lucky Casino
- Casino Gran Vรญa
- PAF
- Genting Casino
- GoldenPark
- PlayUZU
- PartyCasino
- Piรฑata Casino
- Yaass Casino
- Mega Casinos
- Platin Casino
- Slingo Casino
- Bet365 Casino
- Casino Barcelona
- Prime Casino
- Gran Madrid
- Swift Casino
Games Global on each Spanish casino
| Casino | Games Globalโs share of its front-page places | Newest reading |
|---|---|---|
| LeoVegas | 10.4% | 31 Oct capture |
| Golden Bull | 8.9% | 30 Oct capture |
| PlayKasino | 6.9% | 30 Oct capture |
| One Casino | 6.4% | 31 Oct capture |
| 777 | 5.2% | 31 Oct capture |
| Casumo | 5.2% | 31 Oct capture |
| Emotiva Casino | 4.8% | 31 Oct capture |
| Lucky Casino | 4.6% | 31 Oct capture |
| Casino Gran Vรญa | 4.0% | 31 Oct capture |
| PAF | 3.8% | 31 Oct capture |
| Genting Casino | 3.6% | 31 Oct capture |
| GoldenPark | 3.4% | 31 Oct capture |
| PlayUZU | 3.2% | 31 Oct capture |
| PartyCasino | 3.1% | 31 Oct capture |
| Piรฑata Casino | 2.6% | 31 Oct capture |
| Yaass Casino | 2.6% | 31 Oct capture |
| Mega Casinos | 2.5% | 31 Oct capture |
| Platin Casino | 2.3% | 31 Oct capture |
| Slingo Casino | 2.3% | 31 Oct capture |
| Bet365 Casino | 2.0% | 31 Oct capture |
| Casino Barcelona | 1.9% | 29 Oct capture |
| Prime Casino | 0.9% | 29 Oct capture |
| Gran Madrid | 0.7% | 31 Oct capture |
| Swift Casino | 0.7% | 31 Oct capture |
How Games Global compares with every other studio on these casinos is in the Spanish report.
Games Global in other markets
- United Kingdom #3 6.5% UK Patrol Rank, 6.5% of front-page places in October
- Sweden #5 5.3% Swedish Patrol Rank, 5.3% of front-page places in October
- Netherlands #5 4.3% Dutch Patrol Rank, 4.3% of front-page places in October
- Portugal #7 2.8% Portuguese Patrol Rank, 2.8% of front-page places in October
- Italy #8 2.6% Italian Patrol Rank, 2.6% of front-page places in October
- All 17 markets The Games Global profile, with its rank and share in every market we read.