totalcasino.pl
totalcasino.plWho filled Polish casino front pages in October 2026?
See which game providers Polish casinos put in front of their players, which games they show most often, and what is new.
Browse the reports- 2
- Casinos read
- 860
- Placements per scan
- 897
- Distinct games
- 29
- Studios seen
- 29
- Scans
- 2
- Operators monitored
- 769
- Titles seen
- 30
- Studios seen
Which casino game providers get the most space on Polish casino front pages?
29 providers by Polish Patrol Rank for October 2026: their average visible placements per scan at the 2 Polish casinos we read, over 28 scans.
How Patrol Rank is counted
Polish Patrol Rank for October 2026, counted over 28 scans of the 2 Polish casinos we read
| Polish Patrol Rank | Patrol Rank | Studio | Per scan | Share | Games | Casinos |
|---|---|---|---|---|---|---|
| #1 | #18 | Wazdan | 128 | 14.8% | 122 | 128 placements per scan, in 2 of 2 casinos |
| #2 | #9 | Playtech | 126 | 14.6% | 185 | 126 placements per scan, in 1 of 2 casinos |
| #3 | #32 | BF Games | 85 | 9.9% | 64 | 85 placements per scan, in 2 of 2 casinos |
| #4 | #29 | Origins | 79 | 9.2% | 63 | 79 placements per scan, in 1 of 2 casinos |
| #5 | #43 | 67 | 7.8% | 59 | 67 placements per scan, in 1 of 2 casinos | |
| #6 | #93 | Koala Games | 43 | 4.9% | 25 | 43 placements per scan, in 2 of 2 casinos |
| #7 | #46 | RubyPlay | 42 | 4.9% | 58 | 42 placements per scan, in 2 of 2 casinos |
| #8 | #40 | Rarestone | 38 | 4.4% | 34 | 38 placements per scan, in 1 of 2 casinos |
| #9 | #13 | Apollo Games | 36 | 4.2% | 27 | 36 placements per scan, in 2 of 2 casinos |
| #10 | #6 | Greentube | 34 | 3.9% | 36 | 34 placements per scan, in 1 of 2 casinos |
| #11 | #5 | EGT Digital | 28 | 3.2% | 26 | 28 placements per scan, in 1 of 2 casinos |
| #12 | #3 | SYNOT Games | 20 | 2.3% | 29 | 20 placements per scan, in 1 of 2 casinos |
| #13 | #45 | Booming Games | 18 | 2.1% | 18 | 18 placements per scan, in 1 of 2 casinos |
| #14 | #14 | Adell | 18 | 2.1% | 22 | 18 placements per scan, in 1 of 2 casinos |
| #15 | #52 | Quickspin | 13 | 1.5% | 24 | 13 placements per scan, in 1 of 2 casinos |
| #16 | #15 | E-Gaming | 13 | 1.5% | 12 | 13 placements per scan, in 1 of 2 casinos |
| #17 | #97 | VIVikings | 12 | 1.4% | 5 | 12 placements per scan, in 1 of 2 casinos |
| #18 | #72 | Ash Gaming | 8.7 | 1% | 7 | 8.7 placements per scan, in 1 of 2 casinos |
| #19 | #16 | Kajot | 5.8 | 0.7% | 10 | 5.8 placements per scan, in 1 of 2 casinos |
| #20 | #51 | Bellot | 5.5 | 0.6% | 8 | 5.5 placements per scan, in 1 of 2 casinos |
| #21 | #133 | RWReel Web | 3.3 | 0.4% | 5 | 3.3 placements per scan, in 1 of 2 casinos |
| #22 | #176 | Logic Labs | 2.8 | 0.3% | 3 | 2.8 placements per scan, in 1 of 2 casinos |
| #23 | #38 | Skywind | 0.8 | 0.1% | 1 | 0.8 placements per scan, in 1 of 2 casinos |
| #24 | #141 | GameArt | 0.7 | 0.1% | 1 | 0.7 placements per scan, in 1 of 2 casinos |
| #25 | #19 | IGT | 0.6 | 0.1% | 1 | 0.6 placements per scan, in 1 of 2 casinos |
| #26 | #28 | Evolution | 0.5 | 0.1% | 2 | 0.5 placements per scan, in 1 of 2 casinos |
| #27 | #215 | Onlyplay | 0.2 | under 0.1% | 1 | 0.2 placements per scan, in 1 of 2 casinos |
| #28 | #157 | Psiclone Games | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 2 casinos |
| #29 | #25 | INO Games | 0.1 | under 0.1% | 1 | 0.1 placements per scan, in 1 of 2 casinos |
| Place | Group | Per scan | Share | Games | Casinos |
|---|---|---|---|---|---|
| #1 |
| 282 | 32.8% | 327 | 1 of 2 |
|
| 126 | 14.6% | 185 | 1 of 2 | |
|
| 79 | 9.2% | 63 | 1 of 2 | |
|
| 38 | 4.4% | 34 | 1 of 2 | |
|
| 13 | 1.5% | 24 | 1 of 2 | |
| Vikings | 12 | 1.4% | 5 | 1 of 2 | |
|
| 8.7 | 1% | 7 | 1 of 2 | |
| Reel Web | 3.3 | 0.4% | 5 | 1 of 2 | |
|
| 2.8 | 0.3% | 3 | 1 of 2 | |
|
| 0.1 | under 0.1% | 1 | 1 of 2 | |
| #2 |
| 128 | 14.8% | 122 | 2 of 2 |
| #3 |
| 85 | 9.9% | 64 | 2 of 2 |
| #4 |
| 67 | 7.8% | 59 | 1 of 2 |
| #5 |
| 43 | 4.9% | 25 | 2 of 2 |
| #6 |
| 42 | 4.9% | 58 | 2 of 2 |
| #7 |
| 36 | 4.2% | 27 | 2 of 2 |
| #8 |
| 34 | 3.9% | 36 | 1 of 2 |
| #9 |
| 28 | 3.2% | 26 | 1 of 2 |
| #10 |
| 20 | 2.3% | 29 | 1 of 2 |
| #11 |
| 18 | 2.1% | 18 | 1 of 2 |
| #12 |
| 18 | 2.1% | 22 | 1 of 2 |
| #13 |
| 13 | 1.5% | 12 | 1 of 2 |
| #14 |
| 5.8 | 0.7% | 10 | 1 of 2 |
| #15 |
| 5.5 | 0.6% | 8 | 1 of 2 |
| #16 |
| 0.8 | 0.1% | 1 | 1 of 2 |
| #17 |
| 0.7 | 0.1% | 1 | 1 of 2 |
| #18 |
| 0.6 | 0.1% | 1 | 1 of 2 |
| #19 |
| 0.5 | 0.1% | 2 | 1 of 2 |
|
| 0.5 | 0.1% | 2 | 1 of 2 | |
| #20 |
| 0.2 | under 0.1% | 1 | 1 of 2 |
| #21 |
| 0.1 | under 0.1% | 1 | 1 of 2 |
Who takes the top 20 positions on casino front pages?
The first 20 placements each front page shows in reading order, by studio, averaged over the scans.
spinky.pl
spinky.plShare of the top 20 across all operators
- BF Games 14% 5.4
- Koala Games 13% 5.4
- Playtech 12% 4.8
- Wazdan 11% 4.4
- Origins 9% 3.6
- every other studio 30% 12
- no studio named 11% 4.4
Operators with a top 20 spot
Know the day a Polish casino moves your games up or down
Pick your studio, or a competitor, and the casinos that matter to you. Every day one of them is read, you get a mail with what stood on its front page and what changed since the day before.
Which games are on the most Polish casino front pages?
The first 100 of 633 games by the number of Polish casinos that showed them at least once in October 2026 (28 scans), out of 2 read. Level games are split by their average placements per scan, and a game takes a place once two casinos showed it.
| Polish Patrol Rank | Game | Casinos | Per scan |
|---|---|---|---|
| #1 | Magic Fruits DeluxeWazdan | on 2 of 2 casinos | 6.1 |
| #2 | Voltage Blitz Zeus UpKoala Games | on 2 of 2 casinos | 5.7 |
| #3 | Midnight Fruits 81Apollo Games | on 2 of 2 casinos | 5.1 |
| #4 | Magnetic CoinsBF Games | on 2 of 2 casinos | 5 |
| #5 | Voltage Blitz Rapid BoostKoala Games | on 2 of 2 casinos | 2.6 |
| #6 | Stunning CrownBF Games | on 2 of 2 casinos | 2.4 |
| #6 | Voltage Blitz Medusa's AscensionKoala Games | on 2 of 2 casinos | 2.4 |
| #8 | Fisherman's LuckWazdan | on 2 of 2 casinos | 2.4 |
| #8 | Mighty Fish: Blue MarlinWazdan | on 2 of 2 casinos | 2.4 |
| #10 | Four Fruits IIApollo Games | on 2 of 2 casinos | 2.3 |
| #11 | Voltage Blitz Heat RushKoala Games | on 2 of 2 casinos | 2.3 |
| #12 | Stunning Crown Cash Mesh UltraBF Games | on 2 of 2 casinos | 2.1 |
| #13 | Magic FruitsWazdan | on 2 of 2 casinos | 2 |
| #14 | Voltage Blitz Lucky WukongKoala Games | on 2 of 2 casinos | 1.9 |
| #15 | Bonus Joker IIApollo Games | on 2 of 2 casinos | 1.7 |
| #15 | Quest Of GodsRubyPlay | on 2 of 2 casinos | 1.7 |
| #15 | Voltage Blitz King RaRubyPlay | on 2 of 2 casinos | 1.7 |
| #18 | Mighty Hot: AmazoniaWazdan | on 2 of 2 casinos | 1.6 |
| #19 | Stunning Crown ExtraBF Games | on 2 of 2 casinos | 1.5 |
| #20 | 9 BallsWazdan | on 2 of 2 casinos | 1.4 |
| #20 | Black Horse DeluxeWazdan | on 2 of 2 casinos | 1.4 |
| #20 | Blasting RubiesBF Games | on 2 of 2 casinos | 1.4 |
| #20 | Mad Hit Marlin BonanzaRubyPlay | on 2 of 2 casinos | 1.4 |
| #24 | Pearl Coin RiseKoala Games | on 2 of 2 casinos | 1.3 |
| #25 | Hot Slot: 777 CrownWazdan | on 2 of 2 casinos | 1.1 |
| #25 | Power Of Gods: MedusaWazdan | on 2 of 2 casinos | 1.1 |
| #27 | Throne Of Elements: PlatinumWazdan | on 2 of 2 casinos | 0.8 |
| #28 | 36 Coins X3000Wazdan | on 2 of 2 casinos | 0.2 |
| No place yet | Stars&Bells Hot ReelsOrigins | on 1 of 2 casinos | 6.3 |
| No place yet | Triple Money JackpotOrigins | on 1 of 2 casinos | 6.3 |
| No place yet | Gold Trio JackpotPlaytech | on 1 of 2 casinos | 5.6 |
| No place yet | Age Of The Gods: Age Of The GodsPlaytech | on 1 of 2 casinos | 5.4 |
| No place yet | Joker Hot ReelsOrigins | on 1 of 2 casinos | 5.3 |
| No place yet | Age Of The Gods King Of Olympus MegawaysOrigins | on 1 of 2 casinos | 4.8 |
| No place yet | Jackpot BellsOrigins | on 1 of 2 casinos | 4.6 |
| No place yet | on 1 of 2 casinos | 4.6 | |
| No place yet | The JokeressPlaytech | on 1 of 2 casinos | 4.6 |
| No place yet | Purple HotOrigins | on 1 of 2 casinos | 4.5 |
| No place yet | VIAge Of The Gods God Of Storms 2Vikings | on 1 of 2 casinos | 4.3 |
| No place yet | VIAge Of The Gods: God Of StormsVikings | on 1 of 2 casinos | 4.3 |
| No place yet | Age Of The Gods: Wheels Of OlympusAsh Gaming | on 1 of 2 casinos | 4.3 |
| No place yet | Smiling JokerApollo Games | on 1 of 2 casinos | 4.3 |
| No place yet | Silver CoinsBF Games | on 1 of 2 casinos | 4.2 |
| No place yet | Book Of Gods ExtraBF Games | on 1 of 2 casinos | 4 |
| No place yet | Fortune SurgeBooming Games | on 1 of 2 casinos | 3.8 |
| No place yet | on 1 of 2 casinos | 3.8 | |
| No place yet | 5 FruitsAdell | on 1 of 2 casinos | 3.6 |
| No place yet | Age Of The Gods Norse: Book Of DwarvesOrigins | on 1 of 2 casinos | 3.6 |
| No place yet | Multiplay 81E-Gaming | on 1 of 2 casinos | 3.6 |
| No place yet | Buffalo Blitz IIIPlaytech | on 1 of 2 casinos | 3.6 |
| No place yet | on 1 of 2 casinos | 3.5 | |
| No place yet | Diamond Explosion 7SRubyPlay | on 1 of 2 casinos | 3.3 |
| No place yet | Sizzling Hot DeluxeGreentube | on 1 of 2 casinos | 3.3 |
| No place yet | Ultra Hot DeluxeGreentube | on 1 of 2 casinos | 3.1 |
| No place yet | Book Of Ra DeluxeGreentube | on 1 of 2 casinos | 3.1 |
| No place yet | Book Of GodsBF Games | on 1 of 2 casinos | 3 |
| No place yet | on 1 of 2 casinos | 3 | |
| No place yet | Gladiator JackpotPlaytech | on 1 of 2 casinos | 3 |
| No place yet | The Jokeress 10000Playtech | on 1 of 2 casinos | 2.9 |
| No place yet | Blazing StonesSYNOT Games | on 1 of 2 casinos | 2.7 |
| No place yet | Fruit HarvestRarestone | on 1 of 2 casinos | 2.6 |
| No place yet | Fiery Slots Cash MeshBF Games | on 1 of 2 casinos | 2.5 |
| No place yet | Oktobeer GoldBF Games | on 1 of 2 casinos | 2.4 |
| No place yet | Mighty Wild: GorillaWazdan | on 1 of 2 casinos | 2.4 |
| No place yet | 5 StonesAdell | on 1 of 2 casinos | 2.3 |
| No place yet | Age Of The Gods: God Of Storms Fire BlazeRarestone | on 1 of 2 casinos | 2.3 |
| No place yet | Fire Blaze Blue Wizard MegawaysRarestone | on 1 of 2 casinos | 2.3 |
| No place yet | Olympus Glory Gods & Kings LinkEGT Digital | on 1 of 2 casinos | 2.3 |
| No place yet | Supreme CashEGT Digital | on 1 of 2 casinos | 2.3 |
| No place yet | Magic TargetWazdan | on 1 of 2 casinos | 2.3 |
| No place yet | 100 Dazzling HotEGT Digital | on 1 of 2 casinos | 2.3 |
| No place yet | Magic Of The Ring DeluxeWazdan | on 1 of 2 casinos | 2.3 |
| No place yet | 81 Gold CascadePlaytech | on 1 of 2 casinos | 2.2 |
| No place yet | Ronnie O'Sullivan: Sporting LegendsPlaytech | on 1 of 2 casinos | 2.2 |
| No place yet | Taco Libre Jackpot: Cash Collect MaxPlaytech | on 1 of 2 casinos | 2.2 |
| No place yet | Age Of The Gods: Gold TrioPlaytech | on 1 of 2 casinos | 2.1 |
| No place yet | The Racaroon HalloweenPlaytech | on 1 of 2 casinos | 2.1 |
| No place yet | 25 Coins X3000Wazdan | on 1 of 2 casinos | 2.1 |
| No place yet | Haunted Coins X5000Wazdan | on 1 of 2 casinos | 2.1 |
| No place yet | Book Of Realm JumbowaysEGT Digital | on 1 of 2 casinos | 2.1 |
| No place yet | Jo BlitzOrigins | on 1 of 2 casinos | 2 |
| No place yet | Voltage Blitz RapidRubyPlay | on 1 of 2 casinos | 2 |
| No place yet | VIAge Of The Gods God Of Storms 3Vikings | on 1 of 2 casinos | 2 |
| No place yet | Age Of The Gods: Amazon WildPlaytech | on 1 of 2 casinos | 2 |
| No place yet | Age Of The Gods: King Of Olympus Fire Blaze XtremeRarestone | on 1 of 2 casinos | 2 |
| No place yet | Book Of FaithWazdan | on 1 of 2 casinos | 2 |
| No place yet | Burning Slots Cash MeshBF Games | on 1 of 2 casinos | 2 |
| No place yet | Burning Slots – Cash Mesh LinkBF Games | on 1 of 2 casinos | 2 |
| No place yet | CollectOrbs: Wild West WildsPlaytech | on 1 of 2 casinos | 2 |
| No place yet | Fiery Slots Cash Mesh UltraBF Games | on 1 of 2 casinos | 2 |
| No place yet | Fiery Slots – Cash Mesh LinkBF Games | on 1 of 2 casinos | 2 |
| No place yet | Fire Blaze ScratchRarestone | on 1 of 2 casinos | 2 |
| No place yet | Football Scratch PowerPlay JackpotOrigins | on 1 of 2 casinos | 2 |
| No place yet | Frankie Dettori Sporting LegendsOrigins | on 1 of 2 casinos | 2 |
| No place yet | Goal Goal Goal MinesPlaytech | on 1 of 2 casinos | 2 |
| No place yet | Goal Goal Goal: Cash CollectOrigins | on 1 of 2 casinos | 2 |
| No place yet | Golem Mystery WildsBF Games | on 1 of 2 casinos | 2 |
| No place yet | Great Book Of MagicWazdan | on 1 of 2 casinos | 2 |
| No place yet | Hot Slot: Great Book Of MagicWazdan | on 1 of 2 casinos | 2 |
| No place yet | Magic Of The RingWazdan | on 1 of 2 casinos | 2 |
No game matches that.
A game joins or leaves a Polish front page: the same day in your inbox
Follow any studio on any casino we read. When one of its games appears on that front page, or leaves it, the next mail says so.
The games one casino put up more than once
A game that stood in more than one place on the same front page in October 2026 (28 scans). These are the 20 games the most casinos repeated; a number is the scans on which that casino did it.
| totalcasino.pl | spinky.pl | |
|---|---|---|
Magic Fruits DeluxeWazdan | 28 of 28 scans at totalcasino.pl | 12 of 12 scans at spinky.pl |
Voltage Blitz Lucky WukongKoala Games | 8 of 28 scans at totalcasino.pl | 4 of 12 scans at spinky.pl |
5 FruitsAdell | 28 of 28 scans at totalcasino.pl | |
81 Gold CascadePlaytech | 28 of 28 scans at totalcasino.pl | |
81 Złotych JabłekPlaytech | 28 of 28 scans at totalcasino.pl | |
Age Of The Gods: Age Of The GodsPlaytech | 28 of 28 scans at totalcasino.pl | |
Age Of The Gods: Amazon WildPlaytech | 28 of 28 scans at totalcasino.pl | |
Age Of The Gods: Gold TrioPlaytech | 28 of 28 scans at totalcasino.pl | |
| 28 of 28 scans at totalcasino.pl | ||
Book Of FaithWazdan | 28 of 28 scans at totalcasino.pl | |
Book Of GodsBF Games | 28 of 28 scans at totalcasino.pl | |
Book Of Gods ExtraBF Games | 28 of 28 scans at totalcasino.pl | |
Book Of Ra DeluxeGreentube | 28 of 28 scans at totalcasino.pl | |
Book Of Realm JumbowaysEGT Digital | 28 of 28 scans at totalcasino.pl | |
Buffalo Blitz IIIPlaytech | 28 of 28 scans at totalcasino.pl | |
Burning Slots Cash MeshBF Games | 28 of 28 scans at totalcasino.pl | |
Burning Slots – Cash Mesh LinkBF Games | 28 of 28 scans at totalcasino.pl | |
CollectOrbs: Wild West WildsPlaytech | 28 of 28 scans at totalcasino.pl | |
Diamond Explosion 7SRubyPlay | 28 of 28 scans at totalcasino.pl | |
Fiery Slots Cash MeshBF Games | 28 of 28 scans at totalcasino.pl |
Point at a number, or tap it, to read it in full.
Studio reports
Every studio the patrol has found in Poland. Open one to read it in this market or across all markets.
Playtech
185
games seen
Last seen in Poland31 October 2026
Wazdan
122
games seen
Last seen in Poland31 October 2026
BF Games
64
games seen
Last seen in Poland31 October 2026
Origins
63
games seen
Last seen in Poland30 October 2026
Promatic Games
59
games seen
Last seen in Poland31 October 2026
RubyPlay
58
games seen
Last seen in Poland31 October 2026
Greentube
36
games seen
Last seen in Poland31 October 2026
Rarestone
34
games seen
Last seen in Poland30 October 2026
SYNOT Games
29
games seen
Last seen in Poland31 October 2026
Apollo Games
27
games seen
Last seen in Poland31 October 2026
EGT Digital
26
games seen
Last seen in Poland31 October 2026
Koala Games
25
games seen
Last seen in Poland31 October 2026
Quickspin
24
games seen
Last seen in Poland31 October 2026
Adell
22
games seen
Last seen in Poland31 October 2026
Booming Games
18
games seen
Last seen in Poland31 October 2026
E-Gaming
12
games seen
Last seen in Poland31 October 2026
Kajot
10
games seen
Last seen in Poland31 October 2026
Bellot
8
games seen
Last seen in Poland31 October 2026
Ash Gaming
7
games seen
Last seen in Poland29 October 2026
Reel Web 5 games seen
Last seen in Poland29 October 2026
Vikings 5 games seen
Last seen in Poland29 October 2026
Logic Labs
3
games seen
Last seen in Poland29 October 2026
Evolution
2
games seen
Last seen in Poland11 October 2026
GameArt
1
game seen
Last seen in Poland29 October 2026
IGT
1
game seen
Last seen in Poland29 October 2026
INO Games
1
game seen
Last seen in Poland16 October 2026
Onlyplay
1
game seen
Last seen in Poland8 October 2026
Psiclone Games
1
game seen
Last seen in Poland29 October 2026
Skywind
1
game seen
Last seen in Poland24 October 2026
No studio by that name has been seen in Poland.
Casinos read this month
The 2 Polish casinos whose front pages we read in October 2026 (28 scans): 40 front pages in all. A bigger field is a bigger front page, and a darker one showed more studios.
totalcasino.pl
totalcasino.pl
842 placements on its front page per scan, on average, over 28 scans
29 studios on its front page, by placements per scan
- Playtech126
- Wazdan124
- BF Games83
- Origins79
- Promatic Games67
- Koala Games40
- Rarestone38
- RubyPlay37
- Apollo Games35
- Greentube34
- EGT Digital28
- SYNOT Games20
- Booming Games18
- Adell18
- Quickspin13
- E-Gaming13
- Vikings12
- Ash Gaming8.7
- Kajot5.8
- Bellot5.5
- Reel Web3.3
- Logic Labs2.8
- Skywind0.8
- GameArt0.7
- IGT0.6
- Evolution0.5
- Onlyplay0.2
- Psiclone Games0.1
- INO Games0.1
spinky.pl
spinky.pl
41 placements on its front page per scan, on average, over 12 scans
5 studios on its front page, by placements per scan
- RubyPlay12
- Wazdan9.3
- Koala Games5.7
- BF Games5.5
- Apollo Games2.2
Where every number comes from
Every figure on this page is counted from captures of Polish casino front pages. Here is each day we took them.
Scan log, October 2026
28 scans
- no scan
- no scan
- no scan
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 1 casino scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
- 2 casinos scannedSee proofs
Here are the newest captures; the evidence centre holds them all.
See all these scans in the evidence centre