Latvian casinos and their licences
- 20 Latvian casinos read in November
- 25 casinos on the Latvian licence register
- 7 scans since 1 November 2026
- 1 to 40 studios on one casino's front page
The 20 casinos read in November so far
| Casino | Studios on its front page | Places a scan | Studio with the most space | Newest reading |
|---|---|---|---|---|
| 11.lv | 27 | 164 | Pragmatic Play 30.9% | 7 November 2026 |
| 7bet.lv | 23 | 262 | Pragmatic Play 22.9% | 7 November 2026 |
| aladins.lv | 14 | 130 | Pragmatic Play 34.1% | 7 November 2026 |
| betsafe.com | 13 | 116 | Pragmatic Play 25.1% | 7 November 2026 |
| betsafe.lv | 13 | 116 | Pragmatic Play 25.1% | 7 November 2026 |
| joker.lvcasino.joker.lv | 25 | 331 | Pragmatic Play 25.4% | 7 November 2026 |
| synottip.lvcasino.synottip.lv | 30 | 397 | Pragmatic Play 22.8% | 7 November 2026 |
| casino777.lv | 16 | 195 | Pragmatic Play 9.7% | 7 November 2026 |
| fenikss.lv | 30 | 103 | Greentube 37.1% | 7 November 2026 |
| klondaika.lv | 1 | 84 | INO Games 100% | 7 November 2026 |
| laimz.lv | 1 | 113 | INO Games 100% | 7 November 2026 |
| luckybet.lv | 14 | 183 | Pragmatic Play 10.4% | 7 November 2026 |
| lvbet.lv | 28 | 237 | BF Games 37.5% | 7 November 2026 |
| olybet.lv | 30 | 154 | Pragmatic Play 14.2% | 7 November 2026 |
| optibet.lv | 40 | 81 | Amusnet 14% | 7 November 2026 |
| pafbet.lv | 26 | 105 | Pragmatic Play 18.9% | 7 November 2026 |
| spelet.lv | 1 | 145 | INO Games 100% | 7 November 2026 |
| spins.lv | 21 | 105 | Pragmatic Play 25.2% | 7 November 2026 |
| tonybet.lv | 19 | 212 | Pragmatic Play 39.4% | 7 November 2026 |
| x3000.lv | 29 | 141 | Greentube 24.9% | 7 November 2026 |
Who holds a Latvian casino licence
From Valsts ieņēmumu dienests, read on 23 October 2026. The register
| Casino | Licence holder | Licence | Read by Open Patrol |
|---|---|---|---|
| optibet.lv | SIA Optibet | TI-01 | Yes |
| olybet.lv | SIA Olybet Latvia | TI-16 | Yes |
| laimz.lv | SIA Laimz | TI-12 | Yes |
| betsafe.lv | SIA Latsson Licensing | TI-07 | Yes |
| pafbet.lv | SIA PAF Latvija | TI-09 | Yes |
| klondaika.lv | SIA Klondaika | TI-08 | Yes |
| fenikss.lv | SIA Alfor | TI-06 | Yes |
| synottip.lv | SIA Joker Ltd | TI-03 | No |
| casino777.lv | SIA NB | TI-13 | Yes |
| 11.lv | SIA Viensviens | TI-04 | Yes |
| luckybet.lv | SIA Luckybet.lv | TI-22 | Yes |
| x3000.lv | SIA X3000 | TI-15 | Yes |
| lvbet.lv | SIA LVBet | TI-14 | Yes |
| spins.lv | SIA Baltent | TI-21 | Yes |
| tonybet.lv | SIA Tonybet | TI-18 | Yes |
| joker.lv | SIA Joker.lv | TI-19 | No |
| spelet.lv | SIA NIKS | TI-20 | Yes |
| betsafe.com | SIA Latsson Licensing | TI-07 | Yes |
| aladins.lv | SIA GMF | TI-23 | Yes |
| 7bet.lv | SIA More Entertainment | TI-24 | Yes |
| my.synottip.lv | SIA Joker Ltd | TI-03 | No |
| viensviens.lv | SIA Viensviens | TI-04 | No |
| pafcasino.lv | SIA PAF Latvija | TI-09 | No |
| triobet.lv | SIA Latsson Licensing | TI-07 | No |
| winguru.lv | SIA DLV | TI-05 | No |
| joker.lv | Yes | ||
| synottip.lv | Yes |