Skip to content

Who gets the space on MyLotteries

  1. #1 Amusnet 41 20.6%
  2. #2 Greentube 22 11.1%
  3. #3 Microgaming 16 8.1%
  4. #4 NetEnt 16 8.1%
  5. #5 Playson 14.7 7.4%
  6. #6 IGT 13.6 6.8%
  7. #7 Pragmatic Play 13 6.5%
  8. #8 Playtech 9.3 4.7%
  9. #9 Rarestone 7 3.5%
  10. #10 Red Tiger 6.6 3.3%
  11. #11 Capecod Gaming 6 3%
  12. #12 Games Global 6 3%
  13. #13 Origins 6 3%
  14. #14 SpinPlay Games 4.6 2.3%
  15. #15 Nolimit City 3.4 1.7%
  16. 8 other studios 12.4 6.3%
  17. Studio not identified 1 0.5%

MyLotteries month by month

202 games on its front page in November 2026

Which games, and in which places day by day, comes with Daily Patrol.