Skip to content

Open Patrol

Studio card

Skywind on Romania's biggest casino homepages.

Snapshot: 29 September 2026

Every number on this card is counted from the same nineteen captures as the full report, and can be checked against them.

07
Rank by placements
122
Visible placements
3.3%
Of all visible placements
11 of 19
Homepages

Where is this studio, page by page?

Which of this studio's games are on these homepages?

96 games hold 122 placements, and 78 of them appear on a single homepage.

  1. 01 Rise Of Ra 4 placements 3 of 19 PowerBet
  2. 02 Joker's Luck 3 placements 3 of 19 Maxbet
  3. 03 Sugar Teddy X1000 3 placements 3 of 19 PowerBet
  4. 04 Joker's Luck Deluxe 3 placements 2 of 19 Maxbet
  5. 05 Wicked 777 3 placements 2 of 19 Casa Pariurilor
  6. 06 3 Royal Coins Hold And Win 2 placements 2 of 19 Maxbet
  7. 07 4 Scarab Coins Hold And Win 2 placements 2 of 19 Stanleybet
  8. 08 Alive! Megaways 2 placements 2 of 19 PowerBet
  9. 09 Big Buffalo Badlands 2 placements 2 of 19 Casa Pariurilor
  10. 10 Coin Of The Nile 2 placements 2 of 19 Maxbet
  11. 11 Cornelius Milk Hunter Megaways 2 placements 2 of 19 PowerBet
  12. 12 Fruitopolis 2 placements 2 of 19 Casa Pariurilor
  13. 13 Queen Of Wands 2 placements 2 of 19 Casa Pariurilor
  14. 14 Royalty Of Olympus 2 placements 2 of 19 PowerBet
  15. 15 Ruby Hit Hold And Win 2 placements 2 of 19 888
  16. 16 Sticky Sevens Megaways 2 placements 2 of 19 Maxbet
  17. 17 Super Lion 2 placements 2 of 19 Maxbet
  18. 18 Wicked Flamingo 2 placements 2 of 19 Casa Pariurilor
  19. 19 Sugar Bonanza Deluxe 2 placements 1 of 19 Maxbet
  20. 20 Wild Fish Bonanza Mwjp 2 placements 1 of 19 Casa Pariurilor
  21. 21 10 Clover Hit Clover Chance 1 placement 1 of 19 PowerBet
  22. 22 10 Shining Roll Clover Chance 1 placement 1 of 19 PowerBet
  23. 23 15 Coins Love The Jackpot 1 placement 1 of 19 PowerBet
  24. 24 20 Charming Joker Clover 1 placement 1 of 19 Win2
  25. 25 25 Coins Easter Edition 1 placement 1 of 19 PowerBet
  26. 26 3 Porky Banks Hold And Win Extra 1 placement 1 of 19 PowerBet
  27. 27 40 Shining Crown Clover 1 placement 1 of 19 Win2
  28. 28 8 Tigers Gold Megaways 1 placement 1 of 19 Maxbet
  29. 29 8 Tigers Gold Megaways Jackpot 1 placement 1 of 19 Casa Pariurilor
  30. 30 Attractive Flirt 30 1 placement 1 of 19 888
  31. 31 Big Buffalo 1 placement 1 of 19 Maxbet
  32. 32 Big Buffalo Megaways 1 placement 1 of 19 Casa Pariurilor
  33. 33 Blackjackx 16 Azure 1 placement 1 of 19 PowerBet
  34. 34 Burning Hot Extreme Clover 1 placement 1 of 19 PowerBet
  35. 35 Burning Wins X2 1 placement 1 of 19 888
  36. 36 Celtic Princess 1 placement 1 of 19 Stanleybet
  37. 37 Celtic Princess Mwjp 1 placement 1 of 19 Casa Pariurilor
  38. 38 Crystal Hot 40 1 placement 1 of 19 Totogaming
  39. 39 Diamond Link Mighty Emperor Linked 1 placement 1 of 19 PowerBet
  40. 40 Double Scatter 7'S 1 placement 1 of 19 VivaBet

The 56 remaining titles hold one placement each.

Carried everywhere, or carried once?

On 2 or 3 homepages

18games42 placements

On one homepage

78games80 placements

  • Sugar Bonanza Deluxe
  • Wild Fish Bonanza Mwjp
  • 10 Clover Hit Clover Chance
  • 10 Shining Roll Clover Chance
  • 15 Coins Love The Jackpot
  • 20 Charming Joker Clover
  • 25 Coins Easter Edition
  • 3 Porky Banks Hold And Win Extra
  • 40 Shining Crown Clover
  • 8 Tigers Gold Megaways
  • 8 Tigers Gold Megaways Jackpot
  • Attractive Flirt 30
  • and 66 more

How much of this studio sits on one page?

  1. PowerBet 41 placements 34%
  2. Casa Pariurilor 24 placements 20%
  3. Maxbet 21 placements 17%
  4. VivaBet 13 placements 11%
  5. Stanleybet 11 placements 9%
  6. 888 4 placements 3%
  7. Totogaming 2 placements 2%
  8. Win2 2 placements 2%
  9. Winbet 2 placements 2%
  10. Betano 1 placement 1%
  11. VictoryBet 1 placement 1%

Shares of this studio's 122 visible placements in this scan. PowerBet carries 34% of them on its own, and the two largest homepages carry 54% between them.

How does Skywind stand against its neighbours?

SYNOT Games one place above Skywind CT Interactive one place below
Rank by visible placements 06 07 08
Visible placements 123 122 121
Share of all visible placements 3.4% 3.3% 3.3%
Homepages with at least one placement 13 of 19 11 of 19 8 of 19
Placements in the first row 4% 3% 2%
Distinct games on show 78 96 77