Skip to content

Open Patrol

Studio card

Skywind on Romania's biggest casino homepages.

Snapshot: 25 September 2026

Every number on this card is counted from the same seventeen captures as the full report, and can be checked against them.

06
Rank by placements
110
Visible placements
3.8%
Of all visible placements
11 of 17
Homepages

Where is this studio, page by page?

Which of this studio's games are on these homepages?

84 games hold 110 placements, and 68 of them appear on a single homepage.

  1. 01 Rise Of Ra 4 placements 3 of 17 PowerBet
  2. 02 Big Buffalo Megaways 3 placements 3 of 17 Casa Pariurilor
  3. 03 Egypt Cash 3 placements 3 of 17 Get's Bet
  4. 04 Fruitopolis 3 placements 3 of 17 Casa Pariurilor
  5. 05 Joker's Luck 3 placements 3 of 17 Maxbet
  6. 06 Joker's Luck Deluxe 3 placements 2 of 17 Maxbet
  7. 07 Wicked 777 3 placements 2 of 17 Casa Pariurilor
  8. 08 3 Royal Coins Hold And Win 2 placements 2 of 17 Maxbet
  9. 09 4 Scarab Coins Hold And Win 2 placements 2 of 17 Stanleybet
  10. 10 Alive! Megaways 2 placements 2 of 17 PowerBet
  11. 11 Queen Of Wands 2 placements 2 of 17 Casa Pariurilor
  12. 12 Royalty Of Olympus 2 placements 2 of 17 PowerBet
  13. 13 Sticky Sevens Megaways 2 placements 2 of 17 Maxbet
  14. 14 Sugar Teddy X1000 2 placements 2 of 17 PowerBet
  15. 15 Super Lion 2 placements 2 of 17 Maxbet
  16. 16 Wicked Flamingo 2 placements 2 of 17 Casa Pariurilor
  17. 17 8 Tigers Gold Megaways 2 placements 1 of 17 Maxbet
  18. 18 Wild Fish Bonanza Mwjp 2 placements 1 of 17 Casa Pariurilor
  19. 19 100 Lucky Hat Clover 1 placement 1 of 17 PowerBet
  20. 20 100X Crypto Magic 1 placement 1 of 17 PowerBet
  21. 21 20 Charming Joker Clover 1 placement 1 of 17 Win2
  22. 22 20 Leprechaun Hot Clover 1 placement 1 of 17 PowerBet
  23. 23 3 Porky Banks Hold And Win Extra 1 placement 1 of 17 PowerBet
  24. 24 40 Shining Crown Clover 1 placement 1 of 17 Win2
  25. 25 8 Tigers Gold Megaways Jackpot 1 placement 1 of 17 Casa Pariurilor
  26. 26 Athenas Glory Hold And Hit 1 placement 1 of 17 PowerBet
  27. 27 Big Buffalo Badlands 1 placement 1 of 17 Casa Pariurilor
  28. 28 Blackjackx 17 Azure 1 placement 1 of 17 PowerBet
  29. 29 Book Of Realm Jumboways Clover 1 placement 1 of 17 PowerBet
  30. 30 Burning Hot Extreme Clover 1 placement 1 of 17 PowerBet
  31. 31 Cash Mine 1 placement 1 of 17 Maxbet
  32. 32 Celtic Princess Mwjp 1 placement 1 of 17 Casa Pariurilor
  33. 33 Coin Of The Nile 1 placement 1 of 17 Stanleybet
  34. 34 Cornelius Milk Hunter Megaways 1 placement 1 of 17 VictoryBet
  35. 35 Deadly Gangster Style 1 placement 1 of 17 Maxbet
  36. 36 Double Scatter 7'S 1 placement 1 of 17 VivaBet
  37. 37 El Paso Gold 1 placement 1 of 17 Maxbet
  38. 38 Empire Gold Hold And Win 1 placement 1 of 17 VivaBet
  39. 39 Fish Cashpot Deluxe 1 placement 1 of 17 Casa Pariurilor
  40. 40 Fisherman's Fury Bonanza 1 placement 1 of 17 Stanleybet

The 44 remaining titles hold one placement each.

Carried everywhere, or carried once?

On 2 or 3 homepages

16games40 placements

On one homepage

68games70 placements

  • 8 Tigers Gold Megaways
  • Wild Fish Bonanza Mwjp
  • 100 Lucky Hat Clover
  • 100X Crypto Magic
  • 20 Charming Joker Clover
  • 20 Leprechaun Hot Clover
  • 3 Porky Banks Hold And Win Extra
  • 40 Shining Crown Clover
  • 8 Tigers Gold Megaways Jackpot
  • Athenas Glory Hold And Hit
  • Big Buffalo Badlands
  • Blackjackx 17 Azure
  • and 56 more

How much of this studio sits on one page?

  1. PowerBet 35 placements 32%
  2. Casa Pariurilor 25 placements 23%
  3. Maxbet 24 placements 22%
  4. VivaBet 13 placements 12%
  5. Stanleybet 5 placements 5%
  6. Win2 2 placements 2%
  7. Winbet 2 placements 2%
  8. Get's Bet 1 placement 1%
  9. Betano 1 placement 1%
  10. Totogaming 1 placement 1%
  11. VictoryBet 1 placement 1%

Shares of this studio's 110 visible placements in this scan. PowerBet carries 32% of them on its own, and the two largest homepages carry 55% between them.

How does Skywind stand against its neighbours?

SYNOT Games one place above Skywind CT Interactive one place below
Rank by visible placements 05 06 07
Visible placements 110 110 99
Share of all visible placements 3.8% 3.8% 3.4%
Homepages with at least one placement 11 of 17 11 of 17 8 of 17
Placements in the first row 7% 4% 3%
Distinct games on show 72 84 63