Skip to content

Open Patrol

Studio card

E-Gaming on Czechia's biggest casino homepages.

Snapshot: 20 September 2026, 10:00 Europe/Prague

Every number on this card is counted from the same twenty captures as the full report, and can be checked against them.

04
Rank by placements
1102
Visible placements
6.5%
Of all visible placements
19 of 20
Homepages

Where is this studio, page by page?

Which of this studio's games are on these homepages?

74 games hold 1102 placements, and 5 of them appear on a single homepage.

  1. 01 Multiplay 81 60 placements 19 of 20 Allwyn
  2. 02 Hunter's Dream 2 49 placements 18 of 20 Allwyn
  3. 03 Multi 5 36 placements 15 of 20 Allwyn
  4. 04 Big Show 32 placements 16 of 20 Allwyn
  5. 05 Fruit Jack 32 placements 15 of 20 Allwyn
  6. 06 Fruit Blaster 27 placements 16 of 20 Allwyn
  7. 07 Wild Cookies 27 placements 16 of 20 Allwyn
  8. 08 Treasures Of Asgard 25 placements 15 of 20 Allwyn
  9. 09 Double Game 2 22 placements 13 of 20 Allwyn
  10. 10 Frozzy Fruits 21 placements 13 of 20 Allwyn
  11. 11 Double Game 21 placements 11 of 20 Allwyn
  12. 12 Multiplay Hot 20 placements 14 of 20 Allwyn
  13. 13 Criss Cross 19 placements 10 of 20 Allwyn
  14. 14 Jiggly Jack 18 placements 12 of 20 Allwyn
  15. 15 After Dark 18 placements 11 of 20 Allwyn
  16. 16 Black Pearl 18 placements 11 of 20 Allwyn
  17. 17 Fruit Bomb 17 placements 11 of 20 Allwyn
  18. 18 Jewels Quest 2 17 placements 11 of 20 Allwyn
  19. 19 Blazing Reels 17 placements 10 of 20 Allwyn
  20. 20 Farmer Jack 17 placements 10 of 20 Allwyn
  21. 21 Ferris Wheel 17 placements 10 of 20 Allwyn
  22. 22 Respin Fruit 81 17 placements 10 of 20 Fortuna
  23. 23 Frutty Lab 16 placements 10 of 20 Allwyn
  24. 24 Super Star 27 16 placements 10 of 20 Allwyn
  25. 25 Super Fruit 16 placements 9 of 20 Synot Tip
  26. 26 Bonus Jack 16 placements 8 of 20 Synot Tip
  27. 27 Nightmare Squad 15 placements 11 of 20 Allwyn
  28. 28 Tornado Bill 15 placements 10 of 20 Allwyn
  29. 29 Circus 2 15 placements 8 of 20 Synot Tip
  30. 30 Triple Wild 7 15 placements 8 of 20 Allwyn
  31. 31 Maxi 5 14 placements 11 of 20 Tipsport
  32. 32 Shaolin Punch 14 placements 10 of 20 Fortuna
  33. 33 100 Wild Fruits 14 placements 9 of 20 Synot Tip
  34. 34 4 Spin 14 placements 9 of 20 Allwyn
  35. 35 Mountain Legends 14 placements 9 of 20 Allwyn
  36. 36 Mountain Legends 2 14 placements 9 of 20 Allwyn
  37. 37 Savanna Sunrise Deluxe 14 placements 9 of 20 Allwyn
  38. 38 Treasure Box 2 14 placements 9 of 20 Allwyn
  39. 39 Yellow Dragon 14 placements 9 of 20 Allwyn
  40. 40 Super Reels Deluxe 13 placements 10 of 20 Allwyn

The 34 remaining titles hold one placement each.

Carried everywhere, or carried once?

On one homepage

5games6 placements

How much of this studio sits on one page?

  1. Tokyo 155 placements 14%
  2. LuckyBet 147 placements 13%
  3. MerkurXtip 125 placements 11%
  4. Magic Planet 120 placements 11%
  5. KingsBet 99 placements 9%
  6. Betor 67 placements 6%
  7. Casino Kartac 67 placements 6%
  8. Allwyn 66 placements 6%
  9. Synot Tip 63 placements 6%
  10. Forbes Casino 60 placements 5%
  11. Tipsport 24 placements 2%
  12. Chance 24 placements 2%
  13. eCasino 23 placements 2%
  14. GrandWin 18 placements 2%
  15. Betano 15 placements 1%
  16. Maxa 11 placements 1%
  17. Fortuna 9 placements 1%
  18. Apollo Games 7 placements 1%
  19. Bonver Casino 2 placements 0%

Shares of this studio's 1102 visible placements in this scan. Tokyo carries 14% of them on its own, and the two largest homepages carry 27% between them.

How does E-Gaming stand against its neighbours?

Apollo Games one place above E-Gaming Adell one place below
Rank by visible placements 03 04 05
Visible placements 1168 1102 1077
Share of all visible placements 6.9% 6.5% 6.4%
Homepages with at least one placement 20 of 20 19 of 20 17 of 20
Placements in the first row 13% 14% 16%
Distinct games on show 88 74 100